| KEY TO CATEGORIES: | |||||
| IIL | Interstate inter-league match | ||||
| IIC | Interstate club vs. club match | ||||
| ILC | Interstate league versus club match | ||||
| IL | Inter-league match - same state | ||||
| IC | Club vs. club match - same state | ||||
| LC | League vs. club match - same state | ||||
| SvL | State vs. league | ||||
| SvC | State vs. club | ||||
| Other | Some other category, as described in the 'Comments' box |
| KEY TO SOURCES: | |||||
| 100YO | 100 Years On 1893-1993: Centenary Ballarat Football League | ||||
| AGE | 'The Age' | ||||
| ARG | 'The Argus' | ||||
| CA | Champions Of Australia by Max Sayer | ||||
| CTF | A Century Of Tasmanian Football 1879-1979 by Ken Pinchin | ||||
| DE | Dave Eastman | ||||
| FF | Football Flashback 1960 by Eric Gunton | ||||
| FLG | For The Love Of The Game: The Centenary History of the VAFA by Joseph Johnson | ||||
| FR | 'Football Record' | ||||
| GR | Gravel Rash: 100 Years Of Goldfields Football by Les Everett | ||||
| MER | 'The Mercury' | ||||
| NGNC | The National Game In The National Capital by Barbara Marshall | ||||
| NSWAR | New South Wales Australian Football League Annual Reports | ||||
| RS | Ross Smith |
| ABBREVIATION CHECKLIST: | ||||||||||||||
| BFL | Ballarat Football League | VAFA | Victorian Amateur Football Association | |||||||||||
| BHFL | Broken Hill Football League | VFL | Victorian Football League | |||||||||||
| CANFL | Canberra Australian National Football League | WA | Western Australia | |||||||||||
| GNFL | Goldfields National Football League | WA2 | Western Australian 2nd Team | |||||||||||
| HFA | Huon Football Association (Tasmania) | WANFA | Western Australian National Football Association (Seconds) | |||||||||||
| NTFA | Northern Tasmanian Football Association | WAFL | Western Australian Football League | |||||||||||
| NWFU | North Western Football Union (Tasmania) | WANFL | Western Australian National Football League (name change for WAFL in 1932) | |||||||||||
| SANFL | South Australian National Football League | WDFL | Western District Football League | |||||||||||
| TANFL | Tasmanian Australian National Football League | |||||||||||||
PLEASE NOTE: Results of all Tasmanian state premiership matches are recorded in the Chronology.
QUICK LINKS:- 1931 1932 1933 1934 1935
| Year | Venue | Category | Home Team | G | B | Pts | Visiting Team | G | B | Pts | Comments | Source(s) |
| 1931 | Hobart | IL | TANFL | 9 | 9 | 63 | NTFA | 6 | 13 | 49 | - | CTF |
| 1931 | Launceston | IL | NTFA | 8 | 21 | 69 | TANFL | 9 | 10 | 64 | Following this match, the TANFL led the series 53-20. | CTF |
| 1931 | Kernandie | IL | HFA | 8 | 13 | 61 | TANFL | 12 | 8 | 80 | - | CTF |
| 1931 | Hobart | IL | TANFL | 20 | 8 | 128 | HFA | 12 | 17 | 89 | - | CTF |
| 1931 | Launceston | IL | NTFA | 13 | 16 | 94 | NWFU | 7 | 14 | 56 | Harry Cunningham (NTFA) booted 9 goals. | RS, MER |
| 1931 | Latrobe | IL | NWFU | 9 | 19 | 73 | NTFA | 16 | 15 | 111 | - | RS, MER |
| 1931 | Not given | IC | Mines Rovers | 15 | 19 | 109 | South Fremantle | 15 | 13 | 103 | South Fremantle came 4th in the WAFL this year. | GR |
| 1931 | Adelaide | IIC | Port Adelaide | 17 | 25 | 127 | Geelong | 11 | 5 | 71 | Geelong was the 1931 VFL premier, while Port finished 3rd in the SANFL. | CA |
| 1931 | Tanunda | IIC | Port Adelaide | 11 | 14 | 80 | Geelong | 14 | 10 | 94 | CA | |
| 1931 | Ballarat | LC | BFL | 14 | 14 | 98 | Collingwood | 22 | 10 | 142 | After four successive VFL premierships, Collingwood dropped to 4th place this year. This was s special benefit match to aid the unemployed. | 100YO |
| Back to Top | ||||||||||||
| 1932 | Launceston | IL | NTFA | 7 | 17 | 59 | TANFL | 8 | 10 | 58 | - | CTF |
| 1932 | Hobart | IL | TANFL | 15 | 13 | 103 | NTFA | 20 | 18 | 138 | Bob Nash kicked 6 goals for the NTFA. | CTF, RS, MER |
| 1932 | Latrobe | IL | NWFU | 12 | 11 | 83 | NTFA | 22 | 13 | 145 | Laurie Nash (NTFA) kicked 11 goals. | RS, MER |
| 1932 | Franklin | IL | HFA | 8 | 14 | 62 | TANFL | 20 | 11 | 131 | - | CTF |
| 1932 | Hobart | IL | TANFL | 14 | 9 | 93 | HFA | 19 | 20 | 134 | - | CTF |
| 1932 | Launceston | SvL | NTFA | 15 | 9 | 99 | VFL | 15 | 24 | 114 | - | RS, MER, CTF |
| 1932 | Hobart | SvL | TANFL | 16 | 6 | 102 | VFL | 20 | 19 | 139 | - | CTF |
| 1932 | Broken Hill | SvL | BHFL | 8 | 4 | 52 | SA2 | 11 | 11 | 77 | - | FF |
| Back to Top | ||||||||||||
| 1933 | Hobart | IL | TANFL | 11 | 9 | 75 | NTFA | 9 | 15 | 69 | - | CTF |
| 1933 | Launceston | IL | NTFA | 10 | 11 | 71 | TANFL | 8 | 12 | 60 | - | CTF |
| 1933 | Launceston | IL | NTFA | 24 | 18 | 162 | NWFU | 12 | 14 | 86 | For the NTFA, Fred Smith kicked 8 goals, and H.Ranson 7. | RS, MER |
| 1933 | Huonville | IL | HFA | 15 | 11 | 101 | TANFL | 5 | 14 | 44 | This was the first time the HFA had beaten the TANFL both home and away in the same year. | CTF |
| 1933 | Hobart | IL | TANFL | 12 | 14 | 86 | HFA | 13 | 18 | 96 | CTF | |
| 1933 | Perth | SvL | WA | 18 | 14 | 122 | GNFL | 5 | 9 | 39 | Former goldfields player 'Jerry' Dolan kicked 5 goals for the victors. | GR |
| 1933 | Myrtleford | IC | Myrtleford | 16 | 11 | 107 | North Melbourne | 20 | 23 | 143 | A post-season match. | DE/AGE, ARG |
| 1933 | Melbourne | Other | VFL Interstate | 26 | 10 | 166 | VFL Carnival | 17 | 11 | 113 | An end of season charity match, played at the MCG. | DE/FR |
| Back to Top | ||||||||||||
| 1934 | Launceston | IL | NTFA | 16 | 5 | 101 | TANFL | 13 | 14 | 92 | Fred Smith kicked 7 of the victors' goals. | CTF, RS, MER |
| 1934 | Hobart | IL | TANFL | 17 | 10 | 112 | NTFA | 8 | 18 | 66 | - | CTF |
| 1934 | Franklin | IL | HFA | 8 | 23 | 71 | TANFL | 14 | 15 | 99 | - | CTF |
| 1934 | Hobart | IL | TANFL | 11 | 9 | 75 | HFA | 10 | 19 | 79 | - | CTF |
| 1934 | Hobart | ILC | TANFL | 15 | 13 | 103 | West Torrens | 12 | 11 | 83 | Torrens came 4th in the SANFL this year. | CTF |
| 1934 | Canberra | Other | CANFL | Not given | Royal Australian Navy | Not given | The Navy team won narrowly. | NGNC | ||||
| 1934 | Kalgoorlie | SvL | GNFL | 14 | 9 | 93 | WA | 13 | 14 | 92 | - | GR |
| 1934 | Albury | IIC | Albury Rovers | 11 | 8 | 74 | Collingwood | 14 | 11 | 95 | An end of season game. | DE/ARG, AGE |
| Back to Top | ||||||||||||
| 1935 | Hobart | IL | TANFL | 16 | 11 | 107 | NTFA | 5 | 7 | 37 | - | CTF |
| 1935 | Launceston | IL | NTFA | 10 | 19 | 79 | TANFL | 11 | 19 | 85 | A.Butler (TANFL) kicked 6 goals. | CTF, RS, MER |
| 1935 | Hobart | IL | TANFL | 9 | 10 | 64 | HFA | 8 | 8 | 56 | - | CTF |
| 1935 | Not given | IL | HFA | 13 | 6 | 84 | TANFL | 14 | 17 | 101 | - | CTF |
| 1935 | Hobart | ILC | TANFL | 8 | 12 | 60 | St Kilda | 16 | 9 | 105 | St Kilda came 5th in this year's VFL. | CTF |
| 1935 | Hobart | ILC | TANFL | 10 | 12 | 72 | Richmond | 12 | 13 | 85 | Richmond finished 3rd in the VFL in 1935. | CTF |
| 1935 | Launceston | ILC | NTFA | 11 | 11 | 77 | St Kilda | 11 | 12 | 78 | - | RS, MER |
| 1935 | Launceston | ILC | NTFA | 7 | 11 | 53 | Richmond | 18 | 17 | 125 | Jack Titus kicked 6 goals for Richmond. | RS, MER |
| 1935 | Launceston | ILC | NTFA | 10 | 10 | 70 | Northcote | 12 | 10 | 82 | The Brickfielders finished 3rd in the VFA in 1935. | RS, MER |
| 1935 | Hobart | IIC | Lefroy | 10 | 4 | 64 | Fitzroy | 16 | 11 | 107 | Fitzroy were 7th in the VFL this year. | CTF |
| 1935 | Canberra | IIL | CANFL | 9 | 17 | 71 | BHFL | 14 | 13 | 97 | - | NGNC |
| 1935 | Kalgoorlie | IL | GNFL | 17 | 13 | 115 | WANFA | 15 | 15 | 105 | - | GR |
| 1935 | Perth | SvL | WA2 | 16 | 18 | 114 | GNFL | 11 | 22 | 88 | - | GR |
| 1935 | Sydney | SvL | New South Wales | 14 | 9 | 93 | VAFA | 13 | 17 | 95 | FLG gives New South Wales' score as 14.10 (94). | NSWAR, FLG |
| 1935 | Warragul | IC | Warragul | 5 | 18 | 48 | St Kilda | 13 | 13 | 91 | End of season matches. | DE/AGE, ARG |
| 1935 | Hamilton | LC | WDFL | 15 | 16 | 106 | North Melbourne | 16 | 17 | 113 | DE/AGE, ARG | |
| 1935 | Seymour | IC | Seymour | 7 | 10 | 52 | South Melbourne | 19 | 11 | 127 | DE/AGE, ARG | |
| 1935 | Warragul | IC | Warragul | 10 | 10 | 70 | Collingwood | 15 | 5 | 95 | DE/AGE, ARG | |
Where now?
or