| KEY TO CATEGORIES: | |||||
| IIL | Interstate inter-league match | ||||
| IIC | Interstate club vs. club match | ||||
| ILC | Interstate league versus club match | ||||
| IL | Inter-league match - same state | ||||
| IC | Club vs. club match - same state | ||||
| LC | League vs. club match - same state | ||||
| SvL | State vs. league | ||||
| SvC | State vs. club | ||||
| Other | Some other category, as described in the 'Comments' box |
| KEY TO SOURCES: | |||||
| ADV | 'The Advertiser' | ||||
| AGE | 'The Age' | ||||
| ARFT | Australian Rules Football In Tasmania by John Stoward | ||||
| CTF | A Century Of Tasmanian Football 1879-1979 by Ken Pinchin | ||||
| CHC | 'The Circular Head Chronicle' | ||||
| D2 | Diehards 1946-2000 by Ken Spillman | ||||
| DE | Dave Eastman | ||||
| EG | 'The Essendon Gazette' | ||||
| FF60 | 'Footy Flashbacks 1960' | ||||
| GR | Gravel Rash: 100 Years Of Goldfields Football by Les Everett | ||||
| HER | 'The Herald' | ||||
| LEX | 'The Launceston Examiner' | ||||
| MER | 'The Mercury' | ||||
| NGNC | The National Game In The National Capital by Barbara Marshall | ||||
| NLFC | North Launceston Football Club 1899-1990 by Ron Williams | ||||
| NSWAR | New South Wales Australian Football League Annual Reports | ||||
| OES | Celebrating 100 Years Of Tradition by Jack Lee | ||||
| RS | Ross Smith | ||||
| SAFB | 'The South Australian Football Budget' | ||||
| SFS2 | The South Fremantle Story 1900-1975 Volume 2 by Frank Harrison and Jack Lee | ||||
| TNS | The North Story by Gerard Dowling | ||||
| WG | The Winter Game by Robert Pascoe |
| ABBREVIATION CHECKLIST: | ||||||||||||||
| BHFL | Broken Hill Football League | NWFU | North Western Football Union (Tasmania) | |||||||||||
| CANFL | Canberra Australian National Football League | QFA | Queenstown Football Association | |||||||||||
| CANFL2 | Canberra Australian National Football League 2nd Team | SA XVIII | South Australian Eighteen | |||||||||||
| CGVFL | Central Goulburn Valley Football League | SA2 | South Australian 2nd Team | |||||||||||
| GNFL | Goldfields National Football League | TANFL | Tasmanian Australian National Football League | |||||||||||
| HFA | Huon Football Association (Tasmania) | VAFA | Victorian Amateur Football Association | |||||||||||
| NTFA | Northern Tasmanian Football Association | WA2 | Western Australian 2nd Team | |||||||||||
PLEASE NOTE: Results of all Tasmanian state premiership matches are recorded in the Chronology.
QUICK LINKS:- 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 Non-First Class Games Of Note
| Year | Venue | Category | Home Team | G | B | Pts | Visiting Team | G | B | Pts | Comments | Source(s) |
| 1941 | Hobart | IL | TANFL | 14 | 15 | 99 | NTFA | 14 | 9 | 93 | - | RS, LEX, ARFT, CTF |
| 1941 | Launceston | IL | NTFA | 10 | 20 | 80 | TANFL | 15 | 14 | 104 | - | RS, LEX, ARFT, CTF |
| 1941 | Canberra | Other | CANFL | 19 | 12 | 126 | Combined Services | 13 | 10 | 88 | A match to raise patriotic funds. | NGNC |
| 1941 | Canberra | ILC | CANFL | Not given | South Sydney | Not given | - | NGNC | ||||
| 1941 | Sydney | Other | New South Wales | 5 | 15 | 45 | RAAF | 16 | 13 | 109 | - | NSWAR |
| Back to Top | ||||||||||||
| 1942 | Sydney | Other | New South Wales | 13 | 21 | 99 | Combined Services | 16 | 18 | 114 | - | NSWAR |
| 1942 | Launceston | Other | Northern Tasmania | 14 | 11 | 95 | Southern Tasmania | 8 | 18 | 66 | - | RS, LEX |
| 1942 | Launceston | Other | Northern Tasmania | 15 | 20 | 110 | Brighton Camp | 7 | 8 | 50 | According to MER, at least ¾ of the players involved in this match had senior, first class experience. | RS, LEX, MER |
| 1942 | Melbourne | Other | Essendon | 24 | 18 | 162 | Combined Services | 20 | 15 | 135 | Played at Carlton. Dick Reynolds kicked 8 goals and Ted Leehane 7 for Essendon which had won flag the previous week. | RS, AGE, HER |
| Back to Top | ||||||||||||
| 1943 | Launceston | Other | Southern Tasmania | 7 | 29 | 71 | Northern Tasmania | 7 | 15 | 57 | - | RS, LEX |
| 1943 | Hobart | Other | Northern Tasmania | 13 | 11 | 89 | Southern Tasmania | 14 | 18 | 102 | - | RS, LEX |
| 1944 | Hobart | Other | Southern Tasmania | 17 | 11 | 113 | Northern Tasmania | 11 | 11 | 77 | Jack Metherall kicked 7 goals for Southern Tasmania. | RS, LEX |
| 1944 | Launceston | Other | Northern Tasmania | 8 | 13 | 61 | Southern Tasmania | 10 | 13 | 73 | - | RS, LEX |
| 1944 | Launceston | Other | Northern Tasmania | 16 | 12 | 108 | North West Tasmania | 18 | 14 | 122 | - | RS, LEX |
| 1944 | Hobart | Other | Tasmanian Services | 8 | 5 | 53 | Richmond | 30 | 32 | 212 | Jack Titus kicked 16 goals for the Tigers who lost this year's VFL grand final to Fitzroy. | RS, MER |
| Back to Top | ||||||||||||
| 1945 | Hobart | IL | TANFL | 17 | 14 | 116 | NTFA | 17 | 11 | 113 | Crowd 5,000 | RS, LEX, ARFT, CTF |
| 1945 | Launceston | IL | NTFA | 19 | 16 | 130 | TANFL | 17 | 15 | 117 | Crowd almost 9,000 | RS, LEX, ARFT, CTF |
| 1945 | Burnie | IL | NWFU | 24 | 19 | 163 | TANFL | 16 | 14 | 110 | - | ARFT, CTF |
| 1945 | Launceston | IL | NTFA | 22 | 13 | 145 | NWFU | 11 | 13 | 79 | Crowd 5,000 | RS, LEX, ARFT, CTF |
| 1945 | Devonport | IL | NWFU | 18 | 12 | 120 | NTFA | 16 | 16 | 112 | - | RS, LEX, ARFT, CTF |
| 1945 | Launceston | Other | Northern Tasmania | 15 | 21 | 111 | RAAF (HQ no. 1) | 19 | 13 | 127 | Northern Tasmania comprised players from the NTFA and NWFU, plus A.Hodgson from the Lyell Football Association. R.Todd kicked 8 goals for RAAF. | RS, LEX |
| 1945 | Sydney | SvC | New South Wales | 10 | 18 | 78 | St Kilda | 4 | 24 | 48 | Saints finished last in the VFL this year. | NSWAR |
| 1945 | Kalgoorlie | LC | GNFL | 15 | 15 | 105 | Swan Districts | 11 | 17 | 83 | Swans came 4th in the WANFL. | GR |
| 1945 | Stanley | LC | Circular Head FA | 11 | 10 | 76 | APPM | 11 | 11 | 77 | APPM won this year's NWFU premiership. | RS, CHC |
| 1945 | Queenstown | LC | QFA | 13 | 14 | 92 | Sandy Bay | 9 | 13 | 67 | Sandy Bay came 2nd in the TANFL. Johnson (QFA) kicked 6 goals. | RS, MER |
| 1945 | Campbell Town | LC | Midlands FA | 8 | 11 | 59 | City | 14 | 18 | 102 | City finished 3rd in the NTFA. | RS, MER |
| 1945 | Adelaide | SvC | SA XVIII | 2 | 18 | 30 | Richmond | 11 | 10 | 76 | A curtain raiser to the SANFL grand final. | FF60 |
| Back to Top | ||||||||||||
| 1946 | Hobart | IL | TANFL | 15 | 14 | 104 | NWFU | 13 | 13 | 91 | Crowd 6,000 | RS, LEX, ARFT, CTF |
| 1946 | Burnie | IL | NWFU | 13 | 21 | 99 | TANFL | 15 | 22 | 112 | - | ARFT, CTF |
| 1946 | Launceston | IL | NTFA | 14 | 9 | 93 | TANFL | 12 | 11 | 83 | Crowd 9,000+ | RS, LEX, ARFT, CTF |
| 1946 | Hobart | IL | TANFL | 17 | 12 | 114 | NTFA | 8 | 3 | 51 | Crowd almost 9,000 | RS, LEX, ARFT, CTF |
| 1946 | Launceston | IL | NTFA | 13 | 13 | 91 | NWFU | 8 | 18 | 66 | - | RS, LEX, ARFT, CTF |
| 1946 | Latrobe | IL | NWFU | 16 | 12 | 108 | NTFA | 16 | 10 | 106 | Crowd 5,000 | RS, LEX, ARFT, CTF |
| 1946 | Launceston | IC | Williamstown | 16 | 11 | 107 | Camberwell | 13 | 16 | 94 | Crowd 3,600 | RS, LEX |
| 1946 | Burnie | IC | Burnie | 11 | 12 | 78 | Sandy Bay | 16 | 14 | 110 | - | RS, LEX |
| 1946 | Wynyard | IC | Wynyard | 10 | 15 | 75 | New Town | 9 | 12 | 66 | - | RS, LEX |
| 1946 | Sydney | SvC | New South Wales | 21 | 14 | 140 | Richmond | 35 | 19 | 229 | Richmond finished 5th in this year's VFL. | NSWAR |
| 1946 | Sydney | SvC | New South Wales | 18 | 16 | 124 | Perth | 22 | 15 | 147 | Perth came 5th this year. | NSWAR |
| 1946 | Ballarat | IC | Ballarat | 11 | 6 | 72 | Richmond | 26 | 19 | 175 | - | 100YO |
| 1946 | Kalgoorlie | LC | GNFL | 12 | 19 | 91 | West Perth | 14 | 28 | 112 | West Perth finished as runner-up this season. | GR |
| 1946 | Kalgoorlie | LC | GNFL | 12 | 12 | 84 | South Fremantle | 9 | 13 | 67 | South came 4th this year. | GR |
| 1946 | Kalgoorlie | ILC | GNFL | 10 | 10 | 70 | Collingwood | 17 | 23 | 125 | Collingwood finished 3rd in the VFL. | GR |
| 1946 | Perth | IIC | East Fremantle | 9 | 10 | 64 | Collingwood | 11 | 16 | 82 | This was the undefeated WANFL premier's only loss for the year. | WG |
| 1946 | Casterton | IC | Casterton | 12 | 7 | 79 | Essendon | 21 | 16 | 142 | Watched by 5,000 spectators. Essendon had just won the VFL flag. | EG |
| Back to Top | ||||||||||||
| 1947 | Canberra | SvC | CANFL2 | 10 | 8 | 68 | East Fremantle | 21 | 21 | 147 | The first choice CANFL side was participating in the Hobart carnival at this time. | NGNC |
| 1947 | Launceston | IL | NTFA | 10 | 9 | 69 | NWFU | 12 | 7 | 79 | Crowd 6,000 | RS, LEX, ARFT, CTF |
| 1947 | Burnie | IL | NWFU | 17 | 15 | 117 | NTFA | 15 | 7 | 97 | Crowd 5,000 | RS, LEX, ARFT, CTF |
| 1947 | Hobart | IL | TANFL | 17 | 13 | 115 | NTFA | 14 | 19 | 103 | Crowd 10,138 | RS, LEX, ARFT, CTF |
| 1947 | Launceston | IL | NTFA | 14 | 10 | 94 | TANFL | 15 | 9 | 99 | Crowd 11,000 | RS, LEX, ARFT, CTF |
| 1947 | Hobart | IL | TANFL | 18 | 14 | 122 | NWFU | 16 | 15 | 111 | - | ARFT, CTF |
| 1947 | Devonport | IL | NWFU | 9 | 13 | 67 | TANFL | 13 | 14 | 92 | - | ARFT, CTF |
| 1947 | Kalgoorlie | LC | GNFL | 12 | 15 | 87 | East Fremantle | 20 | 19 | 139 | Old Easts came 4th in the WANFL this year. | GR |
| 1947 | Sydney | SvC | New South Wales | 8 | 11 | 59 | Subiaco | 11 | 10 | 76 | These two matches took place on consecutive days. | NSWAR |
| 1947 | Sydney | SvC | New South Wales | 12 | 6 | 78 | East Fremantle | 15 | 11 | 101 | NSWAR | |
| 1947 | Not given | Other | Southern Riverina | Not given | Subiaco | Not given | Southern Riverina won by 1 point. | D2 | ||||
| 1947 | Not given | Other | Northern Riverina | Not given | Subiaco | Not given | Northern Riverina won by 14 points. | D2 | ||||
| 1947 | Wagga | IIC | Wagga | Not given | Subiaco | Not given | Subiaco won by 22 points. | D2 | ||||
| 1947 | Melbourne | IIC | Carlton | 20 | 15 | 135 | Subiaco | 12 | 8 | 80 | Carlton won the VFL flag this year, while Subi came last in the WANFL. | D2 |
| 1947 | Adelaide | IC | Melbourne | 17 | 14 | 116 | Carlton | 10 | 16 | 76 | A charity fund-raiser, played at Kensington Oval. | DE/ADV |
| Back to Top | ||||||||||||
| 1948 | Hobart | IL | TANFL | 15 | 17 | 107 | NTFA | 16 | 19 | 115 | Crowd 9,636 | RS, LEX, ARFT, CTF |
| 1948 | Launceston | IL | NTFA | 18 | 18 | 126 | TANFL | 16 | 13 | 109 | Crowd 10,000 | RS, LEX, ARFT, CTF |
| 1948 | Burnie | IL | NWFU | 13 | 16 | 94 | TANFL | 10 | 17 | 77 | - | ARFT, CTF |
| 1948 | Hobart | IL | TANFL | 15 | 16 | 106 | NWFU | 14 | 12 | 96 | - | ARFT, CTF |
| 1948 | Launceston | IL | NTFA | 13 | 11 | 89 | NWFU | 11 | 12 | 78 | Crowd almost 6,000 | RS, LEX, ARFT, CTF |
| 1948 | Devonport | IL | NWFU | 16 | 6 | 102 | NTFA | 26 | 17 | 173 | Crowd 9,000 | RS, LEX, ARFT, CTF |
| 1948 | Launceston | ILC | NTFA | 11 | 11 | 77 | East Perth | 10 | 13 | 73 | East Perth came 5th this year. | RS, LEX, ARFT, CTF |
| 1948 | Hobart | ILC | TANFL | 12 | 20 | 92 | East Perth | 14 | 17 | 107 | - | RS, LEX, ARFT, CTF |
| 1948 | Hobart | IIC | New Town | 9 | 10 | 64 | North Adelaide | 11 | 15 | 81 | New Town won both the local and state flags this year, while North came 5th in the SANFL. | RS, LEX, ARFT, CTF |
| 1948 | Latrobe | ILC | NWFU | 10 | 13 | 73 | Melbourne | 17 | 18 | 120 | - | RS, LEX |
| 1948 | Launceston | IIC | North Launceston | 13 | 12 | 90 | Collingwood | 8 | 14 | 62 | - | NLFC |
| 1948 | Shepparton | LC | CGVFL | 10 | 10 | 70 | Melbourne | 17 | 24 | 126 | A mid-season match. | DE/AGE |
| 1948 | Canberra | SvC | CANFL | 12 | 12 | 84 | South Fremantle | 17 | 11 | 113 | South were this year's WANFL premiers. | SFS2, NGNC |
| 1948 | Sydney | SvC | New South Wales | 15 | 11 | 101 | South Fremantle | 20 | 17 | 137 | - | SFS2, NSWAR |
| 1948 | Kalgoorlie | LC | GNFL | 13 | 10 | 88 | South Fremantle | 16 | 8 | 104 | Jack Broadstock best for the GNFL. | GR |
| Back to Top | ||||||||||||
| 1949 | Launceston | IL | NTFA | 19 | 5 | 119 | TANFL | 11 | 16 | 82 | Crowd 11,700 | RS, LEX, ARFT, CTF |
| 1949 | Hobart | IL | TANFL | 13 | 12 | 90 | NTFA | 16 | 12 | 108 | Crowd 11,284 | RS, LEX, ARFT, CTF |
| 1949 | Devonport | IL | NWFU | 13 | 13 | 91 | TANFL | 11 | 14 | 80 | Crowd 6,500 | RS, LEX, ARFT, CTF |
| 1949 | Launceston | IL | NTFA | 20 | 20 | 140 | NWFU | 8 | 10 | 58 | Crowd 7,500 | RS, LEX, ARFT, CTF |
| 1949 | Burnie | IL | NWFU | 11 | 9 | 75 | NTFA | 8 | 13 | 61 | Some sources give NTFA's score as 9.12 (66) | RS, LEX, ARFT, CTF |
| 1949 | Launceston | ILC | NTFA | 19 | 20 | 134 | Claremont | 9 | 9 | 63 | Claremont finished 6th this year. | RS, LEX, ARFT, CTF |
| 1949 | Hobart | IIC | North Hobart | 11 | 15 | 81 | Prahran | 15 | 19 | 109 | - | RS, LEX |
| 1949 | Perth | SvC | WA2 | 15 | 19 | 109 | Richmond | 13 | 12 | 90 | Richmond came 6th in the VFL this year. | OES |
| 1949 | Perth | SvC | WA2 | 8 | 12 | 60 | Richmond | 18 | 13 | 121 | - | OES (AGE gives WA2 score as 8.13) |
| 1949 | Kalgoorlie | LC | GNFL | 11 | 6 | 72 | Claremont | 11 | 14 | 80 | - | GR |
| Back to Top | ||||||||||||
| 1950 | Hobart | IL | TANFL | 17 | 12 | 114 | NTFA | 6 | 13 | 49 | This special, two day competition was arranged in order to assist the Tasmanian state selectors to pick a team for the Brisbane carnival. | RS, LEX, ARFT, CTF |
| 1950 | Hobart | IL | NWFU | 10 | 21 | 81 | QFA | 3 | 17 | 35 | ARFT, CTF | |
| 1950 | Hobart | IL | NTFA | 27 | 14 | 176 | QFA | 8 | 9 | 57 | RS, LEX, ARFT, CTF | |
| 1950 | Hobart | IL | TANFL | 18 | 18 | 126 | NWFU | 6 | 17 | 53 | ARFT, CTF | |
| 1950 | Launceston | IL | NTFA | 17 | 17 | 119 | TANFL | 12 | 10 | 82 | Crowd 8,500 | RS, LEX, ARFT, CTF |
| 1950 | Huonville | IL | HFA | 16 | 8 | 104 | TANFL | 12 | 12 | 84 | - | CTF |
| 1950 | Launceston | IIC | North Launceston | 9 | 13 | 67 | Melbourne | 21 | 13 | 139 | - | DE |
| 1950 | Hobart | ILC | TANFL | 9 | 17 | 71 | Melbourne | 19 | 24 | 138 | Melbourne finished 4th in the VFL. | CTF |
| 1950 | Canberra | SvC | CANFL | 11 | 25 | 91 | North Broken Hill | 13 | 16 | 94 | - | NGNC |
| 1950 | Canberra | SvL | CANFL | 7 | 6 | 48 | VAFA | 16 | 22 | 118 | - | NGNC |
| 1950 | Adelaide | SvC | SA2 | 12 | 19 | 91 | Carlton | 11 | 12 | 78 | Carlton came 8th in the VFL this year. | SAFB |
| 1950 | Adelaide | SvC | SA2 | 17 | 19 | 121 | Richmond | 8 | 13 | 61 | Richmond finished 6th this season. | SAFB |
| 1950 | Perth | SvC | WA2 | 12 | 16 | 88 | South Melbourne | 7 | 14 | 56 | South finished 11th this year. | OES |
| 1950 | Perth | SvC | WA2 | 12 | 13 | 85 | South Melbourne | 14 | 10 | 94 | - | OES |
| 1950 | Kalgoorlie | LC | GNFL | 9 | 21 | 75 | East Fremantle | 32 | 16 | 208 | Crowd 3,000. Old Easts came 4th this year. | GR |
| 1950 | Albany | LC | Great Southern | 9 | 7 | 61 | South Fremantle | 32 | 27 | 219 | - | SFS2 |
| Back to Top | ||||||||||||
| 1946 | Hobart | IIC | Footscray | 13 | 16 | 94 | Port Adelaide | 12 | 14 | 86 | Crowd 6,000. Footscray came 4th in the VFL, and Port 2nd in the SANFL this year. Bob Hank of West Torrens guested for Port. | RS, LEX |
| 1946 | Launceston | Other | North Launceston | 18 | 33 | 141 | Penguin/Yeoman | 8 | 8 | 56 | - | RS, LEX |
| 1946 | Ballarat | Other | Ballarat/East Ballarat | 11 | 12 | 78 | West Perth | 12 | 20 | 92 | - | 100YO |
| 1948 | Melbourne | Other | Collingwood/Fitzroy | 10 | 20 | 80 | South Fremantle | 20 | 14 | 134 | - | SFS2 |
Where now?
or