[Home] [Up] [Interstate Match Results 1973 to 1982] [1908 Melbourne Carnival] [1911 Adelaide Carnival] [1914 Sydney Carnival] [1921 Perth Carnival] [1924 Hobart Carnival] [1927 Melbourne Carnival] [1930 Adelaide Carnival] [1933 Sydney Carnival] [1937 Perth Carnival] [1947 Hobart Carnival] [1950 Brisbane Carnival] [1953 Adelaide Carnival] [1956 Perth Carnival] [1958 Melbourne Carnival] [1961 Brisbane Carnival] [1966 Hobart Carnival] [1969 Adelaide Carnival] [1972 Perth Carnival] [1975 Knock-out Carnival] [1979 Perth State of Origin Carnival] [1988 Adelaide Bicentennial State of Origin Carnival] [Carnival Placings] [Carnival Summary 1908 to 1993] [All Australian Teams 1953 to 1988] [Tassie Medallists] [Glossary: Carnivals]

Some Stars of the 1980 Adelaide Carnival |
||||
|
Graham Cornes (SA) - Tassie Medallist |
Ian Nankervis (Vic) - All Australian team |
Bruce Duperouzel (WA) - All Australian team |
Rick Davies (SA) - All Australian team captain |
Geoff Southby (Vic) - All Australian team |
Following the significant financial loss incurred by the Western Australian National Football League over the staging of the 1979 carnival it was only after the procurement of a solid sponsorship deal that the 1980 championships went ahead. In the event, this proved to be a wise move as the 1980 carnival, which just as in 1979 took place at the end of the season, was poorly patronised, with an overall aggregate attendance of just 28,258 (337 spectators fewer than turned up for the SA-WA clash on 14 June).
On a more positive note, the quality of the football on display was arguably as high as had ever been witnessed in the history of the game. South Australia played brilliant, effervescent football to outclass Tasmania by 89 points in the opening game, while by contrast the Victorians' 35 point defeat of Western Australia was a quintessential example of tough, resolute, 'pressure cooker' style football.
Tasmania fought hard against Western Australia in the 3rd place final, only to lose in the end by 35 points. In the championship final, Victoria and South Australia staged a thrilling, electrifying tussle in which the result was in doubt until the closing moments, the Vics eventually nosing home by 17 points. The consensus of opinion after the game appeared to be that the South Australians were capable of matching their opponents in every facet of the game except fitness.
Despite the unarguable fact that the football being produced was of unequalled excellence, it was clear that the public's appetite for end of season competition was limited. Accordingly, when the interstate championship series resurfaced in 1983 it was as a mid season, round robin affair between the 3 main states, with state of origin criteria applying only to matches involving Victoria.
| Saturday 11 October - Football Park: Semi Final 1 | |||||
| 1st | 2nd | 3rd | 4th | Pts | |
| South Australia | 6.1 | 10.12 | 17.13 | 22.18 | 150 |
| Tasmania | 0.8 | 2.9 | 4.12 | 8.13 | 61 |
| Goals - | South Australia: | Roberts 5; Williams 4; Hill 3; Cahill, Jonas, McSporran 2; Abernethy, Bennett, Cornes, Kennedy | |||
| Tasmania: | Reynolds 2; Davis, Eade, Linton, Roach, Wade, Williams | ||||
| Best - | South Australia: | Cornes, Carey, Williams, Cahill, Lihou, McSporran | |||
| Tasmania: | James, Linton, Eade, Carey, Carter, Williams | ||||
| Saturday 11 October - Football Park: Semi Final 2 | |||||
| 1st | 2nd | 3rd | 4th | Pts | |
| Victoria | 6.10 | 10.11 | 13.18 | 14.20 | 104 |
| Western Australia | 2.3 | 5.10 | 7.12 | 9.15 | 69 |
| Goals - | Victoria: | Wilson 4; Sheldon, Templeton 3; Bartlett, Flower, Raines, Weightman | |||
| Western Australia: | Duperouzel, Spencer 2; Fitzpatrick, J.Krakouer, Peake, Rioli, Wiley | ||||
| Best - | Victoria: | Wilson, Sheldon, Moore, Weightman, Templeton, Nankervis | |||
| Western Australia: | Peake, Hunter, Duperouzel, Wiley, Green, Prunster | ||||
| Monday 13 October - Football Park: 3rd Place Final | |||||
| 1st | 2nd | 3rd | 4th | Pts | |
| Western Australia | 3.5 | 10.10 | 14.20 | 17.23 | 125 |
| Tasmania | 0.3 | 3.9 | 4.12 | 12.18 | 90 |
| Goals - | Western Australia: | Judge, Sidebottom 5; Arnold 3; Smith 2; Alexander, Fong | |||
| Tasmania: | Roach 3; Good, McLeod 2; Carter, Davis, Manassa, Sutton, Wade | ||||
| Best - | Western Australia: | Duperouzel, Rioli, Spencer, Fong, Featherby, Hunter | |||
| Tasmania: | Scanlon, James, Sutton, Manassa, Eade, Davis | ||||
| Back to Top | |||||
| Monday 13 October - Football Park: Final | |||||
| 1st | 2nd | 3rd | 4th | Pts | |
| Victoria | 5.5 | 6.9 | 9.11 | 15.12 | 102 |
| South Australia | 1.2 | 6.5 | 10.7 | 12.13 | 85 |
| Goals - | Victoria: | Bartlett, Templeton 3; Flower, Jess, Moncrieff 2; Raines, Sheldon, Turner | |||
| South Australia: | Roberts 4; McSporran 2; Cornes, Davies, Heinrich, James, Phillips, Taylor | ||||
| Best - | Victoria: | Southby, Flower, Lee, I.Nankervis, Raines, Turner | |||
| South Australia: | Cornes, Davies, Phillips, McSporran, Kuhlmann, Williams | ||||
| South Australia | Peter Carey (Glenelg), Graham Cornes (Glenelg), Rick Davies (Sturt - captain), Robbert Klomp (Carlton), Keith Kuhlmann (Glenelg), Greg Phillips (Port Adelaide), John Roberts (South Melbourne), Mark Williams (Port Adelaide) |
| Tasmania | Ron Stubbs (Devonport), Darryl Sutton (North Melbourne) |
| Victoria | Robert Flower (Melbourne), Jim Jess (Richmond), Mark Lee (Richmond), Ian Nankervis (Geelong), Geoff Raines (Richmond), Geoff Southby (Carlton), Garry Wilson (Fitzroy) |
| Western Australia | Bruce Duperouzel (St Kilda), Ken Hunter (Claremont), Brian Peake (East Fremantle) |
1980 Adelaide State of Origin Carnival: Tassie Medal
WINNER: Graham Cornes (South Australia)
1980 Adelaide State of Origin Carnival: Leading Goalkickers
J.Roberts (South Australia) 9; K.Templeton (Victoria) 6; K.Judge (Western Australia) & G.Sidebottom (Western Australia) 5