VICTORIAN AMATEUR FOOTBALL ASSOCIATION

A SECTION

Home ] Up ] [ A Section ] B Section ] C Section ] D1 Section ] D2 Section ] D3 Section ] D4 Section ]

Current A Section Clubs:  Collegians ] De La Salle ] Old Brighton Gr. ] Old Ivanhoe Gr. ] Old Scotch ] Old Trinity Gr. ] Old Xaverians ] St Bede's-Mentone ] University Blacks ] University Blues ]

A Section Premiers/Grand Final Results (L.A. Adamson Cup from 1923): 

Year Winning Team G B Pts Runner-up G B Pts
1892 Collegians On points Alberton On points
1893 South St Kilda On points = Alberton On points
= Collegians On points
1894 South St Kilda On points Collegians On points
1895 South St Kilda On points St Mary's On points
1896 Collegians On points Caulfield On points
1897 South St Kilda On points Collegians On points
1898 Collegians On points Caulfield On points
1899 Collegians On points Leopold On points
1900 Leopold On points South Melbourne juniors On points
1901 Leopold On points Collegians On points
1902 Collegians On points Brighton On points
1903 Brighton On points Leopold On points
1904 Collegians On points Port Rovers On points
1905 Port Rovers On points South Yarra On points
1906 University On points Collegians On points
1907 University On points Brighton On points
1908 South Yarra On points Leopold On points
1909 South Yarra On points Beverley On points
1910 Leopold On points Carlton Districts On points
1911 Leopold On points Collegians On points
1912 Beverley On points South Yarra On points
1913 Leopold On points Collingwood Districts On points
1914 South Yarra On points Collingwood Districts On points
1915 Collingwood Districts On points Leopold On points
1916
1917

Competition suspended owing to World War One

1918
1919
1920 Elsternwick On points Collegians On points
1921 University B On points University A On points
1922 University B On points Collegians On points
1923 Old Scotch Collegians On points University B On points
1924 Old Scotch Collegians On points Hampton On points
1925 Elsternwick On points Old Scotch Collegians On points
1926 Old Scotch Collegians On points Elsternwick On points
1927 Old Scotch Collegians On points University B On points
1928 University Blacks 15 18 108 Old Melburnians 7 6 48
1929 University Blacks 9 10 64 Old Melburnians 5 26 56
1930 Old Melburnians 23 16 154 Elsternwick 7 9 51
1931 Old Scotch Collegians 10 11 71 Elsternwick 7 13 55
1932 Old Scotch Collegians 13 18 96 State Savings Bank 10 8 68
1933 Old Scotch Collegians 15 16 106 University Blacks 10 14 74
1934 Old Scotch Collegians 16 10 106 University Blacks 13 11 89
1935 University Blacks 16 12 108 Old Scotch Collegians 12 20 92
1936 Collegians 14 18 102 State Savings Bank 6 11 47
1937 Collegians 15 17 107 Ormond 8 20 68
1938 University Blacks 17 19 121 State Savings Bank 15 10 100
1939 University Blacks 15 18 108 Ormond 10 8 68
1940
1941

Competition suspended owing to World War Two

1942
1943
1944
1945
1946 University Blacks* 22 19 151 Old Scotch Collegians 13 16 94
1947 University Blacks 17 20 122 Ormond 17 11 113
1948 University Blacks 15 11 101 Old Melburnians 7 14 56
1949 University Blacks 14 24 108 Ormond 6 12 48
1950 Ormond 9 12 66 University Blacks 9 8 62
1951 Hampton Rovers 7 12 54 Ormond 7 7 49
1952 University Blues 20 10 130 Ormond 8 16 64
1953 Old Melburnians 12 16 88 University Blues 6 8 44
1954 Old Melburnians 9 19 73 University Blues 9 14 68
1955 Old Melburnians 11 18 84 Ormond 6 12 48
1956 Ivanhoe 6 14 50 Coburg 5 12 42
1957 Collegians 13 12 90 University Blues 2 12 24
1958 Collegians 9 6 60 Old Scotch Collegians 8 6 54
1959 Collegians 14 12 96 Old Scotch Collegians 11 8 74
1960 University Blues 9 10 64 Old Melburnians 6 6 42
1961 Collegians 17 9 111 Old Melburnians 9 13 67
1962 Old Paradians 16 14 110 MHSOB 9 9 63
1963 Old Paradians 10 13 73 Ormond 8 9 57
1964 Old Paradians 10 11 71 Old Xaverians 9 13 67
1965 University Blacks 17 12 114 Coburg 10 5 65
1966 Old Paradians 12 9 81 MHSOB 11 6 72
1967 Old Paradians 16 15 111 Caulfield Grammarians 13 15 93
1968 Old Paradians 17 23 125 Caulfield Grammarians 7 8 50
1969 Coburg 13 17 95 Ormond 12 12 84
1970 Caulfield Grammarians 14 18 102 Coburg 15 10 100
1971 Ormond 8 14 62 University Blues 4 16 40
1972 Ormond 19 13 127 Old Paradians 8 13 61
1973 Ormond 12 13 85 St Bernard's Old Collegians 8 7 55
1974 University Blacks 12 10 82 Ormond 9 14 68
1975 St Bernard's Old Collegians 19 13 127 North Old Boys  12 10 82
1976 North Old Boys  18 18 126 St Bernard's Old Collegians 11 11 77
1977 De La Salle Old Collegians 9 20 74 North Old Boys  11 5 71
1978 Old Scotch Collegians 16 16 112 North Old Boys  16 11 107
1979 De La Salle Old Collegians 17 15 117 University Blues 12 10 82
1980 De La Salle Old Collegians 11 14 80 University Blues 7 18 60
1981 Old Xaverians 15 22 112 North Old Boys  13 15 93
1982 North Old Boys  19 7 121 De La Salle Old Collegians 8 15 63
1983 De La Salle Old Collegians 11 7 73 University Blues 7 10 52
1984 De La Salle Old Collegians 13 14 92 Ormond 6 19 55
1985 Ormond 16 14 110 De La Salle Old Collegians 14 11 95
1986 Collegians 21 6 132 North Old Boys  11 15 81
1987 Ormond 15 11 101 Old Xaverians 12 12 84
1988 Ormond 14 11 95 Old Xaverians 8 11 59
1989 Ormond 17 11 113 Collegians 9 11 65
1990 Ormond 14 12 96 Collegians 12 17 89
1991 De La Salle Old Collegians 12 10 82 North Old Boys  11 11 77
1992 Collegians 14 23 107 De La Salle Old Collegians 9 13 67
1993 Collegians 11 13 79 De La Salle Old Collegians 6 13 49
1994 Old Melburnians 14 18 102 Collegians 7 19 61
1995 Old Xaverians 15 11 101 University Blues 2 5 17
1996 Old Xaverians 8 10 58 Collegians 8 5 53
1997 Old Xaverians 10 13 73 Old Scotch Collegians 9 13 67
1998 Old Xaverians 21 13 139 Old Scotch Collegians 11 12 78
1999 Old Xaverians 22 14 146 Old Melburnians 13 17 95
2000 Old Xaverians 22 14 146 St Bernard's Old Collegians 16 5 101
2001 Marcellin Old Collegians 16 7 103 St Kevin's Old Boys 9 19 73
2002 St Bernard's Old Collegians 20 15 135 Old Xaverians 15 14 104
2003 Old Xaverians 18 20 128 St Bernard's Old Collegians 8 17 65
2004 University Blues 18 13 121 St Bernard's Old Collegians 7 13 55
2005 Old Xaverians 13 7 85 University Blues 11 10 76
2006 Old Haileyburians 13 8 86 Old Xaverians 9 9 63
2007 Old Xaverians 18 15 123 Old Brighton Grammarians 10 16 76

* indicates won the premiership unbeaten

Summary Of A Section Premierships Won:  15 Collegians; 13 University Blacks/University B; 10 Old Xaverians; 9 Old Scotch Collegians, Ormond; 6 De La Salle Old Collegians, Old Paradians; 5 Leopold, Old Melburnians; 4 South St Kilda; 3 South Yarra, University Blues; 2 Elsternwick, North Old Boys, St Bernard's Old Collegians, University;1 Beverley, Brighton, Caulfield Grammarians, Coburg, Collingwood Districts, Hampton Rovers, Ivanhoe, Marcellin Old Collegians, Old Haileyburians, Port Rovers

Back to Top