AUSTRALIAN CAPITAL TERRITORY AUSTRALIAN FOOTBALL LEAGUE - PREMIERSHIP PLACINGS 1964 TO 2010

Home ] Up ] VFL Part 1 ] VFL Part 2 ] VFL/AFL Part 3 ] SANFL ] SANFL Part 2 ] SANFL Part 3 ] WAFL Part 1 ] WAFL Part 2 ] WAFL Part 3 ] VFA Part 1 ] VFA Part 2 ] VFA Part 3 ] SFL Part 1 ] SFL Part 2 ] SFL Part 3 ] ACTAFL Part 1 ] [ ACTAFL Part 2 ] NTFL (Darwin) Part 1 ] NTFL (Darwin) Part 2 ]

            1964 to 1973    1974 to 1983    1984 to 1993    1994 to 2003    2004 to 2010    Summary of Premierships

1964 to 1973

Grand Final Result
Year Premiers G B Pts Runners Up G B Pts 3rd 4th 5th 6th 7th 8th
1964 Eastlake 14 11 95 Manuka 10 9 69 Ainslie Acton ANU Queanbeyan Turner RMC
1965 Eastlake 20 16 136 Manuka 8 14 62 Acton Ainslie ANU Queanbeyan - -
1966 Eastlake 13 16 94 Ainslie 8 17 65 Manuka ANU Acton Queanbeyan-Turner - -
1967 Manuka 11 15 81 Eastlake 6 13 49 Ainslie ANU Turner-Queanbeyan Acton - -
1968 Manuka 9 16 70 Eastlake 10 9 69 ANU Ainslie Turner-Queanbeyan Acton - -
1969 Manuka 11 13 79 Eastlake 9 5 59 Ainslie ANU Acton Turner Queanbeyan -
1970 Ainslie 12 27 99 Manuka 13 15 93 Eastlake ANU Acton Queanbeyan Turner -
1971 Manuka 10 17 77 Eastlake 6 15 51 Ainslie ANU Belconnen Acton Queanbeyan -
1972 Eastlake 26 19 175 Ainslie 9 8 62 Manuka Belconnen Queanbeyan ANU Acton -
1973 Manuka 14 14 98 Ainslie 15 7 97 Eastlake Acton ANU Queanbeyan RMC Belconnen

Back to Top

1974 to 1983

Grand Final Result
Year Premiers G B Pts Runners Up G B Pts 3rd 4th 5th 6th 7th 8th
1974 Manuka 14 14 98 Eastlake 9 13 67 ANU Ainslie Belconnen Queanbeyan West Canberra RMC
1975 Manuka 12 13 85 Ainslie 10 8 68 Eastlake ANU Belconnen Queanbeyan RMC West Canberra
1976 Eastlake 23 19 157 Manuka 13 10 88 Ainslie Queanbeyan Belconnen ANU West Canberra RMC
1977 Manuka 16 12 108 Eastlake 14 9 93 Queanbeyan Belconnen Ainslie West Canberra ANU -
1978 Eastlake 19 23 137 Ainslie 16 17 113 Belconnen Queanbeyan Manuka West Canberra ANU -
1979 Ainslie 17 18 120 Belconnen 11 8 74 Manuka Eastlake Queanbeyan West Canberra Sutherland ANU
1980 Ainslie 21 10 136 Manuka 12 15 87 West Canberra Eastlake Queanbeyan Belconnen Sutherland -
1981 Manuka 18 18 126 Ainslie 15 14 104 West Canberra Eastlake Belconnen Queanbeyan Sutherland -
1982 Ainslie 22 19 151 Eastlake 11 9 75 Queanbeyan Manuka Belconnen Sutherland West Canberra -
1983 Ainslie 18 13 121 Eastlake 13 11 89 Manuka Queanbeyan Belconnen Tuggeranong West Canberra -

Back to Top

1984 to 1993

Grand Final Result
Year Premiers G B Pts Runners Up G B Pts 3rd 4th 5th 6th 7th
1984 Ainslie 20 14 134 Eastlake 12 13 85 Queanbeyan Manuka Belconnen Tuggeranong West Canberra
1985 Queanbeyan 23 18 156 Ainslie 14 13 97 Manuka Weston Eastlake Belconnen Tuggeranong West Canberra
1986 Tuggeranong 8 11 59 Queanbeyan 8 10 58 Ainslie Eastlake Manuka Weston Belconnen -
1987 Ainslie 21 9 135 Queanbeyan 11 15 81 Manuka Weston Tuggeranong Eastlake Belconnen -
1988 Queanbeyan 14 10 94 Ainslie 10 15 75 Eastlake Manuka Weston Belconnen Tuggeranong -
1989 Queanbeyan 12 15 87 Manuka Weston 9 13 67 Ainslie Belconnen Eastlake Tuggeranong -
1990 Ainslie 16 12 108 Queanbeyan 10 21 81 Belconnen Manuka Weston Tuggeranong Eastlake -
1991 Queanbeyan 14 9 93 Southern District 10 9 69 Ainslie Belconnen  Weston Creek Tuggeranong Valley -
1992 Ainslie 9 18 72 Queanbeyan 7 20 62  Weston Creek Southern District Belconnen Tuggeranong Valley -
1993 Ainslie 20 17 137 Southern District 8 17 65  Weston Creek Queanbeyan Belconnen Tuggeranong Valley Batemans Bay

Back to Top

1994 to 2003

Grand Final Result
Year Premiers G B Pts Runners Up G B Pts 3rd 4th 5th 6th 7th 8th
1994 Ainslie 14 10 94 Queanbeyan 10 14 74  Weston Creek Belconnen Southern District Tuggeranong Batemans Bay -
1995 Ainslie 17 10 112 Queanbeyan 14 11 95  Weston Creek Southern District Belconnen Tuggeranong - -
1996 Ainslie 12 17 89 Eastlake Demons 10 9 69  Weston Creek Queanbeyan Campbelltown Belconnen Tuggeranong Defence
1997 Ainslie 14 8 92 Tuggeranong 8 10 58 Queanbeyan Eastlake Demons Campbelltown  Weston Creek Belconnen Defence
1998 Queanbeyan 16 10 106 Belconnen 12 18 90 Tuggeranong Campbelltown Ainslie Eastlake Demons  Weston Creek -
1999 Queanbeyan 13 13 91 Belconnen 10 14 74 Eastlake Demons  Weston Creek Ainslie Tuggeranong - -
2000 Queanbeyan 23 10 148 Eastlake Demons 14 11 95 Tuggeranong Ainslie Belconnen  Weston Creek - -
2001 Eastlake Demons 14 10 94 Belconnen 13 13 91 Queanbeyan Ainslie Tuggeranong  Weston Creek - -
2002 Belconnen 24 19 163 Queanbeyan 14 6 90 Eastlake Demons Tuggeranong Ainslie Wagga  Weston Creek -
2003 Belconnen 11 14 80 Queanbeyan 11 8 74 Sydney Swans Ainslie Eastlake Demons Wagga  Weston Creek Tuggeranong

Back to Top

2004 to 2010

Grand Final Result
Year Premiers G B Pts Runners Up G B Pts 3rd 4th 5th 6th 7th 8th
2004 Belconnen 14 20 104 Queanbeyan 8 9 57 Sydney Swans Ainslie Eastlake Demons Wagga Tuggeranong  Weston Creek
2005 Sydney Swans 12 8 80 Belconnen 8 15 63 Ainslie Queanbeyan Eastlake Demons Wagga Tuggeranong  Weston Creek
2006 Sydney Swans 10 16 76 Belconnen 6 7 43 Eastlake Demons Ainslie Tuggeranong Queanbeyan Wagga  Weston Creek
2007 Sydney Swans 18 14 122 Queanbeyan 14 10 94 Belconnen Eastlake Demons Tuggeranong Ainslie Canberra Wildcats -
2008 Sydney Swans 11 4 70 Belconnen 9 15 69 Eastlake Demons Ainslie Queanbeyan Tuggeranong    
2009 Belconnen 11 13 79 Ainslie 10 13 73 Eastlake Demons Queanbeyan Sydney Swans Tuggeranong    
2010 Ainslie 13 10 88 Eastlake Demons 9 9 63 Sydney Swans Queanbeyan Belconnen Tuggeranong    

Go to Part 1: 1924 to 1963

CANFL/ACTAFL Premierships 1924-2010
23 Ainslie
17 Eastlake
15 Manuka
10 Queanbeyan
4 Belconnen, Sydney Swans
3 Queanbeyan-Acton
2 Acton, Federals, RMC
1 Eastlake Demons, Eastlake-Manuka, Goulburn, Navy, Tuggeranong

Back to Top