BAROSSA AND LIGHT FOOTBALL ASSOCIATION

Home ] Barossa, Light And Gawler Football League ] Eastern Eyre Football League ] Great Southern Football League ] Hills Football League ] Kowree-Naracoorte-Tatiara Football League ] North Eastern Football League ] Northern Areas Football Association ] Port Lincoln Football League ] South Australian Amateur Football League ] Southern Football League ] Spencer Gulf Football League ] Western Border Football League ] Whyalla Football League ] Yorke Peninsula Football League ]

Formed:  1934

Disbanded: after the 1986 season, when it merged with the Gawler Football Association (GFA) to form the Barossa, Light And Gawler Football League (BL&GFL)

Grand Final Results:

Year Winning Team G B Pts Runner-up G B Pts
1908 Angaston (on points - no finals)
1909 Freeling (on points - no finals)
1910 Freeling 4 10 34 Angaston 2 4 16
1911 Angaston 8 8 56 Kapunda 5 13 43
1912 Angaston 4 8 32 Kapunda 1 2 8
1913 Angaston 4 8 32 Eudunda 4 7 31
1914 Angaston 11 7 73 Eudunda 1 13 19
1915 Angaston 8 11 59 Freeling 6 3 39
1916

Competition suspended owing to World War One

1917
1918
1919 Freeling 8 21 69 Angaston 10 6 66
1920 Angaston 6 10 46 Freeling 3 7 25
1921 Kapunda 5 14 44 Angaston 4 12 36
1922 Kapunda 5 4 34 Nuriootpa 3 6 24
1923 Kapunda 8 10 58 Nuriootpa 6 13 49
1924 Freeling 8 8 56 Eudunda 5 15 45
1925 Angaston 7 20 62 Nuriootpa 5 9 39
1926 Angaston 10 9 69 Tanunda 8 11 59
1927 Kapunda 7 17 59 Angaston 8 7 55
1928 Kapunda 13 12 90 Angaston 10 8 68
1929 Kapunda 9 10 64 Angaston 8 14 62
1930 Angaston 15 15 105 Kapunda 9 9 63
1931 Angaston 10 11 71 Kapunda 7 12 54
1932 Angaston 6 13 49 Tanunda 4 11 35
1933 Angaston 11 17 83 Freeling 6 12 48
1934 Tanunda 15 6 96 Kapunda 12 9 81
1935 Kapunda 7 7 49 Angaston 6 8 44
1936 Tanunda 12 17 89 Angaston 11 15 81
1937 Tanunda 12 13 85 Kapunda 7 10 52
1938 Freeling 14 15 99 Tanunda 9 8 62
1939 Kapunda 14 13 97 Tanunda 5 14 44
1940 Nuriootpa 14 12 96 Tanunda 7 9 51
1941

Competition suspended owing to World War Two

1942
1943
1944
1945 Angaston 10 12 72 Kapunda 6 12 48
1946 Freeling 17 21 123 Angaston 11 13 79
1947 Tanunda 13 12 90 Nuriootpa 10 5 65
1948 Nuriootpa 14 12 96 Tanunda 11 13 79
1949 Nuriootpa 11 15 81 Tanunda 12 7 79
1950 Tanunda 12 6 78 Kapunda 8 8 56
1951 Tanunda 13 9 87 Nuriootpa 9 12 66
1952 Kapunda 12 12 84 Tanunda 9 9 63
1953 Kapunda 11 9 75 Nuriootpa 10 12 72
1954 Nuriootpa 14 13 97 Freeling 9 9 63
1955 Angaston 11 11 77 Nuriootpa 9 12 66
1956 Freeling 14 12 96 Kapunda 14 6 90
1957 Nuriootpa 10 9 69 Kapunda 6 18 54
1958 Nuriootpa 17 21 123 Freeling 9 15 69
1959 Eudunda 13 22 100 Nuriootpa 12 12 84
1960 Eudunda 10 10 70 Freeling 8 18 66
1961 Tanunda 15 20 110 Eudunda 9 15 69
1962 Freeling 13 15 93 Kapunda 10 16 76
1963 Tanunda 19 13 127 Freeling 14 16 100
1964 Kapunda 13 12 90 Nuriootpa 8 11 59
1965 Kapunda 15 11 101 Nuriootpa 12 13 85
1966 Nuriootpa 15 7 97 Angaston 11 13 79
1967 Nuriootpa 16 10 106 Tanunda 8 15 63
1968 Angaston 7 15 57 Tanunda 7 11 53
1969 Angaston 14 6 90 Nuriootpa 10 12 72
1970 Nuriootpa 27 9 171 Tanunda 14 10 94
1971 Angaston 15 16 106 Nuriootpa 14 16 100
1972 Angaston 15 14 104 Tanunda 8 14 62
1973 Angaston 15 16 106 Eudunda 11 19 85
1974 Kapunda 17 13 115 Nuriootpa 10 12 72
1975 Nuriootpa 18 22 130 Eudunda 10 9 69
1976 Nuriootpa 23 18 156 Kapunda 13 7 85
1977 Angaston 13 13 91 Kapunda 13 13 91
Replay Angaston 14 15 99 Kapunda 11 14 80
1978 Eudunda 13 13 91 RSM United* 12 6 78
1979 Freeling 17 12 114 Nuriootpa 12 13 85
1980 Tanunda 21 11 137 Eudunda 12 14 86
1981 Eudunda 22 14 146 Tanunda 14 13 97
1982 Tanunda 21 15 141 Eudunda 18 17 125
1983 Freeling 16 24 120 Tanunda 9 9 63
1984 Freeling 17 14 116 RSM United* 15 14 104
1985 Freeling 22 18 150 Nuriootpa 10 10 70
1986 Angaston 23 11 149 Freeling 10 10 70

* Full name Riverton-Saddleworth-Marrabel United

Summary Of Premierships:  22 Angaston; 13 Kapunda; 12 Freeling; 11 Nuriootpa; 10 Tanunda; 4 Eudunda

Back to Top