VICTORIAN AMATEUR FOOTBALL ASSOCIATION

C SECTION

Home ] Up ] A Section ] B Section ] [ C Section ] D1 Section ] D2 Section ] D3 Section ] D4 Section ]

Current C Section Clubs:  A.J.A.X. ] Hampton Rovers ] Mazenod OC ] Melbourne HSOB ] Monash Blues ] Oakleigh ] Ormond ] Parkdale ] Rupertswood ] Whitefriars OC ]

C Section Premiers/Grand Final Results (H.J. Stewart Cup from 1937):  

Year Winning Team G B Pts Runner-up G B Pts
1926 Brightonvale On points Unknown
1927 State Savings Bank On points Unknown
1928 Black Rock 13 20 98 Surrey Hills 12 14 86
1929 East Malvern 10 13 73 Old Paradians 8 10 58
1930 Bentleigh 15 12 102 Brighton TSOB 11 7 73
1931 West Hawthorn 16 11 107 Burwood 12 12 84
1932 Canterbury United Churches 11 14 80 Dandenong 8 17 65
1933 ES & A Bank 13 17 95 West Brunswick 7 12 54
1934 Ormond 9 7 61 North Melbourne CBCOB 8 3 51
1935 Ivanhoe* 15 16 106 UHSOB 8 12 60
1936 Parkdale 19 14 128 Malvern 18 11 119
1937 Coburg 22 24 156 Footscray TSOB 10 6 66
1938 Old Xaverians 13 10 88 University Blues 11 13 79
1939 MHSOB 18 12 120 St Paul's 12 18 90
1940
1941

Competition suspended owing to World War Two

1942
1943
1944
1945
1946 Hampton Rovers 19 18 132 Parkside 10 18 78
1947 Commonwealth Bank 13 15 93 Balwyn 8 11 59
1948 Geelong Amateurs 12 13 85 Alphington 9 10 64
1949 North Alphington 12 9 81 Old Paradians 4 15 39
1950 Kew* 11 14 80 State Savings Bank 2 10 22
1951 Myer 11 10 76 Parkside 9 9 63
1952 Coburg 9 16 70 Elsternwick 4 11 35
1953 Caulfield Grammarians 10 9 69 Power House 9 13 67
1954 Parkside* 15 19 109 Old Xaverians 8 12 60
1955 Brunswick 12 15 87 East Malvern 8 7 55
1956 South Melbourne City 9 18 72 Hampton Rovers 9 12 66
1957 Old Geelong Grammarians 11 10 76 ES & A Bank 8 9 57
1958 De La Salle Old Collegians 6 12 48 Parkside 5 8 38
1959 Power House* 13 10 88 UHSOB 12 9 81
1960 MHSOB 6 23 59 Parkside 3 7 25
1961 State Savings Bank 12 12 84 St Kevin's Old Boys 10 3 63
1962 Kew 6 19 55 West Brunswick 8 3 51
1963 Parkside 8 14 62 Caulfield Grammarians 4 7 31
1964 Kew 14 9 93 Footscray TCOB 7 4 46
1965 St Kilda CBOC 11 14 80 St Kevin's Old Boys 6 7 43
1966 Geelong Amateurs 13 8 86 North Old Boys 8 8 56
1967 Alphington 9 18 72 Monash Blues 6 17 53
1968 Footscray TCOB 11 6 72 St Bernard's Old Collegians 7 9 51
1969 Commonwealth Bank 12 11 83 Alphington 11 9 75
1970 UHSOB 15 10 100 Old Carey Grammarians 8 11 59
1971 Tooronga-Malvern 9 9 63 Old Trinity Grammarians 8 10 58
1972 Reservoir Old Boys* 18 13 121 Assumption Old Collegians 11 9 75
1973 Power House (see footnote 1)
1974 Marcellin Old Collegians 11 22 88 Old Haileyburians 10 11 71
1975 St Kilda CBOC 13 12 90 MHSOB 11 12 78
1976 Old Melburnians 12 22 94 Old Haileyburians 8 15 63
1977 Fawkner 20 21 141 Parkside 17 10 112
1978 Old Xaverians 16 8 104 A.J.A.X. 11 11 77
1979 Kew 19 21 135 St Kilda CBOC 15 7 97
1980 Old Brighton Grammarians 20 6 126 Geelong Amateurs 15 15 105
1981 Alphington 16 21 117 Bulleen-Templestowe 11 16 82
1982 Old Camberwell Grammarians 17 20 122 Coburg 11 7 73
1983 Caulfield Grammarians 20 16 136 Parkside 8 22 70
1984 St Kilda CBOC 22 10 142 Old Brighton Grammarians 19 14 128
1985 Fawkner 19 15 129 Therry CCOB 12 15 87
1986 Banyule 19 18 132 Old Trinity Grammarians 12 17 89
1987 Monash Blues 13 18 96 Kew 10 11 71
1988 Old Melburnians 11 10 76 Old Brighton Grammarians 10 10 70
1989 Old Haileyburians 23 20 158 Banyule 12 1 73
1990 Old Mentonians 15 8 98 University Blacks 11 16 82
1991 Whitefriars Old Collegians 13 9 87 Monash Blues 10 4 64
1992 Fawkner 16 17 113 Bulleen-Templestowe 6 5 41
1993 Mazenod Old Collegians 29 17 191 A.J.A.X. 11 16 82
1994 St Kilda South Caulfield 14 17 101 MHSOB 7 17 59
1995 Old Ivanhoe 15 12 102 Ivanhoe 10 13 73
1996 St Kevin's Old Boys 12 15 87 St Kilda South Caulfield 9 6 60
1997 Marcellin Old Collegians 15 21 111 North Old Boys 12 9 81
1998 Hampton Rovers 11 9 75 Beaumaris 10 9 69
1999 Whitefriars Old Collegians 15 15 105 Old Mentonians 12 9 81
2000 Therry Penola 12 13 85 Beaumaris 9 10 64
2001 Hampton Rovers 16 14 110 Old Essendon 6 9 45
2002 Whitefriars Old Collegians 20 14 134 St Bede's-Mentone Tigers 13 15 93
2003 Beaumaris 12 16 88 Collegians 4 11 35
2004 MHSOB 14 12 96 Caulfield Grammarians 6 11 47
2005 University Blacks 20 12 132 Beaumaris 8 5 53
2006 St Bede's-Mentone Tigers 21 12 138 A.J.A.X. 21 11 137
2007 Old Camberwell Grammarians 15 14 104 Old Carey Grammarians 13 10 88

* indicates won the premiership unbeaten

Summary Of C Section Premierships Won:   4 Kew; 3 Fawkner, Hampton Rovers, MHSOB, St Kilda CBC Old Collegians; 2 Alphington, Caulfield Grammarians, Coburg, Commonwealth Bank, Geelong Amateurs, Marcellin Old Collegians, Old Camberwell Grammarians, Old Melburnians, Old Xaverians, Parkside, Power House, State Savings Bank, Whitefriars Old Collegians;1 Banyule, Beaumaris, Bentleigh, Black Rock, Brightonvale, Brunswick, Canterbury United Churches, De La Salle Old Collegians, East Malvern, ES & A Bank, Footscray Technical College Old Boys, Ivanhoe, Mazenod Old Collegians, Monash Blues, Myer, North Alphington, Old Brighton Grammarians,  Old Geelong Grammarians, Old Haileyburians, Old Ivanhoe, Old Mentonians, Ormond, Parkdale, Reservoir Old Boys, St Bede's-Mentone Tigers, St Kevin's Old Boys, St Kilda South Caulfield, South Melbourne City, Therry Penola, Tooronga-Malvern, UHSOB, University Blacks, West Hawthorn

Back to Top

Footnotes

1.  A few days before the grand final, Power House was awarded the premiership on forfeit after it was discovered that its opponent, Fairfield, had played an ineligible player, Allan Woodhead, on no fewer than seventeen occasions during the season.  Woodhead, it emerged, had been paid to coach country team Bright three years earlier, and had willfully lied on his VAFA declaration form, although whether this was with the connivance of the club was unclear.  However, after the VAFA examined Fairfield's books it discovered that the social committee had authorised a number of 'loans' to players, none of which had ever been repaid.  Fairfield's thirty-seven year involvement in the VAFA was therefore abruptly terminated.  Return to Main Text