Summary Tables:-
TABLE 1: CARNIVAL SUMMARY 1908-1975
| Carnivals | Matches |
Number of |
|||||||
| Team | Entered | Won | P | W | L | All Australians | Tassie Medallists | Success Rate | |
| Section 1 | Section 2 | ||||||||
| VFL | 19 | 16 | 0 | 69 | 65 | 4 | 60 | 3* | 94.2% |
| Western Australia | 19 | 2 | 0 | 67 | 39 | 28 | 36 | 7 | 58.2% |
| South Australia | 19 | 1 | 0 | 68 | 37 | 31 | 29 | 1 | 54.4% |
| VFA | 6 | 0 | 1 | 25 | 8 | 17 | 5 | 0 | 32.0% |
| Tasmania | 17 | 0 | 2 | 66 | 21 | 45 | 12 | 1 | 31.8% |
| Australian Amateurs | 8 | 0 | 5 | 17 | 11 | 6 | 0 | 0 | 64.7% |
| New Zealand | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 50.0% |
| New South Wales | 15 | 0 | 0# | 53 | 19 | 34 | 0 | 0 | 35.8% |
| ACT | 10 | 0 | 1 | 23 | 7 | 16 | 0 | 1 | 30.4% |
| Queensland | 14 | 0 | 1 | 43 | 10 | 33 | 0 | 0 | 23.2% |
* includes the 1958 Medal awarded retrospectively to Ted Whitten senior, who had originally lost on a countback to Allen Aylett.
# New South Wales was officially designated 'minor grade champion' at the single section 1933 Sydney Carnival.
TABLE 2: CARNIVAL SUMMARY 1979-1993
| Carnivals | Matches |
Number of |
|||||||
| Team | Entered | Won | P | W | L | All Australians | Tassie Medallists | Success Rate | |
| Section 1 | Section 2 | ||||||||
| South Australia | 9 | 4 | 0 | 18 | 11 | 7 | 53 | 2 | 61.1% |
| Western Australia | 9 | 4 | 0 | 17 | 9 | 8 | 35 | 4 | 52.9% |
| Victoria | 9 | 1 | 0 | 18 | 9 | 9 | 54 | 2 | 50.0% |
| Queensland | 9 | 0 | 4 | 25 | 13 | 12 | 0 | 0 | 52.0% |
| VFA | 3 | 0 | 2 | 9 | 8 | 1 | 1 | 0 | 88.9% |
| Northern Territory | 2 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 75.0% |
| Tasmania | 10 | 0 | 1 | 26 | 16 | 10 | 5 | 0 | 61.5% |
| ACT | 8 | 0 | 1 | 26 | 12 | 14 | 0 | 0 | 46.1% |
| Australian Amateurs | 3 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 42.8% |
| New South Wales | 7 | 0 | 0 | 21 | 3 | 18 | 2 | 0 | 14.3% |
TABLE 3: STATE OF ORIGIN CARNIVAL SUMMARY (1979, 1980, 1988 and 1993)
| Carnivals | Matches |
Number of |
|||||||
| Team | Entered | Won | P | W | L | All Australians | Tassie Medallists | Success Rate | |
| Section 1 | Section 2 | ||||||||
| South Australia | 4 | 2 | 0 | 8 | 6 | 2 | 23 | 1 | 75.0% |
| Victoria | 4 | 1 | 0 | 8 | 5 | 3 | 21 | 1 | 62.5% |
| Western Australia | 4 | 1 | 0 | 7 | 3 | 4 | 10 | 1 | 42.8% |
| Northern Territory | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 100.0% |
| Queensland | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 25.0% |
| VFA | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 66.7% |
| Australian Amateurs | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| New South Wales | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 50.0% |
| Tasmania | 3 | 0 | 0 | 6 | 2 | 4 | 5 | 0 | 33.3% |
| ACT | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.0% |
| New South Wales/ACT | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% |
TABLE 4: OVERALL CARNIVAL SUMMARY 1908-1993
| Carnivals | Matches |
Number of |
|||||||
| Team | Entered | Won | P | W | L | All Australians | Tassie Medallists | Success Rate | |
| Section 1 | Section 2 | ||||||||
| VFL/Victoria | 28 | 17 | 0 | 87 | 74 | 13 | 114 | 5* | 85.1% |
| Western Australia | 28 | 6 | 0 | 84 | 48 | 36 | 71 | 11 | 57.1% |
| South Australia | 28 | 5 | 0 | 86 | 48 | 38 | 82 | 3 | 55.8% |
| Australian Amateurs | 11 | 0 | 5 | 24 | 14 | 10 | 0 | 0 | 58.3% |
| Queensland | 23 | 0 | 5 | 68 | 23 | 45 | 0 | 0 | 33.8% |
| VFA | 9 | 0 | 3 | 34 | 16 | 18 | 5 | 0 | 47.1% |
| Tasmania | 27 | 0 | 3 | 92 | 37 | 55 | 17 | 1 | 40.2% |
| ACT | 18 | 0 | 2 | 49 | 19 | 30 | 0 | 1 | 38.8% |
| Northern Territory | 2 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 75.0% |
| New Zealand | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 50.0% |
| New South Wales | 22 | 0 | 0# | 74 | 22 | 52 | 2 | 0 | 29.7% |
| New South Wales/ACT | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* includes the 1958 Medal awarded retrospectively to Ted Whitten senior, who had originally lost on a countback to Allen Aylett.
# # New South Wales was officially designated 'minor grade champion' at the single section 1933 Sydney Carnival.
Where now?
or