1971 Rothmans Channel 7 Cup

Up ] [ Claremont Squad ] East Fremantle Squad ] East Perth Squad ] Hawthorn Squad ] North Adelaide Squad ] Port Adelaide Squad ] Richmond Squad ] West Perth Squad ]

Denis Marshall (pictured above, holding ball) was one of Claremont's all time greats, playing 175 games for the club, and winning 4 best and fairest awards.

Claremont Squad

Number Name Age Height Weight
1 Spry, J. 21 6.6 15.0
2 Viska, C. 18 5.8 11.7
3 Parker, R. 22 5.8½ 11.7
4 Caporn, G. 19 5.11 12.0
5 Orr, V. 22 5.9½ 11.0
6 Laurent, G. 23 6.2 12.7
7 Duperouzel, B. 21 5.8 11.7
9 Rae, C. 22 5.10 11.6
11 Bridgewood, J. 20 5.11 12.0
12 Cook, L. (vice-captain) 30 6.2 13.7
13 Bovell, A. 18 5.10½ 11.7
14 Smart, M. 27 6.1 12.3
15 Thompson, D. 20 6.1½ 12.7
16 Marshall, D. (captain) 30 6.0 12.8
18 Groenenberg, G. 25 5.11½ 12.7
20 Duthie, J. 20 6.2 14.0
21 Evans, J. 20 6.2½ 14.0
22 Reynolds, R. 20 5.10½ 13.6
23 Melville, R. 18 6.1 12.7
24 Carroll, L. 23 6.1 13.0
25 Moss, G. 21 6.5 15.0
26 Reynolds, W. 22 6.2 15.0
27 Salamons, N. 22 5.9 11.2
28 Scott, S. 20 5.10 12.2
29 Young, R. 27 6.1½ 13.7
31 Thomas, J. 20 5.10 12.10
33 Dill, D. 22 5.8½ 11.7
39 Turnbull, J. 25 5.10 12.4
40 Grinceri, A. 20 6.0 12.0
43 Uncle, N. 17 6.1 12.8

Back to Top

Up ] [ Claremont Squad ] East Fremantle Squad ] East Perth Squad ] Hawthorn Squad ] North Adelaide Squad ] Port Adelaide Squad ] Richmond Squad ] West Perth Squad ]