Current
D1 Section Clubs:
D and D1 Section Grand Final Results (E.F. Atkins Cup from 1937):
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1932 | West Brunswick | 10 | 11 | 71 | ES & A Bank | 4 | 11 | 35 | ||
| 1933 | Ormond | 14 | 18 | 102 | North Melbourne CBCOB | 11 | 18 | 84 | ||
| 1934 | Ivanhoe* | 19 | 14 | 128 | UHSOB | 4 | 5 | 29 | ||
| 1935 | Malvern | 14 | 10 | 94 | Parkdale | 12 | 11 | 83 | ||
| 1936 | Coburg | 18 | 19 | 127 | Footscray TSOB | 15 | 8 | 98 | ||
| 1937 | MHSOB | 16 | 18 | 114 | Mount Carmel Old Collegians | 10 | 16 | 76 | ||
| 1938 | Fairfield | 12 | 17 | 89 | St Paul's | 8 | 14 | 62 | ||
| 1939 | Hampton Rovers | 16 | 11 | 107 | South Camberwell | 14 | 13 | 97 | ||
| 1940 | ||||||||||
| 1941 |
Competition suspended owing to World War Two
|
|||||||||
| 1942 | ||||||||||
| 1943 | ||||||||||
| 1944 | ||||||||||
| 1945 | ||||||||||
| 1946 | ||||||||||
| 1947 | ||||||||||
| 1948 | Fairfield | 19 | 13 | 127 | North Alphington | 10 | 7 | 67 | ||
| 1949 | Caulfield Grammarians | 9 | 10 | 64 | Murrumbeena | 5 | 5 | 35 | ||
| 1950 | East Malvern | 12 | 12 | 84 | Power House | 8 | 10 | 58 | ||
| 1951 | Elsternwick | 11 | 15 | 81 | Parkdale | 10 | 9 | 69 | ||
| 1952 | St Kevin's Old Boys | 10 | 12 | 72 | Caulfield Grammarians | 8 | 14 | 62 | ||
| 1953 | Footscray TSOB* | 5 | 7 | 37 | ES & A Bank | 3 | 14 | 32 | ||
| 1954 | Teachers' College | 5 | 10 | 40 | Fairfield | 4 | 9 | 33 | ||
| 1955 | South Melbourne City | 14 | 12 | 96 | Glenhuntly | 4 | 3 | 27 | ||
| 1956 | Old Geelong Grammarians | 11 | 16 | 82 | UHSOB | 7 | 1 | 43 | ||
| 1957 | National Bank | 15 | 12 | 102 | De La Salle Old Collegians | 6 | 10 | 46 | ||
| 1958 | Port Melbourne | 14 | 10 | 94 | Bellfield | 10 | 12 | 72 | ||
| 1959 | Footscray TSOB | 8 | 13 | 61 | A.J.A.X. | 7 | 18 | 60 | ||
| 1960 | St Kilda CBOC | 14 | 5 | 89 | St Kevin's Old Boys | 7 | 10 | 52 | ||
| 1961 | Caulfield Grammarians | 10 | 7 | 67 | West Brunswick | 8 | 4 | 52 | ||
| 1962 | Fairfield | 7 | 14 | 56 | Old Carey Grammarians | 3 | 2 | 20 | ||
| 1963 | Old Haileyburians | 12 | 6 | 78 | Monash University | 9 | 10 | 64 | ||
| 1964 | St Bernard's Old Collegians | 15 | 2 | 92 | Old Brighton Grammarians | 7 | 18 | 60 | ||
| 1965 | North Melbourne CBCOB | 8 | 7 | 55 | Preston | 5 | 8 | 38 | ||
| 1966 | Old Geelong Grammarians | 13 | 5 | 83 | Old Carey Grammarians | 7 | 11 | 53 | ||
| 1967 | St Pat's Ballarat Old Collegians | 12 | 7 | 79 | Hampton Rovers | 9 | 3 | 57 | ||
| 1968 | National Bank | 16 | 11 | 107 | Tooronga-Malvern | 7 | 16 | 58 | ||
| 1969 | Old Haileyburians | 10 | 3 | 63 | Assumption Old Collegians | 5 | 7 | 37 | ||
| 1970 | Old Trinity Grammarians | 15 | 9 | 99 | Fairfield | 5 | 14 | 44 | ||
| 1971 | Power House | 17 | 10 | 112 | Reservoir Old Boys | 14 | 13 | 97 | ||
| 1972 | Parkside | 15 | 12 | 102 | Old Brighton Grammarians | 14 | 17 | 101 | ||
| 1973 | Alphington | 16 | 21 | 117 | Marcellin Old Collegians | 10 | 12 | 72 | ||
| 1974 | Brunswick | 14 | 11 | 95 | Old Ivanhoe Grammarians | 10 | 12 | 72 | ||
| 1975 | Fawkner | 16 | 8 | 104 | Hampton Rovers | 15 | 11 | 101 | ||
| 1976 | Old Xaverians | 20 | 17 | 137 | A.J.A.X. | 15 | 7 | 97 | ||
| 1977 | Old Brighton Grammarians | 24 | 13 | 157 | Alphington | 14 | 11 | 95 | ||
| 1978 | Old Camberwell Grammarians | 19 | 13 | 127 | St Kevin's Old Boys | 19 | 10 | 124 | ||
| 1979 | Bulleen-Templestowe | 13 | 10 | 88 | MHSOB | 9 | 10 | 64 | ||
| 1980 | Alphington | 29 | 19 | 193 | State Bank | 5 | 9 | 39 | ||
| 1981 | Coburg | 15 | 7 | 97 | West Brunswick | 13 | 8 | 86 | ||
| 1982 | Parkside | 17 | 15 | 117 | St Pius | 10 | 9 | 69 | ||
| 1983 | Banyule | 21 | 19 | 145 | Fawkner | 15 | 7 | 97 | ||
| 1984 | Therry CCOB | 19 | 19 | 133 | Thomastown | 11 | 10 | 76 | ||
| 1985 | Old Trinity Grammarians* | 21 | 17 | 143 | MHSOB | 12 | 4 | 76 | ||
| 1986 | Balaclava | 15 | 13 | 103 | Monash Blues | 13 | 11 | 89 | ||
| 1987 | Old Ivanhoe Grammarians | 21 | 10 | 136 | St Kevin's Old Boys | 19 | 12 | 126 | ||
| 1988 | Preston MBOB | 10 | 12 | 72 | Hampton Rovers | 9 | 11 | 65 | ||
| 1989 | Thomastown | 21 | 10 | 136 | Old Mentonians | 9 | 16 | 70 | ||
| 1990 | State Bank | 16 | 14 | 110 | Whitefriars Old Collegians | 12 | 17 | 89 | ||
| 1991 | MHSOB | 19 | 12 | 126 | A.J.A.X. | 6 | 15 | 51 | ||
| 1992 | Mazenod Old Collegians | 13 | 13 | 91 | Caulfield Grammarians | 11 | 18 | 84 | ||
| 1993 | St Bede's Mentone Tigers | 9 | 13 | 67 | Old Geelong Grammarians | 10 | 5 | 65 | ||
| 1994 | Old Ivanhoe Grammarians | 8 | 11 | 59 | St Kevin's Old Boys | 8 | 7 | 55 | ||
| 1995 | Hampton Rovers | 21 | 9 | 135 | Thomastown | 13 | 9 | 87 | ||
| 1996 | Monash Blues | 11 | 6 | 72 | St Leo's Emmaus WP | 7 | 4 | 46 | ||
| 1997 | Beaumaris | 14 | 18 | 102 | Old Geelong Grammarians | 13 | 10 | 88 | ||
| 1998 | Whitefriars Old Collegians | 12 | 20 | 92 | Southbank | 7 | 11 | 53 | ||
| 1999 | A.J.A.X. | 22 | 19 | 151 | Bulleen-Templestowe | 17 | 14 | 116 | ||
| 2000 | Caulfield Grammarians | 26 | 13 | 169 | Old Essendon Grammarians | 6 | 8 | 44 | ||
| 2001 | Old Camberwell Grammarians | 10 | 13 | 73 | Banyule | 7 | 15 | 57 | ||
| 2002 | St Leo's Emmaus WP | 17 | 6 | 108 | Mentone Amateurs | 13 | 13 | 91 | ||
| 2003 | Monash Blues | 11 | 6 | 72 | A.J.A.X. | 7 | 14 | 56 | ||
| 2004 | University Blacks* | 14 | 18 | 102 | Banyule | 9 | 5 | 59 | ||
| 2005 | Fitzroy Reds | 24 | 6 | 150 | Ormond | 10 | 11 | 71 | ||
| 2006 | Old Carey Grammarians | 19 | 16 | 130 | Rupertswood | 12 | 8 | 80 | ||
| 2007 | Oakleigh | 19 | 10 | 124 | Hampton Rovers | 8 | 11 | 59 | ||
* indicates won the premiership unbeaten
Summary Of D and D1 Section Premierships Won: 3 Caulfield Grammarians, Fairfield; 2 Alphington, Coburg, Footscray TSOB, Hampton Rovers, MHSOB, Monash Blues, National Bank, Old Camberwell Grammarians, Old Geelong Grammarians, Old Haileyburians, Old Ivanhoe Grammarians, Old Trinity Grammarians, Parkside; 1 A.J.A.X., Balaclava, Banyule, Beaumaris, Brunswick, Bulleen-Templestowe, East Malvern, Elsternwick, Fawkner, Fitzroy Reds, Ivanhoe, Malvern, Mazenod Old Collegians, North Melbourne CBCOB, Oakleigh, Old Brighton Grammarians, Old Carey Grammarians, Old Xaverians, Ormond, Port Melbourne, Power House, Preston MBOB, South Melbourne City, St Bede's Mentone Tigers, St Bernard's Old Collegians, St Kevin's Old Boys, St Kilda CBOC, St Leo's Emmaus WP, St Pat's Ballarat Old Collegians, State Bank, Teachers' College, Therry CCOB, Thomastown, University Blacks, West Brunswick, Whitefriars Old Collegians