1971 Rothmans Channel 7 Cup

Up ] Claremont Squad ] [ East Fremantle Squad ] East Perth Squad ] Hawthorn Squad ] North Adelaide Squad ] Port Adelaide Squad ] Richmond Squad ] West Perth Squad ]

Dave Hollins (holding ball, above) played 189 games for East Fremantle, was club champion twice, and won the 1971 Sandover Medal.

East Fremantle Squad

Number Name Age Height Weight
1 Melrose, G. 22 5.10 11.12
2 Tyson, R. 20 5.8 10.6
3 Shorthill, K. 25 5.6 11.10
4 Naughton, R. 20 6.0 12.1
5 Murphy, M. 20 5.10 11.8
6 Holt, L. 22 5.10 11.6
7 Patterson, A. 21 5.9 10.8
8 Lewis, F. (captain) 24 6.0 13.7
9 Dedman, N. 24 6.1 12.0
10 Hollins, D. 20 5.9½ 12.3
11 Farmer, C. 21 5.10 11.11
12 Stephen, P. (vice-captain) 22 5.11½ 13.2
13 August, A. 31 5.10½ 12.7
14 Gibellini, G. 21 6.0 12.6
15 Saunders, G. 21 5.10 11.8
16 Fenner, G. 21 6.2 12.3
17 Townsend, R. 21 6.2½ 12.10
18 Prosser, R. 24 6.0 13.3
19 Green, D. 19 6.2 12.9
20 Bentley, R. 22 5.11 13.4
21 Donnes, E. 24 6.1 14.2
22 Ferguson, N. 25 6.2 14.10
23 Turner, R. 21 6.2 13.3
24 Coates, K. 22 5.9 11.10
25 Browne, R. 25 6.4 14.0
26 Joyce, B. 22 5.9 12.2
27 Dunne, G. 21 5.9 12.1
28 Spry, D. 19 5.11 12.5
29 Avery, N. 18 6.1 12.4

Back to Top

Up ] Claremont Squad ] [ East Fremantle Squad ] East Perth Squad ] Hawthorn Squad ] North Adelaide Squad ] Port Adelaide Squad ] Richmond Squad ] West Perth Squad ]