Links To Previous Competitions Of Relevance: Gippsland Football League (GFL)
League's Official Website: http://egfl.vcfl.com.au/
Formed: 1974, via the merger of the Gippsland Football League (GFL) and the Bairnsdale District Football League (BDFL)
Current
Clubs:
Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1974 | Orbost | 12 | 16 | 88 | Lucknow | 11 | 14 | 80 | ||
| 1975 | Orbost | 15 | 7 | 97 | Lucknow | 10 | 8 | 68 | ||
| 1976 | Snowy Rovers | 10 | 17 | 77 | Lakes Entrance | 9 | 6 | 60 | ||
| 1977 | Snowy Rovers | 13 | 15 | 93 | Lakes Entrance | 12 | 6 | 78 | ||
| 1978 | Snowy Rovers | 13 | 6 | 84 | Lakes Entrance | 11 | 10 | 76 | ||
| 1979 | Orbost | 21 | 13 | 139 | Lucknow | 10 | 17 | 77 | ||
| 1980 | Lindenow | 17 | 13 | 115 | Orbost | 7 | 5 | 47 | ||
| 1981 | Orbost | 17 | 13 | 115 | Lakes Entrance | 10 | 13 | 73 | ||
| 1982 | Snowy Rovers | 6 | 14 | 50 | Lakes Entrance | 6 | 14 | 50 | ||
| Replay | Snowy Rovers | 15 | 21 | 111 | Lakes Entrance | 7 | 10 | 52 | ||
| 1983 | Snowy Rovers | 9 | 10 | 64 | Orbost | 8 | 11 | 59 | ||
| 1984 | Snowy Rovers | 16 | 11 | 107 | Orbost | 15 | 9 | 99 | ||
| 1985 | Snowy Rovers | 20 | 11 | 131 | Lindenow | 14 | 13 | 97 | ||
| 1986 | Lindenow | 12 | 11 | 83 | Wy Yung | 5 | 9 | 39 | ||
| 1987 | Orbost | 13 | 16 | 94 | Lakes Entrance | 6 | 15 | 51 | ||
| 1988 | Lakes Entrance | 13 | 6 | 84 | Wy Yung | 6 | 11 | 47 | ||
| 1989 | Lindenow | 9 | 4 | 58 | Lakes Entrance | 4 | 13 | 37 | ||
| 1990 | Orbost | 11 | 12 | 78 | Lindenow | 7 | 8 | 50 | ||
| 1991 | Lindenow | 14 | 12 | 96 | Wy Yung | 8 | 9 | 57 | ||
| 1992 | Wy Yung | 9 | 11 | 65 | Snowy Rovers | 5 | 6 | 36 | ||
| 1993 | Lucknow | 16 | 13 | 109 | Wy Yung | 9 | 12 | 66 | ||
| 1994 | Lakes Entrance | 22 | 13 | 145 | Wy Yung | 10 | 8 | 68 | ||
| 1995 | Lakes Entrance | 19 | 10 | 124 | Lindenow | 16 | 10 | 106 | ||
| 1996 | Orbost | 17 | 7 | 109 | Lindenow | 9 | 10 | 64 | ||
| 1997 | Lucknow | 24 | 17 | 161 | Lindenow | 11 | 7 | 73 | ||
| 1998 | Orbost | 17 | 8 | 110 | Lakes Entrance | 12 | 12 | 84 | ||
| 1999 | Orbost | 13 | 6 | 84 | Lakes Entrance | 6 | 8 | 44 | ||
| 2000 | Bairnsdale | 13 | 11 | 89 | Wy Yung | 9 | 7 | 61 | ||
| 2001 | Bairnsdale | 21 | 11 | 137 | Lucknow | 6 | 9 | 45 | ||
| 2002 | Bairnsdale | 7 | 16 | 58 | Wy Yung | 6 | 10 | 46 | ||
| 2003 | Lakes Entrance | 12 | 12 | 84 | Wy Yung | 11 | 14 | 80 | ||
| 2004 | Bairnsdale | 16 | 6 | 102 | Wy Yung | 10 | 9 | 69 | ||
| 2005 | Wy Yung | 16 | 14 | 110 | Bairnsdale | 7 | 14 | 56 | ||
| 2006 | Bairnsdale | 18 | 17 | 125 | Orbost Snowy Rovers | 5 | 15 | 45 | ||
| 2007 | Bairnsdale | 18 | 10 | 118 | Lindenow | 12 | 12 | 84 | ||
| 2008 | Wy Yung | 16 | 14 | 110 | Bairnsdale | 13 | 10 | 88 | ||
| 2009 | Bairnsdale | 13 | 16 | 94 | Wy Yung | 9 | 11 | 65 |
Summary Of Premierships: 9 Orbost; 7 Bairnsdale, Snowy Rovers; 4 Lakes Entrance, Lindenow; 3 Wy Yung; 2 Lucknow