1971 Rothmans Channel 7 Cup

Up ] Claremont Squad ] East Fremantle Squad ] [ East Perth Squad ] Hawthorn Squad ] North Adelaide Squad ] Port Adelaide Squad ] Richmond Squad ] West Perth Squad ]

Malcolm Brown, triple best and fairest winner with East Perth, 1969 Sandover Medallist, and captain-coach of the club's 1972 premiership side.

East Perth Squad

Number Name Age Height Weight
1 Brown, M. (captain) 24 6.1 15.0
3 Burns, J. 23 5.9½ 12.5
4 Polak, D. 21 6.0 13.0
5 Deards, K. 20 5.10 12.5
7 McPherson, L. 25 5.9½ 11.12
8 Tierney, P. 25 6.0 12.8
9 Johnson, R. 22 5.8½ 11.8
10 Fragomeni, C. 21 5.10 12.0
11 McCulloch, L. 23 6.3 15.0
12 Hayes, J. 21 6.1½ 13.1
14 Blechynden, D. 18 5.8 11.7
15 McCrae, L. 24 5.8 11.7
16 Bygraves, G. 21 5.8 12.0
17 Gillespie, G. 27 5.7 11.8
18 Duda, A. 19 6.0 12.7
19 Daniel, J. 19 6.3 14.9
21 Barr, P. 20 6.1 12.12
23 Verstegen, H. 22 5.8 11.6
24 Rintoul, R. 22 5.11 12.10
25 Fowles, S. 20 6.0 13.7
26 Whittle, D. 24 6.4 15.6
27 Webster, R. 18 6.2½ 14.4
28 Thomson, I. 22 6.3 13.7
29 Alexander, R. 20 6.4 15.0
30 Pitter, E. 26 6.3 14.0
31 Michalczyk, R. 20 6.3 13.8
32 Malarkey, G. 17 6.0 13.3

Back to Top

Up ] Claremont Squad ] East Fremantle Squad ] [ East Perth Squad ] Hawthorn Squad ] North Adelaide Squad ] Port Adelaide Squad ] Richmond Squad ] West Perth Squad ]