
League's Official Website: http://www.footballgeelong.vcfl.com.au/
Formed: 1979, effectively replacing Division One of the Geelong And District Football League (G&DFL), the member clubs of which seceded en masse to establish the new competition.
Current Clubs: Bell Park, Colac, Geelong West Saint Peter's, Grovedale, Lara, Leopold, Newtown and Chilwell, North Shore, Saint Albans, Saint Joseph's, Saint Mary's, South Barwon
Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1979 | Saint Mary's | 15 | 13 | 103 | North Shore | 12 | 10 | 82 | ||
| 1980 | North Shore | 14 | 11 | 95 | Saint Mary's | 13 | 7 | 85 | ||
| 1981 | North Shore | 14 | 12 | 96 | Newtown & Chilwell | 12 | 8 | 80 | ||
| 1982 | Newtown and Chilwell | 19 | 21 | 135 | Saint Peters | 12 | 9 | 81 | ||
| 1983 | North Shore | 18 | 14 | 122 | Bell Park | 17 | 14 | 116 | ||
| 1984 | Bell Park | 12 | 9 | 81 | Saint Albans | 10 | 6 | 66 | ||
| 1985 | Newtown and Chilwell | 21 | 11 | 137 | Saint Albans | 13 | 18 | 96 | ||
| 1986 | Newtown and Chilwell | 21 | 18 | 144 | Saint Albans | 15 | 8 | 98 | ||
| 1987 | Saint Albans | 15 | 20 | 110 | Newtown and Chilwell | 12 | 16 | 88 | ||
| 1988 | Saint Albans | 12 | 14 | 86 | Saint Joseph's | 11 | 12 | 78 | ||
| 1989 | Saint Joseph's | 18 | 14 | 122 | Saint Mary's | 10 | 5 | 65 | ||
| 1990 | North Shore | 14 | 17 | 101 | Saint Mary's | 13 | 9 | 87 | ||
| 1991 | Bell Park | 10 | 9 | 69 | North Shore | 4 | 8 | 32 | ||
| 1992 | Saint Mary's | 20 | 6 | 126 | Lara | 12 | 19 | 91 | ||
| 1993 | North Shore | 25 | 10 | 160 | Lara | 12 | 12 | 84 | ||
| 1994 | Lara | 13 | 12 | 90 | Saint Mary's | 13 | 9 | 87 | ||
| 1995 | North Shore | 15 | 22 | 112 | Lara | 10 | 9 | 69 | ||
| 1996 | North Shore | 9 | 15 | 69 | Geelong West Saint Peter's | 8 | 12 | 60 | ||
| 1997 | North Shore | 22 | 14 | 146 | Saint Joseph's | 18 | 7 | 115 | ||
| 1998 | North Shore | 25 | 15 | 165 | South Barwon | 11 | 11 | 77 | ||
| 1999 | North Shore | 24 | 12 | 156 | Saint Joseph's | 12 | 7 | 79 | ||
| 2000 | North Shore | 9 | 12 | 66 | Lara | 3 | 9 | 27 | ||
| 2001 | South Barwon | 16 | 15 | 111 | North Shore | 9 | 4 | 58 | ||
| 2002 | Lara | 17 | 14 | 116 | Saint Joseph's | 13 | 14 | 92 | ||
| 2003 | Saint Mary's | 8 | 11 | 59 | Bell Park | 8 | 11 | 59 | ||
| Replay | Bell Park | 14 | 6 | 90 | Saint Mary's | 10 | 11 | 71 | ||
| 2004 | Saint Mary's | 19 | 8 | 122 | North Shore | 14 | 11 | 95 | ||
| 2005 | South Barwon | 17 | 13 | 115 | Newtown and Chilwell | 14 | 10 | 94 | ||
| 2006 | South Barwon | 14 | 12 | 96 | Saint Joseph's | 12 | 8 | 80 | ||
| 2007 | South Barwon | 11 | 13 | 79 | Bell Park | 6 | 6 | 42 | ||
| 2008 | Saint Mary's | 21 | 15 | 141 | Colac | 5 | 12 | 42 | ||
| 2009 | South Barwon | 15 | 12 | 102 | Saint Joseph's | 6 | 9 | 45 |
Summary Of Premierships: 11 North Shore; 5 South Barwon; 4 Saint Mary's; 3 Bell Park, Newtown and Chilwell; 2 Lara, Saint Albans; 1 Saint Joseph's