(Almost) Every Interstate Match Ever Played - Part Three: 1919 to 1928

The Era of Dwindling Horizons

Home ] Up ] Intercolonial Match Results1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] [ Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] Interstate Match Results 1938 to 1954 ] Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2007 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

The first ever Canberra interstate team (left), which lost to Queensland (right) by 5 points, in Canberra, in 1927.

KEY TO ABBREVIATIONS:

ACT - Canberra/Australian Capital Territory

NSW - New South Wales

Qld - Queensland

SA - South Australia

Tas - Tasmania

VFL - Victorian Football League

WA - Western Australia

Go straight to a year of your choice:

1919    1920    1921    1922    1923    1924    1925    1926    1927    1928

Year Category Venue

Winner

G B Pts

Loser

G B Pts

Margin

1919 Inter-league Adelaide VFL 9 8 62 SA 8 8 56 6 pts
1919 Inter-league Melbourne VFL 11 8 74 SA 10 8 68 6 pts
1920 Inter-league Brisbane NSW 9 15 69 Qld 10 7 67 2 pts
1920 Inter-league Melbourne SA 10 12 72 VFL 9 11 65 7 pts
1920 Inter-league Adelaide VFL 10 14 74 SA 3 6 24 50 pts
1920 Inter-league Sydney NSW 9 11 65 Qld 5 16 46 19 pts
1920 Inter-league Sydney VFL 13 24 102 NSW 6 10 46 56 pts
1921 Inter-league Brisbane Qld 15 10 100 NSW 11 10 76 24 pts
1921 Inter-league Albury Tas 13 16 94 NSW 12 11 83 11 pts
1921 Inter-league Melbourne VFL 7 17 59 NSW 4 7 31 28 pts
1921 Inter-league Sydney VFL 17 19 121 NSW 11 9 75 46 pts
Click here for a summary of the 1921 Perth Carnival
1922 Inter-league Melbourne VFL 9 10 64 SA 5 12 42 22 pts
1922 Inter-league Adelaide SA 7 14 56 VFL 6 14 50 6 pts
1922 Inter-league Sydney VFL 17 12 114 NSW 9 15 69 45 pts
1922 Inter-league Melbourne VFL 7 17 59 NSW 6 6 42 17 pts
1922 Inter-league Sydney NSW 11 18 84 Qld 10 9 69 15 pts
1923 Inter-league Adelaide SA 10 13 73 WA 3 5 23 50 pts
1923 Inter-league Adelaide SA 13 14 92 VFL 6 9 45 47 pts
1923 Inter-league Melbourne VFL 14 18 102 NSW 13 8 86 16 pts
1923 Inter-league Perth WA 13 13 91 SA 4 3 27 64 pts
1923 Inter-league Melbourne VFL 9 15 69 SA 4 5 29 40 pts
1923 Inter-league Sydney NSW 15 11 101 VFL 11 19 85 16 pts
Click here for a summary of the 1924 Hobart Carnival
1925 Inter-league Perth SA 8 9 57 WA 7 12 54 3 pts
1925 Inter-league Melbourne VFL 19 16 130 NSW 12 17 89 41 pts
1925 Inter-league Adelaide SA 11 11 77 VFL 11 8 74 3 pts
1925 Inter-league Melbourne VFL 22 11 143 WA 8 10 58 85 pts
1925 Inter-league Adelaide SA 12 22 94 WA 7 8 50 44 pts
1925 Inter-league Sydney NSW 8 10 58 ACT 7 8 50 8 pts
1925 Inter-league Melbourne VFL 12 16 88 SA 11 9 75 13 pts
1925 Inter-league Adelaide SA 27 16 178 Tas 6 7 43 135 pts
1925 Inter-league Sydney NSW 13 10 88 VFL 13 9 87 1 pt
1926 Inter-league Brisbane NSW 7 15 57 Qld 8 6 54 3 pts
1926 Inter-league Sydney VFL 12 15 87 NSW 7 12 54 33 pts
1926 Inter-league Melbourne SA 13 10 88 VFL 10 17 77 11 pts
1926 Inter-league Melbourne VFL 17 26 128 NSW 7 6 48 80 pts
1926 Inter-league Melbourne VFL 15 13 103 Tas 5 11 41 62 pts
1926 Inter-league Adelaide SA 8 10 58 WA 4 17 41 17 pts
1926 Inter-league Adelaide VFL 11 15 81 SA 4 5 29 52 pts
1926 Inter-league Perth WA 9 5 59 VFL 7 14 56 3 pts
1926 Inter-league Sydney NSW 14 18 102 ACT 10 10 70 32 pts
1926 Inter-league Perth WA 11 10 76 VFL 10 8 68 12 pts
1926 Inter-league Perth WA 18 7 115 SA 10 5 65 50 pts
1927 Inter-league Canberra Qld 9 10 64 ACT 8 11 59 5 pts
1927 Inter-league Sydney NSW 8 6 54 ACT 6 7 43 11 pts
Click here for a summary of the 1927 Melbourne Carnival
1928 Inter-league Brisbane NSW 6 10 46 Qld 5 13 43 3 pts
1928 Inter-league Brisbane Qld 8 19 67 NSW 8 9 57 10 pts
1928 Inter-league Melbourne VFL 26 13 169 NSW 14 11 95 74 pts
1928 Inter-league Adelaide SA 11 22 88 VFL 13 10 88 Draw
1928 Inter-league Canberra WA 20 29 149 ACT 9 19 73 76 pts
1928 Inter-league Melbourne VFL 15 20 110 WA 6 9 45 65 pts
1928 Inter-league Adelaide SA 15 9 99 WA 13 10 88 11 pts
1928 Inter-league Melbourne VFL 16 12 108 SA 14 15 99 9 pts

Where now?

Back to Top

or

Home ] Up ] Intercolonial Match Results1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] [ Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] Interstate Match Results 1938 to 1954 ] Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2007 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

 

 

 

INTER-LEAGUE:  Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin.  Back