(Almost) Every Interstate Match Ever Played - Part Five: 1938 to 1954

The Pre- and Post- World War Two Era

Home ] Up ] Intercolonial Match Results1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] [ Interstate Match Results 1938 to 1954 ] Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2007 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

Hutchison of Canberra marks against Western Australia at Subiaco Oval in 1949.

KEY TO ABBREVIATIONS:

AA - Australian Amateurs

ACT - Canberra/Australian Capital Territory

NSW - New South Wales

Qld - Queensland

SA - South Australia

Tas - Tasmania

VFA - Victorian Football Association

VFL - Victorian Football League

WA - Western Australia

Action from Queensland's 1 point win over Canberra in Brisbane in 1946.

Go straight to a year of your choice:

1938    1939    1940    1941    1945    1946    1947    1948    1949    1950    1951    1952    1953    1954     

Year Category Venue

Winner

G B Pts

Loser

G B Pts

Margin

1938 Inter-league Adelaide VFL 24 13 157 SA 16 18 114 43 pts
1938 Inter-league Melbourne VFL 22 13 145 WA 17 21 123 22 pts
1938 Inter-league Adelaide SA 18 14 122 WA 14 17 101 21 pts
1938 Inter-league Adelaide WA 14 16 100 SA 13 12 90 10 pts
1938 Inter-league Perth WA 29 23 197 SA 10 14 74 123 pts
1938 Inter-league Perth WA 20 15 135 SA 14 21 105 30 pts
1939 Inter-league Adelaide VFL 21 13 139 SA 15 19 109 30 pts
1939 Inter-league Canberra ACT 14 10 94 NSW 10 15 75 19 pts
1939 Inter-league Melbourne VFL 27 18 180 SA 15 19 109 71 pts
1939 Inter-league Brisbane Qld 14 13 97 NSW 12 12 84 11 pts
1939 Inter-league Sydney NSW 10 13 73 ACT 10 8 68 5 pts
1939 Inter-league Perth VFL 11 9 75 WA 7 13 55 20 pts
1939 Inter-league Perth WA 11 21 87 VFL 10 15 75 12 pts
1940 Inter-league Sydney NSW 13 9 87 Qld 12 12 84 3 pts
1941 Inter-league Sydney ACT 18 20 128 NSW 15 18 108 20 pts
1941 Inter-league Sydney VFL 15 15 105 NSW 5 12 42 63 pts
1941 Inter-league Adelaide VFL 22 9 141 SA 19 17 131 10 pts
1945 Inter-league Adelaide SA 17 23 125 VFL 10 13 73 52 pts
1946 Inter-league Sydney NSW 18 27 135 Qld 15 23 113 22 pts
1946 Inter-league Canberra ACT 13 11 89 Qld 8 11 59 30 pts
1946 Inter-league Brisbane Qld 19 27 141 NSW 21 11 137 4 pts
1946 Inter-league Sydney NSW 18 16 124 ACT 17 18 120 4 pts
1946 Inter-league Brisbane Qld 13 17 95 ACT 13 16 94 1 pt
1946 Inter-league Melbourne VFL 19 9 123 SA 18 15 123 Draw
1946 Inter-league Adelaide VFL 16 21 117 SA 11 14 80 37 pts
1946 Inter-league Perth WA 20 17 137 SA 19 11 125 12 pts
1946 Inter-league Perth WA 16 18 114 SA 11 10 76 38 pts
1947 Inter-league Sydney NSW 17 13 115 Qld 15 17 107 8 pts
1947 Inter-league Brisbane NSW 21 9 135 Qld 18 24 132 3 pts
1947 Inter-league Sydney NSW 20 13 133 ACT 19 16 130 3 pts
Click here for a summary of the 1947 Hobart Carnival
1948 Inter-league Brisbane Qld 17 13 115 NSW 16 18 114 1 pt
1948 Inter-league Canberra ACT 17 14 116 NSW 8 7 55 61 pts
1948 Inter-league Sydney ACT 12 16 88 NSW 9 10 64 24 pts
1948 Inter-league Sydney VFL 15 24 114 NSW 9 10 64 50 pts
1948 Inter-league Melbourne VFL 13 18 96 SA 13 11 89 7 pts
1948 Inter-league Adelaide VFL 22 19 151 SA 16 15 111 40 pts
1948 Inter-league Perth WA 16 16 112 VFL 10 15 75 37 pts
1948 Inter-league Perth WA 11 17 83 VFL 7 18 60 23 pts
1949 Inter-league Brisbane NSW 17 14 116 Qld 14 23 107 9 pts
1949 Inter-league Melbourne VFL 21 18 144 WA 8 9 57 87 pts
1949 Inter-league Sydney WA 15 24 114 NSW 8 13 61 53 pts
1949 Inter-league Sydney VFL 18 18 126 NSW 9 4 58 68 pts
1949 Inter-league Sydney NSW 16 14 110 Qld 8 14 62 48 pts
1949 Inter-league Perth WA 34 28 232 ACT 7 13 55 177 pts
1949 Inter-league Perth WA 22 27 159 ACT 9 15 69 90 pts
1949 Inter-league Adelaide SA 16 20 116 WA 16 12 108 8 pts
1949 Inter-league Adelaide VFL 16 10 106 SA 15 10 100 6 pts
1949 Inter-league Perth WA 22 20 152 SA 15 13 103 49 pts
1949 Inter-league Perth WA 18 22 130 SA 8 7 55 75 pts
1950 Inter-league Sydney Tas 23 16 154 NSW 13 17 95 59 pts
1950 Inter-league Canberra VFA 24 27 171 ACT 6 8 44 127 pts
1950 Inter-league Newcastle AA 20 3 123 ACT 12 5 77 56 pts
Click here for a summary of the 1950 Brisbane Carnival (both sections A and B)
1951 Carnival Play Off Canberra VFA 20 17 137 AA 12 12 84 53 pts
1951 Inter-league Hobart VFA 26 15 171 Tas 12 11 83 88 pts
1951 Inter-league Adelaide SA 28 19 187 VFA 13 14 92 95 pts
1951 Inter-league Melbourne VFL 10 11 71 SA 9 9 63 8 pts
1951 Inter-league Adelaide SA 8 11 59 VFL 8 5 53 6 pts
1951 Inter-league Perth VFL 13 7 85 WA 5 12 42 43 pts
1951 Inter-league Perth VFL 14 14 98 WA 8 12 60 38 pts
1952 Inter-league Adelaide SA 16 6 102 WA 12 10 82 20 pts
1952 Inter-league Adelaide SA 12 8 80 VFL 8 15 63 17 pts
1952 Inter-league Melbourne VFL 13 13 91 WA 13 4 82 9 pts
1952 Inter-league Perth WA 13 15 93 SA 4 9 33 60 pts
1952 Inter-league Perth WA 13 11 89 SA 13 9 87 2 pts
1953 Inter-league Brisbane Qld 25 9 159 NSW 15 16 106 53 pts
1953 Inter-league Brisbane NSW 7 20 62 Qld 8 11 59 3 pts
1953 Inter-league Sydney NSW 15 14 104 Qld 11 16 82 22 pts
1953 Inter-league Canberra Qld 12 9 81 ACT 8 19 67 14 pts
Click here for a summary of the 1953 Adelaide Carnival
1954 Carnival Section 2 Sydney NSW 19 19 133 ACT 12 16 88 45 pts
1954 Carnival Section 2 Brisbane Qld 15 17 107 NSW 9 23 77 30 pts
1954 Inter-league Melbourne VFL 26 16 172 SA 6 9 45 127 pts
1954 Carnival Section 2 Melbourne AA 17 17 119 Qld 5 10 40 79 pts
1954 Carnival Play Off Hobart Tas 16 21 117 AA 11 10 76 41 pts
1954 Inter-league Perth VFL 16 22 118 WA 11 10 76 42 pts
1954 Inter-league Perth VFL 19 16 130 WA 8 13 61 69 pts
1954 Inter-league Adelaide VFL 14 18 102 SA 6 12 48 54 pts

Where now?

Back to Top

or

Home ] Up ] Intercolonial Match Results1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] [ Interstate Match Results 1938 to 1954 ] Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2007 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

 

 

 

INTER-LEAGUE:  Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin.  Back

 

 

 

 

 

 

 

 

 

 

 

 

CARNIVAL PLAY OFF:  This was a play off match which pitted the bottom side from Section A of the previous Carnival against the top side from Section B in order to determine membership of Section A at the next Carnival.  Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CARNIVAL SECTION B:  In 1954 Section B of the Australian Interstate carnival series was contested on an elimination/knock-out basis.  Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CARNIVAL PLAY OFF:  This was a play off match which pitted the bottom side from Section A of the previous Carnival against the top side from Section B in order to determine membership of Section A at the next Carnival.  Back