(Almost) Every Interstate Match Ever Played - Part Six: 1955 to 1962

'Big V' Pre-eminence Confirmed Then Questioned

Home ] Up ] Intercolonial Match Results1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] Interstate Match Results 1938 to 1954 ] [ Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2007 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

Eventual Tassie Medallist Allen Aylett of the VFL gets boot to ball against South Australia during the 1958 Australian Interstate Championship series in Melbourne.

KEY TO ABBREVIATIONS:

AA - Australian Amateurs

ACT - Canberra/Australian Capital Territory

NSW - New South Wales

Qld - Queensland

SA - South Australia

Tas - Tasmania

VFA - Victorian Football Association

VFL - Victorian Football League

WA - Western Australia

South Australia's Haydn Bunton junior just manages to get boot to ball in a game against Tasmania at the Adelaide Oval in 1960.  South Australia won the match by 65 points.

Go straight to a year of your choice:

1955    1956    1957    1958    1959    1960    1961    1962

Year Category Venue

Winner

G B Pts

Loser

G B Pts

Margin

1955 Inter-league Sydney Tas 21 18 144 NSW 7 12 54 90 pts
1955 Inter-league Canberra Tas 20 19 139 ACT 9 7 61 78 pts
1955 Inter-league Brisbane NSW 21 15 141 Qld 19 14 128 13 pts
1955 Inter-league Melbourne VFL 6 18 54 WA 3 7 25 29 pts
1955 Inter-league Adelaide SA 14 9 93 WA 12 12 84 9 pts
1955 Inter-league Adelaide VFL 15 11 101 SA 9 10 64 37 pts
1955 Inter-league Perth WA 14 17 101 SA 12 19 91 10 pts
1955 Inter-league Perth SA 14 11 95 WA 14 8 92 3 pts
1956 Inter-league Brisbane Qld 16 23 119 ACT 9 7 61 58 pts
1956 Inter-league Brisbane Qld 16 12 108 ACT 14 16 100 8 pts
1956 Inter-league Sydney ACT 16 13 109 NSW 11 18 84 25 pts
1956 Inter-league Brisbane Qld 13 14 92 NSW 11 8 74 18 pts
1956 Inter-league Brisbane NSW 12 12 84 Qld 8 14 62 22 pts
1956 Inter-league Sydney NSW 20 18 138 Qld 13 16 94 44 pts
1956 Inter-league Canberra ACT 14 15 99 Qld 10 13 73 26 pts
Click here for a summary of the 1956 Perth Carnival
1957 Inter-league Canberra ACT 20 17 137 NSW 9 10 64 73 pts
1957 Inter-league Adelaide VFL 17 21 123 SA 15 11 101 22 pts
1957 Inter-league Melbourne VFL 17 22 124 SA 13 10 88 36 pts
1957 Inter-league Melbourne SA 11 12 78 VFA 6 8 44 34 pts
1957 Inter-league Hobart SA 19 13 127 Tas 17 10 112 15 pts
1957 Inter-league Perth VFL 15 25 115 WA 6 12 48 67 pts
1957 Inter-league Perth VFL 17 20 122 WA 11 7 73 49 pts
1957 Inter-league Hobart VFL 15 17 107 Tas 13 14 92 15 pts
1957 Inter-league Adelaide SA 20 17 137 VFA 8 8 56 81 pts
Click here for a summary of the 1958 Melbourne Carnival
1959 Inter-league Melbourne VFL 21 21 207 WA 3 11 29 178 pts
1959 Inter-league Adelaide VFL 21 25 151 SA 11 7 73 78 pts
1959 Inter-league Adelaide SA 13 13 91 WA 12 17 89 2 pts
1959 Inter-league Devonport VFL 17 17 119 Tas 9 10 64 55 pts
1959 Inter-league Hobart WA 25 15 155 Tas 13 16 94 61 pts
1959 Inter-league Perth WA 15 21 111 SA 9 10 64 47 pts
1959 Inter-league Perth WA 18 19 127 SA 14 17 101 26 pts
1960 Carnival Section 2 Sydney NSW 14 24 108 Qld 13 19 97 11 pts
1960 Carnival Section 2 Sydney VFA 19 31 133 ACT 3 11 29 104 pts
1960 Carnival Section 2 Sydney NSW 13 14 92 ACT 13 12 90 2 pts
1960 Carnival Section 2 Sydney VFA 22 22 154 Qld 3 7 25 129 pts
1960 Carnival Section 2 Sydney ACT 16 16 112 Qld 13 10 88 24 pts
1960 Carnival Section 2 Sydney VFA 23 24 162 NSW 8 9 57 105 pts
1960 Carnival Play Off Canberra VFA 12 9 81 AA 8 9 57 24 pts
1960 Inter-league Melbourne VFL 21 15 141 SA 12 19 91 50 pts
1960 Inter-league Launceston Tas 13 13 91 VFL 12 12 84 7 pts
1960 Inter-league Perth VFL 18 15 115 WA 12 17 89 26 pts
1960 Inter-league Adelaide SA 14 15 99 VFL 3 12 30 69 pts
1960 Inter-league Adelaide SA 22 16 148 Tas 12 11 83 65 pts
1961 Inter-league Hobart Tas 17 12 114 VFA 11 25 91 23 pts
Click here for a summary of the 1961 Brisbane Carnival
1962 Inter-league Canberra AA 13 15 93 ACT 11 13 79 14 pts
1962 Inter-league Devonport VFA 12 15 87 Tas 12 9 81 6 pts
1962 Inter-league Melbourne VFL 26 9 165 WA 9 9 63 102 pts
1962 Inter-league Hobart VFL 11 19 85 Tas 5 13 43 42 pts
1962 Inter-league Adelaide SA 13 17 95 WA 9 14 68 27 pts
1962 Inter-league Adelaide VFL 13 17 95 SA 6 11 47 48 pts
1962 Inter-league Perth SA 12 12 84 WA 9 14 68 16 pts

Where now?

Back to Top

or

Home ] Up ] Intercolonial Match Results1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] Interstate Match Results 1938 to 1954 ] [ Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2007 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

 

 

 

 

 

 

 

 

 

 

 

 

 

 

INTER-LEAGUE:  Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin.    Back