|
|
|
The VFL's Roger Dean evades an airborne Haydn Bunton junior of Western Australia at Subiaco Oval in 1963. |
KEY TO ABBREVIATIONS:
AA - Australian Amateurs
ACT - Canberra/Australian Capital Territory
NSW - New South Wales
Qld - Queensland
SA - South Australia
Tas - Tasmania
VFA - Victorian Football Association
VFL - Victorian Football League
WA - Western Australia
Go straight to a year of your choice:
1963 1964 1965 1966 1967 1968 1969 1970 1971 1972
| Year | Category | Venue |
Winner |
G | B | Pts |
Loser |
G | B | Pts |
Margin |
| 1963 | Inter-league | Canberra | ACT | 8 | 12 | 60 | NSW | 7 | 7 | 49 | 11 pts |
| 1963 | Inter-league | Brisbane | Qld | 15 | 16 | 106 | NSW | 13 | 11 | 89 | 17 pts |
| 1963 | Inter-league | Brisbane | Qld | 14 | 17 | 101 | ACT | 13 | 12 | 90 | 11 pts |
| 1963 | Inter-league | Adelaide | SA | 18 | 29 | 137 | Tas | 5 | 1 | 31 | 106 pts |
| 1963 | Inter-league | Perth | Tas | 9 | 10 | 64 | WA | 6 | 13 | 49 | 15 pts |
| 1963 | Inter-league | Melbourne | SA | 12 | 8 | 80 | VFL | 10 | 13 | 73 | 7 pts |
| 1963 | Inter-league | Perth | VFL | 14 | 11 | 95 | WA | 13 | 16 | 94 | 1 pt |
| 1963 | Inter-league | Perth | VFL | 9 | 13 | 67 | WA | 8 | 8 | 56 | 11 pts |
| 1963 | Inter-league | Adelaide | VFL | 8 | 6 | 54 | SA | 5 | 12 | 42 | 12 pts |
| 1964 | Inter-league | Sydney | Qld | 13 | 31 | 109 | NSW | 7 | 17 | 59 | 50 pts |
| 1964 | Inter-league | Sydney | ACT | 13 | 18 | 96 | NSW | 8 | 17 | 65 | 31 pts |
| 1964 | Inter-league | Melbourne | VFL | 24 | 21 | 165 | WA | 7 | 11 | 53 | 112 pts |
| 1964 | Inter-league | Launceston | VFA | 14 | 11 | 95 | Tas | 10 | 8 | 68 | 27 pts |
| 1964 | Inter-league | Hobart | WA | 24 | 15 | 159 | Tas | 5 | 7 | 37 | 122 pts |
| 1964 | Inter-league | Adelaide | SA | 18 | 11 | 119 | WA | 16 | 10 | 106 | 13 pts |
| 1964 | Inter-league | Perth | WA | 8 | 8 | 56 | SA | 6 | 15 | 51 | 5 pts |
| 1964 | Inter-league | Adelaide | VFL | 13 | 22 | 100 | SA | 10 | 8 | 68 | 32 pts |
| 1965 | Carnival Section 2 | Sydney | AA | 15 | 12 | 102 | NSW | 8 | 7 | 55 | 47 pts |
| 1965 | Carnival Section 2 | Brisbane | Qld | 21 | 15 | 141 | ACT | 17 | 18 | 120 | 21 pts |
| 1965 | Carnival Section 2 - Final | Brisbane | AA | 11 | 14 | 80 | Qld | 8 | 16 | 64 | 16 pts |
| 1965 | Inter-league | Melbourne | VFL | 19 | 17 | 131 | SA | 9 | 18 | 72 | 59 pts |
| 1965 | Inter-league | Devonport | SA | 16 | 26 | 122 | Tas | 7 | 12 | 54 | 68 pts |
| 1965 | Inter-league | Hobart | SA | 14 | 24 | 108 | Tas | 16 | 6 | 102 | 6 pts |
| 1965 | Inter-league | Perth | WA | 12 | 17 | 89 | VFA | 12 | 8 | 80 | 9 pts |
| 1965 | Inter-league | Melbourne | VFA | 12 | 11 | 83 | Tas | 11 | 10 | 76 | 7 pts |
| 1965 | Inter-league | Perth | WA | 10 | 14 | 74 | VFL | 8 | 17 | 65 | 9 pts |
| 1965 | Inter-league | Perth | VFL | 18 | 21 | 129 | WA | 17 | 8 | 110 | 19 pts |
| 1965 | Inter-league | Adelaide | SA | 12 | 11 | 83 | VFL | 3 | 1 | 19 | 64 pts |
| 1966 | Inter-league | Sydney | Qld | 19 | 14 | 128 | NSW | 16 | 10 | 106 | 22 pts |
| 1966 | Inter-league | Canberra | Qld | 13 | 10 | 88 | ACT | 11 | 19 | 85 | 3 pts |
| Click here for a summary of the 1966 Hobart Carnival | |||||||||||
| 1967 | Inter-league | Canberra | ACT | 19 | 11 | 125 | NSW | 13 | 8 | 86 | 39 pts |
| 1967 | Inter-league | Brisbane | ACT | 8 | 8 | 56 | Qld | 7 | 4 | 46 | 10 pts |
| 1967 | Inter-league | Sydney | NSW | 10 | 23 | 83 | Qld | 9 | 14 | 68 | 15 pts |
| 1967 | Inter-league | Hobart | VFL | 13 | 16 | 94 | Tas | 11 | 11 | 77 | 17 pts |
| 1967 | Inter-league | Adelaide | VFL | 11 | 19 | 85 | SA | 11 | 13 | 79 | 6 pts |
| 1967 | Inter-league | Melbourne | VFL | 20 | 15 | 135 | WA | 11 | 16 | 82 | 53 pts |
| 1967 | Inter-league | Perth | WA | 20 | 19 | 139 | SA | 10 | 5 | 65 | 74 pts |
| 1968 | Carnival Section 2 | Canberra | ACT | 15 | 16 | 106 | NSW | 15 | 12 | 102 | 4 pts |
| 1968 | Carnival Section 2 | Canberra | AA | 20 | 18 | 138 | Qld | 9 | 12 | 66 | 72 pts |
| 1968 | Carnival Section 2 | Canberra | Qld | 20 | 13 | 133 | NSW | 11 | 15 | 81 | 52 pts |
| 1968 | Carnival Section 2 - Final | Canberra | AA | 19 | 19 | 133 | ACT | 5 | 4 | 34 | 99 pts |
| 1968 | Inter-league | Brisbane | Qld | 20 | 25 | 145 | NSW | 16 | 16 | 112 | 33 pts |
| 1968 | Inter-league | Canberra | VFA | 21 | 16 | 142 | ACT | 6 | 15 | 51 | 91 pts |
| 1968 | Inter-league | Launceston | VFA | 19 | 15 | 129 | Tas | 18 | 8 | 116 | 13 pts |
| 1968 | Inter-league | Melbourne | VFL | 14 | 9 | 93 | SA | 5 | 10 | 40 | 53 pts |
| 1968 | Inter-league | Perth | VFL | 13 | 21 | 99 | WA | 13 | 12 | 90 | 9 pts |
| 1968 | Inter-league | Adelaide | SA | 18 | 16 | 124 | WA | 11 | 10 | 76 | 48 pts |
| Click here for a summary of the 1969 Adelaide Carnival | |||||||||||
| 1970 | Inter-league | Sydney | ACT | 13 | 19 | 97 | NSW | 14 | 11 | 95 | 2 pts |
| 1970 | Inter-league | Brisbane | Qld | 26 | 19 | 175 | NSW | 17 | 13 | 115 | 60 pts |
| 1970 | Inter-league | Adelaide | VFL | 23 | 12 | 150 | SA | 15 | 18 | 108 | 42 pts |
| 1970 | Inter-league | Melbourne | VFL | 17 | 9 | 111 | WA | 15 | 15 | 105 | 6 pts |
| 1970 | Inter-league | Hobart | Tas | 18 | 10 | 118 | WA | 17 | 14 | 116 | 2 pts |
| 1970 | Inter-league | Perth | WA | 12 | 17 | 89 | SA | 13 | 7 | 85 | 4 pts |
| 1971 | Inter-league | Canberra | ACT | 19 | 12 | 126 | NSW | 13 | 16 | 94 | 32 pts |
| 1971 | Carnival Section 2 | Brisbane | ACT | 20 | 22 | 142 | Qld | 16 | 22 | 118 | 24 pts |
| 1971 | Carnival Section 2 | Brisbane | NSW | 27 | 19 | 181 | AA | 14 | 12 | 96 | 85 pts |
| 1971 | Carnival Section 2 | Brisbane | Qld | 18 | 22 | 130 | AA | 17 | 15 | 117 | 13 pts |
| 1971 | Carnival Section 2 - Final | Brisbane | ACT | 26 | 13 | 169 | NSW | 15 | 11 | 101 | 68 pts |
| 1971 | Inter-league | Melbourne | VFL | 16 | 18 | 114 | SA | 12 | 12 | 84 | 30 pts |
| 1971 | Inter-league | Hobart | SA | 17 | 14 | 116 | Tas | 12 | 12 | 84 | 32 pts |
| 1971 | Inter-league | Adelaide | SA | 15 | 19 | 109 | WA | 12 | 10 | 82 | 27 pts |
| 1971 | Inter-league | Perth | VFL | 18 | 16 | 124 | WA | 14 | 8 | 86 | 38 pts |
| 1972 | Inter-league | Sydney | NSW | 13 | 18 | 96 | Qld | 11 | 13 | 79 | 17 pts |
| 1972 | Inter-league | Canberra | Qld | 14 | 11 | 95 | ACT | 10 | 18 | 78 | 17 pts |
| Click here for a summary of the 1972 Perth Carnival | |||||||||||
Where now?
or
INTER-LEAGUE: Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin. Back