(Almost) Every Interstate Match Ever Played - Part Eight: 1973 to 1982

Flirtations with the State of Origin Concept

Home ] Up ] Interstate Match Results 1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] Interstate Match Results 1938 to 1954 ] Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] [ Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2010 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

Action from one of the biggest football shocks of the 20th century, the ACT's 13 point defeat of a powerful VFL combination at Manuka Oval, Canberra in July 1980.  Players pictured in the foreground are, from left to right, R.Kink (VFL), K.Miller (ACT), P.Kenny (ACT) and M.Blight (VFL).

KEY TO ABBREVIATIONS:

AA - Australian Amateurs

ACT - Canberra/Australian Capital Territory

NSW - New South Wales

NT - Northern Territory

Qld - Queensland

SA - South Australia

Tas - Tasmania

VFA - Victorian Football Association

VFL - Victorian Football League

Vic - Victorian state of origin team

WA - Western Australia

Go straight to a year of your choice:

1973    1974    1975    1976    1977    1978    1979    1980    1981    1982

Year Category Venue

Winner

G B Pts

Loser

G B Pts

Margin

1973 Inter-league Canberra ACT 12 14 86 NSW 7 11 53 33 pts
1973 Inter-league Adelaide VFL 21 13 139 SA 20 15 135 4 pts
1973 Inter-league Hobart VFL 11 23 89 Tas 8 6 54 35 pts
1973 Inter-league Melbourne VFL 23 20 158 WA 10 10 70 88 pts
1973 Inter-league Perth WA 11 14 80 SA 8 10 58 22 pts
1974 Inter-league Brisbane NT 15 12 102 Qld 10 10 70 32 pts
1974 Carnival Section 2 Sydney Qld 13 10 88 NSW 9 12 66 22 pts
1974 Carnival Section 2 Sydney ACT 20 15 135 AA 13 15 93 42 pts
1974 Carnival Section 2 Sydney NSW 13 14 92 AA 10 21 81 11 pts
1974 Carnival Section 2 Sydney Qld 10 8 68 ACT 7 10 52 16 pts
1974 Inter-league Perth VFL 11 13 79 WA 10 12 72 7 pts
1974 Inter-league Adelaide SA 14 20 104 WA 12 12 84 20 pts
1974 Inter-league Sydney VFL 14 24 108 SA 9 18 72 36 pts
1975 Inter-league Brisbane Qld 18 10 118 NT 10 11 71 47 pts
1975 Inter-league Hobart Tas 22 19 151 NSW 7 7 49 102 pts
1975 Inter-league Devonport Tas 17 13 115 ACT 7 8 50 65 pts
1975 Inter-league Brisbane Qld 16 29 125 Tas 16 7 103 22 pts
Click here for a summary of the 1975 Melbourne/Adelaide Carnival
1976 Inter-league Sydney NSW 18 23 131 Tas 18 13 121 10 pts
1976 Inter-league Brisbane Qld 16 18 114 ACT 15 19 109 5 pts
1976 Inter-league Perth VFL 21 18 144 WA 11 21 87 57 pts
1976 Inter-league Hobart Tas 21 19 145 Qld 14 15 99 46 pts
1977 Inter-league Brisbane Qld 14 18 102 VFA 13 17 95 7 pts
1977 Inter-league Canberra ACT 18 24 132 NSW 14 9 93 39 pts
1977 Inter-league Adelaide WA 15 18 108 SA 15 11 101 7 pts
1977 Inter-league Hobart VFL 24 28 172 Tas 9 9 63 109 pts
1977 Inter-league Perth VFL 23 16 154 WA 13 13 91 63 pts
1977 Inter-league Perth WA 18 17 125 SA 11 19 85 40 pts
1977 State of Origin Perth WA 23 13 151 Vic 8 9 57 94 pts
1978 Inter-league Brisbane Qld 18 14 122 VFA 12 20 92 30 pts
1978 Inter-league Brisbane Qld 16 9 105 Tas 12 11 83 22 pts
1978 Inter-league Canberra ACT 17 7 109 Tas 16 9 105 4 pts
1978 Inter-league Hobart VFL 25 11 161 Tas 18 6 114 47 pts
1978 Inter-league Canberra VFL 21 21 147 ACT 12 11 83 64 pts
1978 Inter-league Narrandera ACT 26 17 173 NSW 17 12 114 59 pts
1978 Inter-league Adelaide WA 24 18 162 SA 13 15 93 69 pts
1978 State of Origin Melbourne Vic 25 13 163 WA 8 15 63 100 pts
1978 State of Origin Perth Vic 17 13 115 WA 14 17 101 14 pts
1979 Inter-league Melbourne VFA 28 26 194 Qld 5 8 38 156 pts
1979 Carnival Section 2 Melbourne AA 27 17 179 NT 13 15 93 86 pts
1979 Carnival Section 2 Canberra ACT 22 12 144 NSW 19 21 135 9 pts
1979 Carnival Section 2 Canberra ACT 16 21 117 AA 16 15 111 6 pts
1979 Inter-league Brisbane SA 35 12 222 Qld 12 17 89 133 pts
1979 Inter-league Hobart VFL 26 21 177 Tas 8 14 62 115 pts
1979 Inter-league Perth SA 15 15 105 WA 10 15 75 30 pts
1979 Inter-league Adelaide VFL 15 20 110 SA 6 13 49 61 pts
Click here for a summary of the 1979 Perth State of Origin Carnival (including Section 2 Final)
1980 Escort Cup Wagga NSW 17 10 112 ACT 10 11 71 41 pts
1980 Inter-league Canberra ACT 13 17 95 VFL 11 16 82 13 pts
1980 State of Origin Melbourne Vic 18 15 123 WA 15 12 102 21 pts
1980 Inter-league Ulverstone Qld 15 17 107 Tas 9 13 67 40 pts
1980 Inter-league Adelaide SA 30 39 219 Qld 3 3 21 198 pts
1980 Inter-league Brisbane VFL 28 18 186 Qld 16 10 106 80 pts
1980 Inter-league Adelaide SA 21 19 145 WA 9 10 64 81 pts
1980 Inter-league Adelaide SA 19 21 135 VFA 15 15 105 30 pts
Click here for a summary of the 1980 Adelaide State of Origin Carnival
1981 Escort Cup Canberra ACT 14 24 108 NSW 7 9 51 57 pts
1981 Escort Cup Hobart ACT 17 4 106 Tas 11 12 78 28 pts
1981 Inter-league Hobart VFL 31 20 206 Tas 16 12 108 98 pts
1981 Inter-league Brisbane VFL 32 29 221 Qld 16 10 106 115 pts
1981 Inter-league Perth WA 21 30 156 SA 10 9 69 87 pts
1981 State of Origin Perth WA 16 23 119 Vic 13 12 90 29 pts
1982 Carnival Section 2 Hobart Tas 17 14 116 ACT 11 13 79 37 pts
1982 Carnival Section 2 Hobart Tas 20 10 130 NSW 11 19 85 45 pts
1982 Carnival Section 2 Canberra ACT 22 22 154 Qld 16 13 109 45 pts
1982 Carnival Section 2 Brisbane Qld 28 15 183 NSW 14 15 99 84 pts
1982 Carnival Section 2 Sydney ACT 27 9 171 NSW 17 15 117 54 pts
1982 Carnival Section 2 Hobart Tas 18 10 118 Qld 14 19 103 15 pts
Click here to view the 1982 Carnival Section 2 Ladder
1982 State of Origin Adelaide Vic 21 13 139 SA 18 19 127 12 pts
1982 Inter-league Adelaide SA 29 23 197 WA 12 9 81 116 pts
1982 Inter-league Perth WA 21 18 144 SA 8 5 53 91 pts
1982 State of Origin Perth Vic 19 10 124 WA 15 11 101 23 pts

Where now?

Back to Top

or

Home ] Up ] Interstate Match Results 1879 to 1894 ] Intercolonial And Interstate Match Results 1899 to 1914 ] Interstate Match Results 1919 to 1928 ] Interstate Match Results 1929 to 1937 ] Interstate Match Results 1938 to 1954 ] Interstate Match Results 1955 to 1962 ] Interstate Match Results 1963 to 1972 ] [ Interstate Match Results 1973 to 1982 ] Interstate Match Results 1983 to 1992 ] Interstate Match Results 1993 to 2010 ] Carnival Placings ] Carnival Summaries 1908 to 1993 ] All Australian Teams ] Tassie Medallists ] 'Sporting Life' Teams of the Year ] Amateur Interstate And Representative Football ]

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

INTER-LEAGUE:  Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin.  Back

 

 

 

STATE OF ORIGIN:  Teams consist of players originating from the state or territory in question.  However, the definition of 'originating from' has varied considerably.  Moreover, on some occasions, particularly during the early years of the state of origin concept, non-Victorian states and territories were limited as to the number of VFL-based players they could select, while the Victorian selectors were free to select as many non-Victorian VFL-based players as they wished.  Back

 

 

 

 

 

 

 

 

 

 

1982 Carnival Section 2 (Escort Shield) Ladder

Points
Pld Won Lost For Ag % Pts
Tasmania 3 3 0 364 267 136.3 12
ACT 3 2 1 404 342 118.1 8
Queensland 3 1 2 395 371 106.5 4
New South Wales 3 0 3 301 484 62.2 0

Back