
Action from the state of origin clash between Western Australia and Victoria at Subiaco in 1986. In arguably one of the greatest interstate football matches of all time, Western Australia eventually won by 3 points, 21.11 (137) to 20.14 (134).
AA - Australian Amateurs
ACT - Canberra/Australian Capital Territory
NSW - New South Wales
Qld - Queensland
SA - South Australia
Tas - Tasmania
VFA - Victorian Football Association
VFL - Victorian Football League
Vic - Victorian state of origin team
WA - Western Australia
Go straight to a year of your choice:
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
| Year | Category | Venue |
Winner |
G | B | Pts |
Loser |
G | B | Pts |
Margin |
| 1983 | Carnival Section 2 | Sydney | Qld | 20 | 16 | 136 | NSW | 17 | 20 | 122 | 14 pts |
| 1983 | Carnival Section 2 | Hobart | Tas | 26 | 21 | 177 | NSW | 13 | 9 | 87 | 90 pts |
| 1983 | Carnival Section 2 | Canberra | ACT | 12 | 12 | 84 | NSW | 9 | 12 | 66 | 18 pts |
| 1983 | Carnival Section 2 | Hobart | Qld | 13 | 23 | 101 | Tas | 12 | 24 | 96 | 5 pts |
| 1983 | Carnival Section 2 | Canberra | Tas | 15 | 24 | 114 | ACT | 15 | 9 | 99 | 15 pts |
| 1983 | Carnival Section 2 | Brisbane | Qld | 20 | 15 | 135 | ACT | 15 | 17 | 107 | 28 pts |
| Click here to view the 1983 Carnival Section 2 Ladder | |||||||||||
| 1983 | Carnival Section 1 | Adelaide | SA | 26 | 16 | 172 | Vic | 17 | 14 | 116 | 56 pts |
| 1983 | Carnival Section 1 | Perth | WA | 20 | 14 | 134 | SA | 16 | 14 | 110 | 24 pts |
| 1983 | Carnival Section 1 | Perth | WA | 16 | 22 | 118 | Vic | 16 | 19 | 115 | 3 pts |
| Click here to view the 1983 Carnival Section 1 Ladder | |||||||||||
| 1984 | Carnival Section 2 | Sydney | Qld | 26 | 13 | 169 | NSW | 11 | 7 | 73 | 96 pts |
| 1984 | Carnival Section 2 | Canberra | ACT | 28 | 20 | 188 | NSW | 7 | 7 | 49 | 139 pts |
| 1984 | Carnival Section 2 | Sydney | Tas | 15 | 9 | 99 | NSW | 11 | 7 | 73 | 26 pts |
| 1984 | Carnival Section 2 | Hobart | Qld | 16 | 15 | 111 | Tas | 13 | 12 | 90 | 21 pts |
| 1984 | Carnival Section 2 | Canberra | ACT | 15 | 10 | 100 | Qld | 14 | 10 | 94 | 6 pts |
| 1984 | Carnival Section 2 | Hobart | Tas | 24 | 12 | 156 | ACT | 14 | 6 | 90 | 66 pts |
| Click here to view the 1984 Carnival Section 2 Ladder | |||||||||||
| 1984 | Carnival Section 1 | Adelaide | Vic | 16 | 12 | 108 | SA | 16 | 8 | 104 | 4 pts |
| 1984 | Carnival Section 1 | Adelaide | WA | 14 | 14 | 98 | SA | 14 | 13 | 97 | 1 pt |
| 1984 | Carnival Section 1 | Perth | WA | 21 | 16 | 142 | Vic | 21 | 12 | 138 | 4 pts |
| Click here to view the 1984 Carnival Section 1 Ladder | |||||||||||
| 1985 | Carnival Section 2 | Wagga | Qld | 21 | 15 | 141 | NSW | 11 | 19 | 85 | 56 pts |
| 1985 | Carnival Section 2 | Hobart | Tas | 24 | 16 | 160 | ACT | 16 | 16 | 112 | 48 pts |
| 1985 | Carnival Section 2 | Canberra | Qld | 21 | 16 | 142 | ACT | 18 | 22 | 130 | 12 pts |
| 1985 | Carnival Section 2 | Hobart | Tas | 22 | 11 | 143 | NSW | 19 | 14 | 128 | 15 pts |
| 1985 | Carnival Section 2 | Brisbane | Qld | 23 | 17 | 155 | Tas | 9 | 5 | 59 | 86 pts |
| 1985 | Carnival Section 2 | Canberra | NSW | 13 | 19 | 97 | ACT | 11 | 15 | 81 | 16 pts |
| Click here to view the 1985 Carnival Section 2 Ladder | |||||||||||
| 1985 | Carnival Section 1 | Adelaide | Vic | 20 | 13 | 133 | SA | 11 | 10 | 76 | 57 pts |
| 1985 | Carnival Section 1 | Perth | Vic | 19 | 16 | 130 | WA | 9 | 11 | 65 | 65 pts |
| 1985 | Carnival Section 1 | Perth | SA | 30 | 18 | 198 | WA | 16 | 15 | 111 | 87 pts |
| Click here to view the 1985 Carnival Section 1 Ladder | |||||||||||
| 1986 | Carnival Section 2 | Wagga | ACT | 21 | 14 | 140 | NSW | 14 | 16 | 100 | 40 pts |
| 1986 | Carnival Section 2 | Canberra | ACT | 19 | 15 | 129 | Tas | 14 | 10 | 94 | 35 pts |
| 1986 | Carnival Section 2 | Brisbane | Qld | 23 | 12 | 150 | NSW | 17 | 18 | 120 | 30 pts |
| 1986 | Carnival Section 2 | Hobart | Tas | 28 | 15 | 183 | NSW | 18 | 6 | 114 | 69 pts |
| 1986 | Carnival Section 2 | Canberra | ACT | 15 | 14 | 104 | Qld | 7 | 15 | 57 | 47 pts |
| 1986 | Carnival Section 2 | Hobart | Tas | 28 | 12 | 180 | Qld | 9 | 14 | 68 | 112 pts |
| Click here to view the 1986 Carnival Section 2 Ladder | |||||||||||
| 1986 | Carnival Section 1 | Adelaide | SA | 18 | 17 | 125 | Vic | 17 | 13 | 115 | 10 pts |
| 1986 | Carnival Section 1 | Adelaide | WA | 18 | 19 | 127 | SA | 12 | 16 | 88 | 39 pts |
| 1986 | Carnival Section 1 | Perth | WA | 21 | 11 | 137 | Vic | 20 | 14 | 134 | 3 pts |
| Click here to view the 1986 Carnival Section 1 Ladder | |||||||||||
| 1987 | Inter-league | Lavington | NSW | 10 | 12 | 72 | VFA | 8 | 5 | 53 | 19 pts |
| 1987 | Carnival Section 2 | Hobart | Tas | 16 | 30 | 126 | Qld | 9 | 13 | 67 | 59 pts |
| 1987 | Carnival Section 2 | Canberra | VFA | 13 | 16 | 94 | ACT | 12 | 14 | 86 | 8 pts |
| 1987 | Carnival Section 2 | Brisbane | VFA | 25 | 14 | 164 | Qld | 17 | 17 | 119 | 45 pts |
| 1987 | Carnival Section 2 | Hobart | Tas | 14 | 8 | 92 | ACT | 11 | 16 | 82 | 10 pts |
| 1987 | Carnival Section 2 | Canberra | ACT | 16 | 14 | 110 | Qld | 13 | 13 | 91 | 19 pts |
| 1987 | Carnival Section 2 | Melbourne | VFA | 19 | 18 | 132 | Tas | 16 | 7 | 103 | 29 pts |
| Click here to view the 1987 Carnival Section 2 Ladder | |||||||||||
| 1987 | Carnival Section 1 | Adelaide | SA | 12 | 13 | 85 | Vic | 11 | 15 | 81 | 4 pts |
| 1987 | Carnival Section 1 | Perth | SA | 18 | 16 | 124 | WA | 9 | 9 | 63 | 61 pts |
| 1987 | Carnival Section 1 | Perth | Vic | 16 | 20 | 116 | WA | 13 | 12 | 90 | 26 pts |
| Click here to view the 1987 Carnival Section 1 Ladder | |||||||||||
| 1988 | Inter-league | Hobart | Tas | 11 | 12 | 78 | VFA | 7 | 16 | 58 | 20 pts |
| 1988 | Inter-league | Hobart | Qld | 13 | 16 | 94 | Tas | 11 | 9 | 75 | 19 pts |
| 1988 | Inter-league | Perth | WA | 24 | 19 | 163 | VFA | 11 | 11 | 77 | 86 pts |
| 1988 | Inter-league | Adelaide | SA | 17 | 17 | 119 | WA | 11 | 13 | 79 | 40 pts |
| 1988 | State of Origin | Perth | Vic | 21 | 23 | 149 | WA | 15 | 9 | 99 | 50 pts |
| Click here for a summary of the 1988 Adelaide Bicentennial State of Origin Carnival | |||||||||||
| 1989 | State of Origin | Hobart | Vic | 25 | 13 | 163 | Tas | 15 | 17 | 107 | 56 pts |
| 1989 | State of Origin | Perth | Vic | 19 | 12 | 126 | WA | 10 | 12 | 72 | 54 pts |
| 1989 | State of Origin | Melbourne | Vic | 22 | 17 | 149 | SA | 9 | 9 | 63 | 86 pts |
| 1989 | Carnival Section 2 | Burnie | ACT | 12 | 2 | 74 | Tas | 8 | 12 | 60 | 14 pts |
| 1989 | Carnival Section 2 | Burnie | Qld | 7 | 16 | 58 | AA | 8 | 9 | 57 | 1 pt |
| 1989 | Carnival Section 2 | Burnie | VFA | 20 | 11 | 131 | NSW | 5 | 6 | 36 | 95 pts |
| 1989 | Carnival Section 2 | Launceston | AA | 11 | 7 | 73 | Tas | 11 | 2 | 68 | 5 pts |
| 1989 | Carnival Section 2 | Launceston | VFA | 11 | 11 | 77 | Qld | 2 | 10 | 22 | 55 pts |
| 1989 | Carnival Section 2 | Hobart | Tas | 17 | 11 | 113 | NSW | 8 | 16 | 64 | 49 pts |
| 1989 | Carnival Section 2 | Launceston | NSW | 17 | 11 | 113 | ACT | 6 | 12 | 48 | 65 pts |
| 1989 | Carnival Section 2 | Hobart | Qld | 12 | 18 | 90 | ACT | 8 | 4 | 52 | 38 pts |
| 1989 | Carnival Section 2 - Final | Hobart | VFA | 21 | 15 | 141 | AA | 2 | 3 | 15 | 126 pts |
| 1990 | State of Origin | Sydney | NSW | 13 | 8 | 86 | Vic | 10 | 16 | 76 | 10 pts |
| 1990 | State of Origin | Perth | Vic | 14 | 13 | 97 | WA | 8 | 12 | 60 | 37 pts |
| 1990 | State of Origin | Hobart | Tas | 20 | 14 | 134 | Vic | 14 | 17 | 101 | 33 pts |
| 1990 | Inter-league | Canberra | VFA | 21 | 14 | 140 | ACT | 13 | 11 | 89 | 51 pts |
| 1990 | Inter-league | Adelaide | SA | 17 | 19 | 121 | WA | 14 | 16 | 100 | 21 pts |
| 1991 | State of Origin | Adelaide | Vic | 12 | 14 | 86 | SA | 11 | 4 | 70 | 16 pts |
| 1991 | State of Origin | Hobart | Vic | 17 | 14 | 116 | Tas | 14 | 20 | 104 | 12 pts |
| 1991 | State of Origin | Brisbane | Qld | 23 | 14 | 152 | Vic | 15 | 18 | 108 | 44 pts |
| 1991 | Inter-league | Perth | WA | 17 | 20 | 122 | SA | 11 | 12 | 78 | 44 pts |
| 1991 | State of Origin | Perth | WA | 19 | 13 | 127 | Vic | 7 | 9 | 51 | 76 pts |
| 1991 | Inter-league | Brisbane | Qld | 14 | 19 | 103 | NSW | 9 | 16 | 70 | 33 pts |
| 1992 | State of Origin | Sydney | NSW | 22 | 9 | 141 | Qld | 6 | 12 | 48 | 93 pts |
| 1992 | State of Origin | Melbourne | Vic | 23 | 19 | 157 | WA | 13 | 12 | 90 | 67 pts |
| 1992 | Inter-league | Adelaide | SA | 9 | 18 | 72 | WA | 9 | 12 | 66 | 6 pts |
| 1992 | State of Origin | Adelaide | SA | 19 | 19 | 133 | Vic | 18 | 12 | 120 | 13 pts |
| 1992 | Inter-league | Sydney | Qld | 14 | 18 | 102 | NSW | 12 | 13 | 85 | 17 pts |
Where now?
or
This is the score as per the NSWAFL Annual Reports of 1990 and 1993. Australian Rules Football In Tasmania, however, by John Stoward gives the scores as Tasmania 14.10 (94) to New South Wales 11.7 (73). Back
CARNIVAL SECTION 1: As of 1983, section 1 of the Australian interstate championships involved an annual series of matches between the three leading states: Victoria, Western Australia and South Australia. The matches involving Victoria were all played under state of origin rules of varying strictness, and invariably took place on the home ground of Victoria's opponents. South Australia and Western Australia, however, continued to meet one another on an inter-league basis. Back
INTER-LEAGUE: Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin. Back
STATE OF ORIGIN: Teams consist of players originating from the state or territory in question. However, the definition of 'originating from' has varied considerably. Moreover, on some occasions, particularly during the early years of the state of origin concept, non-Victorian states and territories were limited as to the number of VFL-based players they could select, while the Victorian selectors were free to select as many non-Victorian VFL-based players as they wished. Back
Interstate Championship Ladders
| Points | |||||||
| Pld | Won | Lost | For | Ag | % | Pts | |
| Queensland | 3 | 3 | 0 | 372 | 325 | 114.5 | 12 |
| Tasmania | 3 | 2 | 1 | 387 | 287 | 134.8 | 8 |
| ACT | 3 | 1 | 2 | 290 | 315 | 92.1 | 4 |
| New South Wales | 3 | 0 | 3 | 275 | 397 | 69.3 | 0 |
| Points | |||||||
| Pld | Won | Lost | For | Ag | % | Pts | |
| Western Australia | 2 | 2 | 0 | 252 | 225 | 112.0 | 8 |
| South Australia | 2 | 1 | 1 | 282 | 250 | 112.8 | 4 |
| Victoria | 2 | 0 | 2 | 231 | 290 | 79.6 | 0 |
| Points | |||||||
| Pld | Won | Lost | For | Ag | % | Pts | |
| Queensland | 3 | 2 | 1 | 374 | 263 | 142.2 | 8 |
| ACT | 3 | 2 | 1 | 378 | 299 | 126.4 | 8 |
| Tasmania | 3 | 2 | 1 | 345 | 274 | ||