AA - Australian Amateurs
ACT - Canberra/Australian Capital Territory
Allies - ACT, NSW, NT, Qld, Tas combined
DT - 'Dream Team' (composite team of non-Victorian players)
NSW - New South Wales
NT - Northern Territory
Qld - Queensland
SA - South Australia
Tas - Tasmania
VFA/L - Victorian Football Association/League
Vic - Victorian state of origin team
WA - Western Australia
Go straight to a year of your choice:
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
| Year | Category | Venue |
Winner |
G | B | Pts |
Loser |
G | B | Pts |
Margin |
| 1993 | Inter-league | Perth | WA | 15 | 20 | 110 | SA | 13 | 8 | 86 | 24 pts |
| 1993 | Carnival Section 1 | Melbourne | Vic | 19 | 16 | 130 | NSW/ACT | 8 | 17 | 65 | 65 pts |
| 1993 | Carnival Section 1 | Adelaide | SA | 19 | 13 | 127 | WA | 13 | 7 | 85 | 42 pts |
| 1993 | Carnival Section 1 | Melbourne | SA | 16 | 13 | 109 | Vic | 14 | 13 | 97 | 12 pts |
| 1993 | State of Origin | Hobart | Qld/NT | 16 | 14 | 110 | Tas | 10 | 16 | 76 | 34 pts |
| 1994 | Inter-league | Melbourne | NT | 15 | 13 | 103 | VFA | 12 | 8 | 80 | 23 pts |
| 1994 | Inter-league | Adelaide | WA | 10 | 14 | 74 | SA | 7 | 18 | 60 | 14 pts |
| 1994 | State of Origin | Adelaide | SA | 11 | 9 | 75 | Vic | 10 | 13 | 73 | 2 pts |
| 1994 | Inter-league | Brisbane | Qld | 18 | 18 | 126 | Tas | 10 | 10 | 70 | 56 pts |
| 1995 | Inter-league | Canberra | NT | 11 | 11 | 77 | ACT | 9 | 16 | 70 | 7 pts |
| 1995 | Inter-league | Hobart | Tas | 14 | 15 | 99 | SA | 12 | 12 | 84 | 15 pts |
| 1995 | Inter-league | Brisbane | WA | 14 | 14 | 98 | Qld | 8 | 17 | 65 | 33 pts |
| 1995 | Inter-league | Melbourne | VFA | 16 | 15 | 111 | NSW | 2 | 7 | 19 | 92 pts |
| 1995 | State of Origin | Melbourne | Vic | 18 | 12 | 120 | SA | 8 | 9 | 57 | 63 pts |
| 1995 | State of Origin | Perth | Allies | 13 | 14 | 92 | WA | 8 | 13 | 61 | 31 pts |
| 1996 | Inter-league | Melbourne | VFL | 15 | 18 | 108 | Tas | 13 | 8 | 86 | 22 pts |
| 1996 | State of Origin | Melbourne | Vic | 20 | 17 | 137 | Allies | 11 | 18 | 84 | 53 pts |
| 1996 | State of Origin | Adelaide | SA | 20 | 6 | 126 | WA | 13 | 13 | 91 | 35 pts |
| 1996 | Inter-league | Perth | SA | 15 | 20 | 110 | WA | 6 | 9 | 45 | 65 pts |
| 1997 | Inter-league | Canberra | SA | 13 | 17 | 95 | ACT | 8 | 5 | 53 | 42 pts |
| 1997 | Inter-league | Canberra | VFL | 11 | 25 | 91 | ACT | 10 | 6 | 66 | 25 pts |
| 1997 | State of Origin | Adelaide | Vic | 13 | 15 | 93 | SA | 12 | 13 | 85 | 8 pts |
| 1997 | State of Origin | Perth | Allies | 18 | 8 | 116 | WA | 16 | 12 | 108 | 8 pts |
| 1997 | Inter-league | Hobart | Tas | 19 | 6 | 120 | WA | 10 | 13 | 73 | 47 pts |
| 1998 | Inter-league | Adelaide | SA | 17 | 13 | 115 | WA | 10 | 10 | 70 | 45 pts |
| 1998 | Inter-league | Hobart | Tas | 13 | 10 | 88 | VFL | 6 | 17 | 53 | 35 pts |
| 1998 | State of Origin | Adelaide | SA | 22 | 11 | 143 | WA | 16 | 11 | 107 | 36 pts |
| 1999 | Inter-league | Melbourne | SA | 12 | 11 | 83 | VFL | 8 | 11 | 59 | 24 pts |
| 1999 | State of Origin | Melbourne | Vic | 17 | 19 | 121 | SA | 10 | 7 | 67 | 54 pts |
| 1999 | Inter-league | Sydney | ACT | 9 | 11 | 65 | NSW | 9 | 6 | 60 | 5 PTS |
| 1999 | Inter-league | Kalgoorlie | WA | 20 | 12 | 132 | Tas | 10 | 14 | 74 | 58 pts |
| 2000 | Inter-league | Adelaide | SA | 15 | 17 | 107 | WA | 8 | 17 | 65 | 42 pts |
| 2001 | Inter-league | Adelaide | SA | 20 | 14 | 134 | VFL | 14 | 12 | 96 | 38 pts |
| 2002 | Inter-league | Adelaide | VFL | 18 | 17 | 125 | SA | 10 | 9 | 69 | 56 pts |
| 2002 | Inter-league | Fremantle | WA | 24 | 15 | 159 | Qld | 6 | 12 | 48 | 111 pts |
| 2003 | Inter-league | Fremantle | SA | 17 | 16 | 118 | WA | 8 | 10 | 58 | 60 pts |
| 2003 | Inter-league | Brisbane | Qld | 10 | 9 | 69 | ACT | 5 | 13 | 43 | 26 pts |
| 2004 | Inter-league | Perth | VFL | 10 | 9 | 69 | WA | 8 | 10 | 58 | 11 pts |
| 2004 | Inter-league | Canberra | Qld | 10 | 11 | 71 | ACT | 8 | 9 | 57 | 14 pts |
| 2005 | Inter-league | Melbourne | SA | 20 | 8 | 128 | VFL | 18 | 16 | 124 | 4 pts |
| 2005 | Inter-league | Brisbane | WA | 18 | 21 | 129 | Qld | 11 | 5 | 71 | 58 pts |
| 2005 | Inter-league | Brisbane | Qld | 18 | 14 | 122 | ACT | 12 | 12 | 84 | 38 pts |
| 2006 | Inter-league | Adelaide | SA | 14 | 14 | 98 | WA | 12 | 9 | 81 | 17 pts |
| 2006 | Inter-league | Canberra | Qld | 10 | 10 | 70 | ACT | 5 | 11 | 41 | 29 pts |
| 2006 | Inter-league | Sydney | ACT | 18 | 19 | 127 | NSW | 11 | 11 | 77 | 50 pts |
| 2007 | Inter-league | Melbourne | VFL | 25 | 11 | 161 | WA | 5 | 12 | 42 | 119 pts |
| 2007 | Inter-league | Launceston | Qld | 13 | 7 | 85 | Tas | 10 | 14 | 74 | 11 pts |
| 2007 | Inter-league | Canberra | ACT | 16 | 11 | 107 | NSW | 14 | 9 | 93 | 14 pts |
| 2008 | State of Origin | Melbourne | Vic | 21 | 11 | 137 | DT | 18 | 12 | 120 | 17 pts |
| 2008 | Inter-league | Adelaide | SA | 25 | 11 | 161 | VFL | 14 | 12 | 96 | 65 pts |
| 2008 | Inter-league | Brisbane | WA | 24 | 20 | 164 | Qld | 14 | 7 | 91 | 79 pts |
| 2009 | Inter-league | Perth | WA | 12 | 10 | 82 | SA | 12 | 9 | 81 | 1 pt |
| 2009 | Inter-league | Hobart | Tas | 20 | 9 | 129 | Qld | 11 | 14 | 80 | 49 pts |
| 2010 | Inter-league | Perth | VFL | 20 | 11 | 131 | WA | 11 | 10 | 76 | 55 pts |
Where now?
or
CARNIVAL SECTION 1: As of 1983, section 1 of the Australian interstate championships involved an annual series of matches between the three leading states: Victoria, Western Australia and South Australia. The matches involving Victoria were all played under state of origin rules of varying strictness, and invariably took place on the home ground of Victoria's opponents. South Australia and Western Australia, however, continued to meet one another on an inter-league basis. Back
INTER-LEAGUE: Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin. Back
STATE OF ORIGIN: Teams consist of players originating from the state or territory in question. However, the definition of 'originating from' has varied considerably. Moreover, on some occasions, particularly during the early years of the state of origin concept, non-Victorian states and territories were limited as to the number of VFL-based players they could select, while the Victorian selectors were free to select as many non-Victorian VFL-based players as they wished. Back