An artist's impression of some of the action from the first ever intercolonial football match in 1879.
KEY TO ABBREVIATIONS:
NSW - New South Wales
NZ - New Zealand
Qld - Queensland
Tas - Tasmania
SA - South Australia
VFA - Victorian Football Association
Go straight to a year of your choice:
1879 1880 1881 1884 1886 1887 1888 1889 1890 1891 1892 1893 1894
| Year | Category | Venue |
Winner |
G | B | Pts |
Loser |
G | B | Pts |
Margin |
| 1879 | Inter-league | Melbourne | VFA | 7 | 14 | N/A | SA | 0 | 3 | N/A | 7 goals |
| 1879 | Inter-league | Melbourne | VFA | 4 | 8 | N/A | SA | 1 | 6 | N/A | 3 goals |
| 1880 | Inter-league | Adelaide | VFA | 5 | 14 | N/A | SA | 2 | 9 | N/A | 3 goals |
| 1880 | Inter-league | Adelaide | VFA | 3 | 21 | N/A | SA | 0 | 6 | N/A | 3 goals |
| 1881 | Inter-league | Melbourne | VFA | 9 | 24 | N/A | NSW | 0 | 1 | N/A | 9 goals |
| 1881 | Inter-league | Sydney | VFA | 9 | 16 | N/A | NSW | 1 | 8 | N/A | 8 goals |
| 1881 | Inter-league | Melbourne | VFA | 9 | 22 | N/A | SA | 1 | 8 | N/A | 8 goals |
| 1881 | Inter-league | Melbourne | VFA | 4 | 13 | N/A | SA | 1 | 5 | N/A | 3 goals |
| 1884 | Inter-league | Brisbane | NSW | 7 | 10 | N/A | Qld | 3 | 16 | N/A | 4 goals |
| 1884 | Inter-league | Brisbane | Qld | 3 | 7 | N/A | NSW | 2 | 9 | N/A | 1 goal |
| 1886 | Inter-league | Sydney | NSW | 4 | 11 | N/A | Qld | 1 | 8 | N/A | 3 goals |
| 1886 | Inter-league | Sydney | NSW | 9 | 11 | N/A | Qld | 1 | 7 | N/A | 8 goals |
| 1887 | Inter-league | Melbourne | VFA | 7 | 15 | N/A | Tas | 4 | 6 | N/A | 3 goals |
| 1888 | Inter-league | Melbourne | VFA | 8 | 20 | N/A | NSW | 3 | 3 | N/A | 5 goals |
| 1889 | Inter-league | Melbourne | VFA | 6 | 9 | N/A | Tas | 1 | 6 | N/A | 5 goals |
| 1889 | Inter-league | Sydney | NZ | 5 | 4 | N/A | NSW | 4 | 10 | N/A | 1 goal |
| 1890 | Inter-league | Sydney | Tas | 8 | 18 | N/A | NSW | 2 | 4 | N/A | 6 goals |
| 1890 | Inter-league | Sydney | Tas | 17 | 39 | N/A | NSW | 4 | 5 | N/A | 13 goals |
| 1890 | Inter-league | Melbourne | VFA | 13 | 8 | N/A | SA | 6 | 5 | N/A | 7 goals |
| 1890 | Inter-league | Melbourne | SA | 6 | 8 | N/A | VFA | 4 | 6 | N/A | 2 goals |
| 1891 | Inter-league | Adelaide | VFA | 7 | 8 | N/A | SA | 5 | 9 | N/A | 2 goals |
| 1891 | Inter-league | Adelaide | SA | 5 | 6 | N/A | VFA | 4 | 7 | N/A | 1 goal |
| 1892 | Inter-league | Melbourne | VFA | 10 | 9 | N/A | SA | 8 | 6 | N/A | 2 goals |
| 1893 | Inter-league | Adelaide | VFA | 4 | 7 | N/A | SA | 2 | 9 | N/A | 2 goals |
| 1893 | Inter-league | Hobart | Tas | 6 | 11 | N/A | VFA | 6 | 8 | N/A | Draw |
| 1893 | Inter-league | Hobart | Tas | 5 | 7 | N/A | VFA | 5 | 5 | N/A | Draw |
| 1894 | Inter-league | Melbourne | VFA | 13 | 15 | N/A | SA | 0 | 6 | N/A | 13 goals |
Where now?
or
INTER-LEAGUE: Teams consist of players drawn from the major league or leagues in the state in question, irrespective of their actual state of origin. Back