![]()
Links To Previous Competitions Of Relevance: [ Mornington Peninsula Football League ] [ Nepean Football League ] [ South West Gippsland Football League ] [ Peninsula Football Association ] [ Peninsula District Football Association ]
League's Official Websites: http://mpnfl.vcfl.com.au/ (VCFL site) and http://www.mpnfl.com.au/
Formed: 8 December 1986, via the merger of the Mornington Peninsula (MPFL) and Nepean (NFL) Football Leagues; in October 1994 the Victorian Country Football League took the decision to merge the South West Gippsland Football League (SWGFL) into the Mornington Peninsula Nepean Football League (MPNFL), effective from the 1995 season
Name History: When the League commenced in 1987, it comprised two divisions (Division One and Division Two); in 1995, following the assimilation of the SWGFL, this was increased to three divisions, with Division One being renamed the Premier League, Division Two becoming the Southern Division, and the new division being named the Northern Division; in 1999 the Southern Division became known as the Nepean Division and the Northern Division became known as the Peninsula Division; then, in 2005 the Premier League changed its name to the Peninsula League, the Nepean Division became the Nepean League, and the Peninsula Division became the Casey-Cardinia League
In brief:
1987-94 Division One; 1995-2004 Premier League; 2005-present Peninsula League
1987-94 Division Two; 1995-8 Southern
Division; 1999-2004 Nepean Division; 2005-present Nepean League
1995-8 Northern Division; 1999-2004 Peninsula
Division; 2005-present Casey-Cardinia League
Current Clubs: Beaconsfield, Berwick, Bonbeach, Carrum Downs, Caulfield, Chelsea, Cranbourne, Crib Point, Devon Meadows, Dingley, Dolphins, Doveton, Dromana, Edithvale-Aspendale, Frankston, Frankston YCW, Hallam, Hampton Park, Hastings, Kalingal, Keysborough, Langwarrin, Mornington, Mount Eliza, Narre Warren, Pakenham, Pearcedale, Pines, Redhill, Rosebud, Rye, Rythdale Officer Cardinia, Seaford, Somerville, Sorrento, South Mornington, Tooradin, Tyabb
Division One/Premier League/Peninsula League Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1987 | Chelsea | 26 | 13 | 169 | Pines | 13 | 12 | 90 | ||
| 1988 | Pines | 14 | 10 | 94 | Edithvale-Aspendale | 12 | 13 | 85 | ||
| 1989 | Edithvale-Aspendale | 20 | 13 | 133 | Chelsea | 11 | 7 | 73 | ||
| 1990 | Chelsea | 26 | 13 | 169 | Edithvale-Aspendale | 16 | 10 | 106 | ||
| 1991 | Frankston YCW | 14 | 10 | 94 | Pines | 10 | 11 | 71 | ||
| 1992 | Frankston YCW | 24 | 8 | 152 | Chelsea | 11 | 7 | 73 | ||
| 1993 | Frankston YCW | 13 | 7 | 85 | Chelsea | 7 | 7 | 49 | ||
| 1994 | Pines | 18 | 10 | 118 | Frankston YCW | 12 | 14 | 86 | ||
| 1995 | Hastings | 17 | 13 | 115 | Pines | 13 | 10 | 88 | ||
| 1996 | Mornington | 14 | 8 | 92 | Pines | 11 | 11 | 77 | ||
| 1997 | Frankston YCW | 10 | 10 | 70 | Mornington | 9 | 13 | 67 | ||
| 1998 | Mornington | 21 | 17 | 143 | Edithvale-Aspendale | 15 | 11 | 101 | ||
| 1999 | Edithvale-Aspendale | 19 | 11 | 125 | Mornington | 18 | 7 | 115 | ||
| 2000 | Edithvale-Aspendale | 24 | 20 | 164 | Mornington | 9 | 11 | 65 | ||
| 2001 | Mornington | 33 | 14 | 212 | Hastings | 12 | 11 | 83 | ||
| 2002 | Edithvale-Aspendale | 21 | 14 | 140 | Pines | 17 | 6 | 108 | ||
| 2003 | Frankston YCW | 17 | 14 | 116 | Mornington | 9 | 7 | 61 | ||
| 2004 | Mornington | 14 | 12 | 96 | Chelsea | 8 | 10 | 58 | ||
| 2005 | Mount Eliza | 27 | 17 | 179 | Frankston YCW | 7 | 5 | 47 | ||
| 2006 | Chelsea | 10 | 18 | 78 | Mount Eliza | 8 | 8 | 56 | ||
| 2007 | Seaford | 15 | 11 | 101 | Frankston YCW | 6 | 15 | 51 |
Summary Of Division One/Premier League/Peninsula League Premierships: 5 Frankston YCW; 4 Edithvale-Aspendale, Mornington; 3 Chelsea; 2 Pines; 1 Hastings, Mount Eliza, Seaford
Division Two/Southern Division/Nepean Division/Nepean League Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1987 | Edithvale-Aspendale | 16 | 17 | 113 | Rosebud | 13 | 11 | 89 | ||
| 1988 | Rosebud | 14 | 9 | 93 | Frankston YCW | 11 | 15 | 81 | ||
| 1989 | Frankston YCW | 24 | 8 | 152 | Karingal | 14 | 7 | 91 | ||
| 1990 | Red Hill | 16 | 7 | 103 | Karingal | 9 | 9 | 63 | ||
| 1991 | Frankston | 7 | 10 | 52 | Rosebud | 5 | 5 | 35 | ||
| 1992 | Hastings | 14 | 12 | 96 | Rosebud | 9 | 9 | 63 | ||
| 1993 | Langwarrin | 14 | 13 | 97 | Carrum | 15 | 6 | 96 | ||
| 1994 | Carrum | 15 | 8 | 98 | Rosebud | 13 | 8 | 86 | ||
| 1995 | Pearcedale | 18 | 13 | 121 | Rosebud | 13 | 9 | 87 | ||
| 1996 | Pearcedale | 22 | 15 | 147 | Mount Eliza | 16 | 6 | 102 | ||
| 1997 | Rosebud | 24 | 20 | 164 | Devon Meadows | 12 | 9 | 81 | ||
| 1998 | Mount Eliza | 18 | 14 | 122 | Pearcedale | 15 | 7 | 97 | ||
| 1999 | Berwick | 15 | 9 | 99 | Crib Point | 13 | 10 | 88 | ||
| 2000 | Tyabb | 20 | 9 | 129 | Keysborough | 10 | 15 | 75 | ||
| 2001 | Crib Point | 23 | 10 | 148 | Pearcedale | 10 | 11 | 71 | ||
| 2002 | Langwarrin | 17 | 11 | 113 | Pearcedale | 5 | 9 | 39 | ||
| 2003 | Pearcedale | 18 | 9 | 117 | Bonbeach | 7 | 4 | 46 | ||
| 2004 | Sorrento | 6 | 10 | 46 | Bonbeach | 6 | 9 | 45 | ||
| 2005 | Langwarrin | 13 | 9 | 87 | Frankston | 11 | 14 | 80 | ||
| 2006 | Rye | 16 | 9 | 105 | Langwarrin | 16 | 6 | 102 | ||
| 2007 | Rosebud | 18 | 10 | 118 | Frankston | 11 | 13 | 79 |
Summary Of Division Two/Southern Division/Nepean Division/Nepean League Premierships: 3 Langwarrin, Pearcedale, Rosebud; 1 Berwick, Carrum, Crib Point, Edithvale-Aspendale, Frankston, Frankston YCW, Hastings, Mount Eliza, Redhill, Rye, Sorrento, Tyabb
Northern Division/Peninsula Division/Casey-Cardinia League Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1995 | Cranbourne | 13 | 7 | 85 | Karingal | 11 | 11 | 77 | ||
| 1996 | Karingal | 19 | 7 | 121 | Doveton | 12 | 12 | 84 | ||
| 1997 | Hampton Park | 16 | 12 | 108 | Doveton | 14 | 10 | 94 | ||
| 1998 | Hampton Park | 17 | 13 | 115 | Seaford | 11 | 8 | 74 | ||
| 1999 | Karingal | 19 | 6 | 120 | Doveton | 15 | 13 | 103 | ||
| 2000 | Chelsea | 14 | 14 | 98 | Seaford | 12 | 11 | 83 | ||
| 2001 | Mount Eliza | 17 | 12 | 114 | Frankston | 11 | 2 | 68 | ||
| 2002 | Pakenham | 22 | 14 | 146 | Narre Warren | 9 | 8 | 62 | ||
| 2003 | Beaconsfield | 12 | 14 | 86 | Pakenham | 5 | 9 | 39 | ||
| 2004 | Beaconsfield | 13 | 13 | 91 | Seaford | 10 | 6 | 66 | ||
| 2005 | Doveton | 6 | 8 | 44 | Narre Warren | 5 | 7 | 37 | ||
| 2006 | Narre Warren | 16 | 17 | 113 | Doveton | 10 | 8 | 68 | ||
| 2007 | Narre Warren | 15 | 12 | 102 | Pakenham | 13 | 7 | 85 |
Summary Of Northern Division/Peninsula Division/Casey-Cardinia League Premierships: 2 Beaconsfield, Hampton Park, Karingal, Narre Warren; 1 Chelsea, Cranbourne, Doveton, Mount Eliza, Pakenham