Go straight to a particular year:
1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Note: The 2003 season saw the introduction of the 'super goal' (SG), whereby goals kicked from a distance in excess of 50 metres were deemed to be worth 9 points.
| Date | No. of Teams | Winner | G | B | Pts | Runner Up | G | B | Pts | Venue | Crowd | ||||
| Mon 17/9/56 | 8 | South Melbourne | 13 | 16 | 94 | Carlton | 13 | 10 | 88 | Lake Oval | 32,450 | ||||
| Mon 7/10/57 | 12 | South Melbourne | 15 | 13 | 103 | Geelong | 8 | 4 | 52 | Lake Oval | 25,000 | ||||
| Mon 22/9/58 | 8 | St Kilda | 16 | 13 | 109 | Carlton | 15 | 11 | 101 | Lake Oval | 26,400 | ||||
| Mon 28/9/59 | 8 | Fitzroy | 10 | 10 | 70 | Hawthorn | 4 | 16 | 40 | Lake Oval | 9,200 | ||||
| Tue 27/9/60 | 8 | South Melbourne | 10 | 12 | 72 | Hawthorn | 8 | 11 | 59 | Lake Oval | 20,000 | ||||
| Mon 25/9/61 | 8 | Geelong | 9 | 20 | 74 | North Melbourne | 9 | 8 | 62 | Lake Oval | 30,365 | ||||
| Wed 26/9/62 | 8 | Richmond | 8 | 16 | 64 | Hawthorn | 9 | 6 | 60 | Lake Oval | 24,550 | ||||
| Wed 2/10/63 | 8 | Footscray | 10 | 9 | 69 | Richmond | 9 | 9 | 63 | Lake Oval | 25,270 | ||||
| Mon 21/9/64 | 8 | Footscray | 11 | 12 | 78 | St Kilda | 11 | 7 | 73 | Lake Oval | 36,300 | ||||
| Mon 27/9/65 | 8 | North Melbourne | 14 | 13 | 97 | Carlton | 9 | 3 | 57 | Lake Oval | 37,750 | ||||
| Mon 26/9/66 | 8 | North Melbourne | 20 | 12 | 132 | Hawthorn | 12 | 7 | 79 | Lake Oval | 22,800 | ||||
| Mon 25/9/67 | 8 | Footscray | 15 | 11 | 101 | South Melbourne | 8 | 8 | 64 | Lake Oval | 26,731 | ||||
| Wed 2/10/68 | 8 | Hawthorn | 16 | 15 | 111 | North Melbourne | 6 | 14 | 50 | Lake Oval | 15,650 | ||||
| Mon 29/9/69 | 8 | Hawthorn | 10 | 17 | 77 | Melbourne | 9 | 18 | 72 | Lake Oval | 21,067 | ||||
| Mon 28/9/70 | 8 | Footscray | 13 | 17 | 95 | Melbourne | 13 | 15 | 93 | Lake Oval | 23,882 | ||||
| Mon 27/9/71 | 8 | Melbourne | 12 | 7 | 79 | Fitzroy | 9 | 9 | 63 | Lake Oval | 21,189 | ||||
| Back to Top | |||||||||||||||
| Year | No. of Teams | Winner | G | B | Pts | Runner Up | G | B | Pts | Venue | Crowd | ||||
| Tue 2/8/77 | 12 | Hawthorn | 14 | 11 | 95 | Carlton | 11 | 5 | 71 | Waverley | 27,407 | ||||
| Tue 20/6/78 | 13 | Fitzroy | 13 | 18 | 96 | North Melbourne | 2 | 8 | 20 | Waverley | 26,420 | ||||
| Tue 3/7/79 | 23 | Collingwood | 12 | 8 | 80 | Hawthorn | 7 | 10 | 52 | Waverley | 37,753 | ||||
| Tue 15/7/80 | 34 | North Melbourne | 8 | 9 | 57 | Collingwood | 7 | 12 | 54 | Waverley | 50,478 | ||||
| Tue 14/7/81 | 34 | Essendon | 9 | 11 | 65 | Carlton | 6 | 5 | 41 | Waverley | 24,269 | ||||
| Tue 20/7/82 | 18 | Swans | 13 | 12 | 90 | North Melbourne | 8 | 10 | 58 | Waverley | 20,028 | ||||
| Tue 26/7/83 | 17 | Carlton | 14 | 16 | 100 | Richmond | 10 | 6 | 66 | Waverley | 32,927 | ||||
| Tue 24/7/84 | 17 | Essendon | 13 | 11 | 89 | Sydney Swans | 5 | 8 | 38 | Waverley | 30,824 | ||||
| Tue 23/7/85 | 17 | Hawthorn | 11 | 11 | 77 | Essendon | 10 | 8 | 68 | Waverley | 24,812 | ||||
| Tue 1/7/86 | 14 | Hawthorn | 9 | 12 | 68 | Carlton | 5 | 6 | 36 | Waverley | 19,627 | ||||
| Wed 29/4/87 | 14 | Melbourne | 8 | 10 | 58 | Essendon | 8 | 6 | 54 | Waverley | 26,860 | ||||
| Sat 26/3/88 | 14 | Hawthorn | 10 | 10 | 70 | Geelong | 9 | 13 | 67 | Waverley | 35,803 | ||||
| Sat 18/3/89 | 14 | Melbourne | 10 | 16 | 76 | Geelong | 9 | 13 | 67 | Waverley | 48,720 | ||||
| Sat 17/3/90 | 13 | Essendon | 17 | 10 | 112 | North Melbourne | 10 | 16 | 76 | Waverley | 48,559 | ||||
| Sat 16/3/91 | 15 | Hawthorn | 14 | 19 | 103 | North Melbourne | 7 | 12 | 54 | Waverley | 46,629 | ||||
| Sat 14/3/92 | 15 | Hawthorn | 19 | 14 | 128 | Fitzroy | 8 | 15 | 63 | Waverley | 49,453 | ||||
| Sat 20/3/93 | 15 | Essendon | 14 | 18 | 102 | Richmond | 11 | 13 | 79 | Waverley | 75,533 | ||||
| Sat 19/3/94 | 15 | Essendon | 15 | 12 | 102 | Adelaide | 9 | 14 | 68 | Waverley | 43,925 | ||||
| Sat 25/3/95 | 16 | North Melbourne | 14 | 9 | 93 | Adelaide | 8 | 15 | 63 | Waverley | 39,393 | ||||
| Sat 23/3/96 | 16 | St Kilda | 20 | 10 | 130 | Carlton | 10 | 12 | 72 | Waverley | 66,888 | ||||
| Fri 21/3/97 | 16 | Carlton | 14 | 13 | 97 | Geelong | 5 | 10 | 40 | MCG | 74,786 | ||||
| Sat 21/3/98 | 16 | North Melbourne | 14 | 13 | 97 | St Kilda | 12 | 11 | 83 | MCG | 63,898 | ||||
| Sat 13/3/99 | 16 | Hawthorn | 12 | 11 | 83 | Port Adelaide | 5 | 6 | 36 | Waverley | 49,874 | ||||
| Sat 26/2/00 | 16 | Essendon | 16 | 21 | 117 | Kangaroos | 11 | 10 | 76 | MCG | 56,720 | ||||
| Sat 17/3/01 | 16 | Port Adelaide | 17 | 9 | 111 | Brisbane | 3 | 8 | 26 | Football Park |
35,304 |
||||
| Sat 16/3/02 | 16 | Port Adelaide | 10 | 11 | 71 | Richmond | 9 | 8 | 62 | Telstra Dome |
36,481 |
||||
| Back to Top | |||||||||||||||
| Year | No. of Teams | Winner | SG | G | B | Pts | Runner Up | SG | G | B | Pts | Venue | Crowd | ||
| Sat 15/3/03 | 16 | Adelaide | 2 | 13 | 8 | 104 | Collingwood | 1 | 9 | 10 | 73 | Telstra Dome |
43,571 |
||
| Sat 13/3/04 | 16 | St Kilda | 1 | 14 | 5 | 98 | Geelong | 1 | 10 | 7 | 76 | Telstra Dome |
50,533 |
||
| Sat 13/3/05 | 16 | Carlton | 1 | 14 | 18 | 111 | West Coast | 1 | 11 | 9 | 84 | Telstra Dome |
43,280 |
||
| Sat 18/3/06 | 16 | Geelong | 3 | 10 | 5 | 92 | Adelaide | 1 | 10 | 15 | 84 | AAMI Stadium |
30,707 |
||
| Sat 17/3/07 | 16 | Carlton | 2 | 12 | 7 | 97 | Brisbane | 0 | 10 | 12 | 72 | Telstra Dome |
46,094 |
||
| Sat 8/3/08 | 16 | St Kilda | 2 | 7 | 9 | 69 | Adelaide | 0 | 9 | 10 | 64 | AAMI Stadium |
26,823 |
||
| Fri 13/3/09 | 16 | Geelong | 0 | 18 | 19 | 127 | Collingwood | 1 | 6 | 6 | 51 | Telstra Dome |
37,277 |
||
| Back to Top | |||||||||||||||
Explanation of Numbers of Teams Entering
1978 The 12 VFL clubs plus Tasmania. Back
1979 All 12 VFL clubs and all 8 WAFL clubs plus the Australian Capital Territory, New South Wales and Tasmania. Back
1980 & 1981 12 VFL clubs, 10 SANFL clubs, 8 WAFL clubs plus the Australian Capital Territory, New South Wales, Queensland and Tasmania. Back
1982 12 VFL clubs, top 3 SANFL clubs from 1981 and top 3 WAFL clubs from 1981. Back
1983 12 VFL clubs, top 2 SANFL clubs from 1982, 2nd and 3rd placed WAFL clubs from 1982 (premier Swan Districts having been banned from the competition), plus Tasmania. Back
1984 12 VFL clubs, top 2 SANFL clubs from 1983, 2nd and 3rd placed WAFL clubs from 1983 (Swan Districts still serving a ban), plus Queensland. Back
1985 12 VFL clubs, top 2 SANFL clubs from 1984, top 2 WAFL clubs from 1984 , plus Queensland. Back
1986 12 VFL clubs plus 2 SANFL clubs. Back
1987 onwards Entry restricted to VFL/AFL clubs only. Brisbane and West Coast were admitted in 1987 bringing the total number of clubs in the League to 14. Back
1990 Brisbane was disqualified. Back
1991 Adelaide entered the League, which had changed its name the previous year to the Australian Football League (AFL). Back
1995 Fremantle joined the AFL. Back
1997 Brisbane Bears and Fitzroy merged, and Port Adelaide was admitted to the AFL. Back
On re-location to Sydney in 1982 South Melbourne Football Club altered its name to Swans. Back
The word 'Sydney' was added to the Swans' name in 1983. Back