NORTH GIPPSLAND FOOTBALL LEAGUE

Home ] Up ] Alberton Football League ] Ballarat Football League ] Bellarine Football League ] Benalla And District Football League ] Bendigo Football League ] Central Highlands Football League ] Central Murray Football League ] Colac And District Football League ] East Gippsland Football League ] Eastern Football League ] Ellinbank And District Football League ] Essendon District Football League ] Geelong District Football League ] Geelong Football League ] Golden Rivers Football League ] Goulburn Valley Football League ] Hampden Football League ] Heathcote District Football League ] Horsham And District Football League ] Kyabram District Football League ] Lexton Plains Football League ] Loddon Valley Football League ] Mallee Football League ] Maryborough Castlemaine District Football League ] Mid Gippsland Football League ] Millewa Football League ] Mininera And District Football League ] Mornington Peninsula Nepean Football League ] Murray Football League ] North Central Football League ] [ North Gippsland Football League ] Northern Football League ] Omeo District Football League ] Ovens And King Football League ] Ovens And Murray Football League ] Picola And District Football League ] Riddell District Football League ] South West District Football League ] Southern Football League ] Sunraysia Football League ] Tallangatta And District Football League ] Upper Murray Football League ] Victorian Amateur Football Association ] Warrnambool And District Football League ] West Gippsland Latrobe Football League ] Western Border Football League ] Western Region Football League ] Wimmera Football League ] Yarra Valley Mountain District Football League ]

League's Official Website:  http://northgippslandfnl.vcfl.com.au/default.asp

Formed:  1955, through the merger of the Cowwarr and District League and the Sale District League

Name History:  1955-64 Sale Cowwarr Football League; 1965-present North Gippsland Football League

Current Clubs:  Boisdale Briagolong, Churchill, Cowwarr, Glengarry, Gormandale, Heyfield, Rosedale, Sale City, Stratford, Traralgon Tyers United, Woodside

Grand Final Results:

Year Winning Team G B Pts Runner-up G B Pts
1955 RAAF 14 22 106 Maffra Rovers 3 8 26
1956 Newry 11 12 78 RAAF 8 4 52
1957 Newry 8 7 55 Gormandale 7 4 46
1958 Rosedale 10 6 66 Newry 8 17 65
1959 Glengarry 13 9 87 RAAF 12 8 80
1960 RAAF 8 13 61 Glengarry 6 10 46
1961 Rosedale 10 9 69 Cowwarr 7 6 48
1962 Rosedale 3 8 26 Maryvale 3 6 24
1963 Cowwarr 7 5 47 Gormandale 3 3 21
1964 Maryvale 11 11 77 Maffra Rovers 10 9 69
1965 Rosedale 10 7 67 Maryvale 6 15 51
1966 Glengarry 9 4 58 Traralgon 8 7 55
1967 Glengarry 12 14 86 Rosedale 7 5 47
1968 Glengarry 7 16 58 Maffra Rovers 7 5 47
1969 Maffra Rovers 10 13 73 Boisdale 9 4 58
1970 Boisdale 17 14 116 Nambrok 7 15 57
1971 Glengarry 11 12 78 Boisdale 7 11 53
1972 RAAF 16 11 107 Glengarry 10 5 65
1973 Cowwarr 9 14 68 Gormandale 9 7 61
1974 Cowwarr 11 10 76 Newry 6 6 42
1975 RAAF 8 14 62 Newry 6 12 48
1976 Heyfield 17 18 120 Stratford 11 16 82
1977 Nambrok 13 7 85 Sale City 11 6 72
1978 Sale City 14 12 96 Nambrok 9 15 69
1979 Sale City 12 14 86 Nambrok 11 16 82
1980 Nambrok 14 9 93 Glengarry 11 8 74
1981 Glengarry 14 16 100 Gormandale 7 5 47
1982 Gormandale 15 6 96 Glengarry 8 10 58
1983 Glengarry 22 12 144 Gormandale 7 12 54
1984 Glengarry 12 4 76 Gormandale 11 6 72
1985 Nambrok 21 9 135 Heyfield 17 5 107
1986 Gormandale 13 8 86 Cowwarr 10 13 73
1987 Cowwarr 15 4 94 Heyfield 12 11 83
1988 Heyfield 11 12 78 Cowwarr 5 12 42
1989 Gormandale 10 14 74 Glengarry 10 9 69
1990 Traralgon Tyers United 12 19 91 Heyfield 10 10 70
1991 Gormandale 22 19 151 Heyfield 15 9 99
1992 Gormandale 8 9 57 Glengarry 3 4 22
1993 Sale City 10 14 74 Gormandale 8 6 54
1994 Glengarry 11 16 82 Gormandale 11 11 77
1995 Gormandale 13 13 91 Churchill 12 11 83
1996 Glengarry 10 13 73 Churchill 10 12 72
1997 Heyfield 19 8 122 Traralgon Tyers United 6 14 50
1998 Heyfield 14 15 99 Glengarry 11 13 79
1999 Heyfield 12 16 88 Sale City 9 7 61
2000 Heyfield 15 11 101 Glengarry 8 6 54
2001 Rosedale 17 10 112 Churchill 6 18 54
2002 Churchill 15 9 99 Traralgon Tyers United 5 3 33
2003 Churchill 14 14 98 Heyfield 12 10 82
2004 Traralgon Tyers United 17 8 110 Heyfield 6 8 44
2005 Heyfield 24 10 154 Cowwarr 10 9 69
2006 Cowwarr 11 21 87 Rosedale 10 7 67
2007 Heyfield 11 10 76 Churchill 8 11 59
2008 Churchill 11 10 76 Gormandale 9 19 73
2009   Heyfield 15 13 103   Churchill 10 14 74

Summary Of Premierships:  10 Glengarry; 9 Heyfield; 6 Gormandale; 5 Cowwarr, Rosedale; 4 RAAF; 3 Churchill, Nambrok, Sale City; 2 Newry, Traralgon Tyers United; 1 Boisdale, Maffra Rovers, Maryvale

Back to Top