Researched by Rex Nixon
1917 to 1925/6 1926/7 to 1935/6 1936/7 to 1950/1 1951/2 to 1960/1 1961/2 to 1970/1
|
Grand Final Result |
|||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd |
| 1916/17 | Wanderers | No finals | Waratahs | No finals | Warriors | ||||
| 1917/18 | Wanderers | No finals | Waratahs | No finals | Warriors | ||||
| 1918/19 | Wanderers | 9 | 9 | 63 | Waratahs | 3 | 5 | 23 | Warriors/Vesteys |
| 1919/20 | Wanderers | 6 | 12 | 48 | Warriors/Vesteys | 3 | 9 | 27 | Waratahs |
| 1920/21 | Waratahs | 6 | 4 | 40 | Wanderers | 5 | 1 | 31 | Warriors/Vesteys |
| 1921/22 | Vesteys | 5 | 6 | 36 | Wanderers | 3 | 6 | 24 | Waratahs |
| 1922/23 | Wanderers | 13 | 14 | 92 | Waratahs | 6 | 10 | 46 | Vesteys |
| 1923/24 | Wanderers | 13 | 23 | 101 | Waratahs | 3 | 6 | 24 | Vesteys |
| 1924/25 | Vesteys | 5 | 10 | 40 | Wanderers | 2 | 10 | 22 | Waratahs |
| 1925/26 | Vesteys | 5 | 10 | 40 | Waratahs | 1 | 10 | 16 | Rovers |
|
Grand Final Result |
||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th |
| 1926/27 | Buffaloes | 3 | 11 | 29 | Magpies | 3 | 7 | 25 | Waratahs | - |
| 1927/28 | Magpies | Score unknown | Waratahs | Score unknown | Buffaloes | - | ||||
| 1928/29 | Waratahs | 10 | 15 | 75 | Magpies | 3 | 6 | 24 | Buffaloes | - |
| 1929/30 | Waratahs | 10 | 9 | 69 | Buffaloes | 5 | 5 | 31 | Magpies/Wanderers | - |
| 1930/31 | Waratahs | 10 | 14 | 74 | Buffaloes | 3 | 6 | 24 | Wanderers | - |
| 1931/32 | Buffaloes | 12 | 5 | 77 | Waratahs | 3 | 9 | 27 | Wanderers | - |
| 1932/33 | Waratahs | 12 | 13 | 85 | Buffaloes | 5 | 5 | 35 | Wanderers | - |
| 1933/34 | Buffaloes | 9 | 17 | 71 | Waratahs | 7 | 6 | 48 | Wanderers | - |
| 1934/35 | Buffaloes | 1 | 0 | 6 | Waratahs | 0 | 0 | 0 | Wanderers | Garrison |
| 1935/36 | Buffaloes | Score unknown | Wallabies | Score unknown | Wanderers | - | ||||
|
Grand Final Result |
|||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th |
| 1936/37 | Garrison | 9 | 6 | 60 | Buffaloes | 6 | 11 | 47 | Waratahs | - | - |
| 1937/38 | Waratahs | 9 | 6 | 60 | Buffaloes | 7 | 9 | 51 | Garrison | - | - |
| 1938/39 | Garrison | 9 | 12 | 66 | Buffaloes | 4 | 10 | 34 | Waratahs | RAAF | - |
| 1939/40 | Mobile Force | 6 | 9 | 45 | Garrison | 6 | 5 | 41 | Waratahs | RAAF | - |
| 1940/41 | Waratahs | 8 | 9 | 57 | Buffaloes | 6 | 11 | 47 | RAAF | Garrison | - |
| 1941/2 to 1945/6 | Official competition suspended during World War Two | ||||||||||
| 1946/47 | Waratahs | 13 | 11 | 89 | Buffaloes | 9 | 6 | 60 | RAAF | Navy | Wanderers |
| 1947/48 | Waratahs | 9 | 8 | 62 | Buffaloes | 6 | 13 | 49 | Wanderers | Army-Navy | Winnellie |
| 1948/49 | Buffaloes | 14 | 12 | 96 | Wanderers | 7 | 8 | 50 | Waratahs | Army-RAAF | Navy |
| 1949/50 | Buffaloes | 10 | 11 | 71 | Wanderers | 2 | 5 | 17 | Services | Waratahs | - |
| 1950/51 | Buffaloes | 12 | 12 | 84 | Waratahs | 10 | 6 | 66 | Wanderers | Services | Works & Housing |
|
Grand Final Result |
|||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th |
| 1951/52 | Buffaloes | 13 | 16 | 94 | Wanderers | 12 | 8 | 80 | Works & Housing | Waratahs | - |
| 1952/53 | Waratahs | 10 | 10 | 70 | Buffaloes | 6 | 11 | 47 | Wanderers | St Marys | Works & Housing |
| 1953/54 | Waratahs | 6 | 9 | 45 | Buffaloes | 3 | 9 | 27 | St Marys | Works & Housing | Wanderers |
| 1954/55 | St Marys | 10 | 12 | 72 | Buffaloes | 5 | 12 | 42 | Waratahs | Works & Housing | Wanderers |
| 1955/56 | St Marys | 8 | 8 | 56 | Waratahs | 7 | 9 | 51 | Buffaloes | Works & Housing | Wanderers |
| 1956/57 | Works & Housing | 15 | 11 | 101 | Buffaloes | 12 | 2 | 74 | St Marys | Waratahs | Wanderers |
| 1957/58 | Wanderers | 17 | 9 | 111 | Works & Housing | 14 | 18 | 102 | St Marys | Buffaloes | Waratahs |
| 1958/59 | St Marys | 17 | 20 | 122 | Buffaloes | 6 | 6 | 42 | Works & Housing | Wanderers | Waratahs |
| 1959/60 | St Marys | 12 | 9 | 81 | Buffaloes | 5 | 4 | 34 | Wanderers | Works & Housing | Waratahs |
| 1960/61 | Works & Housing | 10 | 8 | 68 | St Marys | 6 | 18 | 54 | Wanderers | Waratahs | Buffaloes |
|
Grand Final Result |
|||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th |
| 1961/62 | St Marys | 10 | 12 | 72 | Buffaloes | 8 | 8 | 56 | Works & Housing | Wanderers | Waratahs |
| 1962/63 | Darwin | 11 | 7 | 73 | St Marys | 6 | 7 | 43 | Works & Housing | Wanderers | Waratahs |
| 1963/64 | Darwin | 8 | 9 | 57 | St Marys | 4 | 10 | 34 | Nightcliff | Waratahs | Wanderers |
| 1964/65 | Nightcliff | 11 | 13 | 79 | Darwin | 5 | 10 | 40 | St Marys | Waratahs | Wanderers |
| 1965/66 | St Marys | 17 | 11 | 113 | Nightcliff | 11 | 10 | 76 | Darwin | Waratahs | Wanderers |
| 1966/67 | St Marys | 15 | 9 | 99 | Darwin | 11 | 11 | 77 | Nightcliff | Waratahs | Wanderers |
| 1967/68 | Darwin | 7 | 10 | 52 | St Marys | 1 | 2 | 8 | Nightcliff | Waratahs | Wanderers |
| 1968/69 | Darwin | 16 | 13 | 109 | St Marys | 9 | 13 | 67 | Nightcliff | Waratahs | Wanderers |
| 1969/70 | Darwin | 12 | 13 | 85 | St Marys | 11 | 6 | 72 | Nightcliff | Waratahs | Wanderers |
| 1970/71 | Darwin | 16 | 7 | 103 | St Marys | 7 | 13 | 55 | Waratahs | Nightcliff | Wanderers |
Go to Part 2: 1971/2 to 2007/8
1932/3 Waratahs won this season's grand final in a replay, the first game having ended in a draw with scores of 6.7 (43) apiece. Back
1934/5 Buffaloes were awarded the match on protest. Back
1935/6 Although the precise match score is unknown, it is recorded that Buffaloes' winning margin was 13 points. Back