Researched by Rex Nixon
1971/2 to 1980/1 1981/2 to 1990/1 1991/2 to 2000/1 2001/2 to 2008/9 Summary Of Premierships
|
Grand Final Result |
||||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th | 6th |
| 1971/72 | St Marys | 13 | 7 | 85 | Darwin | 12 | 12 | 84 | Waratahs | Nightcliff | Wanderers | - |
| 1972/73 | Darwin | 7 | 13 | 55 | St Marys | 3 | 7 | 25 | Waratahs | Nightcliff | Wanderers | North Darwin |
| 1973/74 | Waratahs | 13 | 11 | 89 | Nightcliff | 13 | 8 | 86 | Darwin | St Marys | Wanderers | North Darwin |
| 1974/75 | Official competition suspended in the wake of Cyclone Tracy | |||||||||||
| 1975/76 | Darwin | 16 | 14 | 110 | North Darwin | 11 | 6 | 72 | St Marys | Nightcliff | Wanderers | Waratahs |
| 1976/77 | Waratahs | 10 | 15 | 75 | St Marys | 8 | 14 | 62 | North Darwin | Darwin | Nightcliff | Wanderers |
| 1977/78 | St Marys | 15 | 17 | 107 | North Darwin | 13 | 6 | 84 | Nightcliff | Wanderers | Darwin | Waratahs |
| 1978/79 | St Marys | 17 | 15 | 117 | Nightcliff | 13 | 8 | 86 | North Darwin | Darwin | Wanderers | Waratahs |
| 1979/80 | Darwin | 12 | 11 | 83 | North Darwin | 6 | 10 | 46 | Nightcliff | Waratahs | St Marys | Wanderers |
| 1980/81 | North Darwin | 15 | 9 | 99 | Wanderers | 14 | 9 | 93 | St Marys | Darwin | Nightcliff | Waratahs |
|
Grand Final Result |
||||||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1981/82 | Wanderers | 13 | 13 | 91 | St Marys | 13 | 12 | 90 | Nightcliff | Darwin | Waratahs | North Darwin | - | - |
| 1982/83 | Wanderers | 14 | 8 | 92 | St Marys | 12 | 9 | 81 | Darwin | North Darwin | Nightcliff | Waratahs | - | - |
| 1983/84 | St Marys | 13 | 11 | 89 | Darwin | 11 | 11 | 77 | Wanderers | North Darwin | Nightcliff | Waratahs | - | - |
| 1984/85 | St Marys | 13 | 20 | 98 | Wanderers | 13 | 7 | 85 | Darwin | Nightcliff | North Darwin | Waratahs | - | - |
| 1985/86 | St Marys | 32 | 19 | 211 | Nightcliff | 4 | 9 | 33 | Wanderers | Waratahs-Palmerston | Darwin | North Darwin | - | - |
| 1986/87 | St Marys | 26 | 14 | 170 | Darwin | 7 | 7 | 49 | Wanderers | Nightcliff | Waratahs-Palmerston | North Darwin | - | - |
| 1987/88 | St Marys | 19 | 15 | 129 | Darwin | 10 | 8 | 68 | Nightcliff | North Darwin | Wanderers | Waratahs | Southern Districts | Katherine |
| 1988/89 | Darwin | 12 | 8 | 80 | Wanderers | 10 | 6 | 66 | St Marys | North Darwin | Nightcliff | Southern Districts | Waratahs | - |
| 1989/90 | St Marys | 28 | 15 | 183 | Darwin | 10 | 15 | 75 | Southern Districts | Waratahs | Nightcliff | North Darwin | Wanderers | - |
| 1990/91 | St Marys | 22 | 13 | 145 | Darwin | 14 | 8 | 92 | Southern Districts | Nightcliff | Waratahs | Wanderers | North Darwin | - |
|
Grand Final Result |
|||||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th |
| 1991/92 | St Marys | 15 | 7 | 97 | Darwin | 9 | 12 | 66 | Waratahs | Wanderers | Nightcliff | North Darwin | Southern Districts |
| 1992/93 | Wanderers | 16 | 9 | 105 | St Marys | 8 | 6 | 54 | Waratahs | North Darwin | Darwin | Southern Districts | Nightcliff |
| 1993/94 | St Marys | 26 | 8 | 164 | Darwin | 7 | 7 | 49 | North Darwin | Southern Districts | Wanderers | Nightcliff | Waratahs |
| 1994/95 | St Marys | 21 | 13 | 139 | Darwin | 6 | 6 | 42 | Southern Districts | Wanderers | Waratahs | Nightcliff | North Darwin |
| 1995/96 | St Marys | 13 | 11 | 89 | Southern Districts | 11 | 7 | 73 | Darwin | Wanderers | Waratahs | North Darwin | Nightcliff |
| 1996/97 | St Marys | 21 | 9 | 135 | Waratahs | 11 | 8 | 74 | Southern Districts | Wanderers | Palmerston | Nightcliff | Darwin |
| 1997/98 | Southern Districts | 17 | 8 | 110 | St Marys | 12 | 13 | 85 | Waratahs | Darwin | Palmerston | Nightcliff | Wanderers |
| 1998/99 | Waratahs | 19 | 13 | 127 | St Marys | 8 | 13 | 61 | Southern Districts | Palmerston | Darwin | Nightcliff | Wanderers |
| 1999/00 | Waratahs | 14 | 12 | 96 | Palmerston | 8 | 8 | 56 | St Marys | Southern Districts | Darwin | Nightcliff | Wanderers |
| 2000/01 | Palmerston | 11 | 7 | 73 | Darwin | 8 | 13 | 61 | Southern Districts | Nightcliff | St Marys | Waratahs | Wanderers |
|
Grand Final Result |
||||||||||||||
| Year | Premier | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 2001/02 | Palmerston | 21 | 11 | 137 | Nightcliff | 12 | 7 | 79 | Waratahs | St Marys | Darwin | Southern Districts | Wanderers | |
| 2002/03 | St Marys | 15 | 4 | 94 | Palmerston | 12 | 11 | 83 | Nightcliff | Darwin | Wanderers | Waratahs | Southern Districts | |
| 2003/04 | St Marys | 12 | 11 | 83 | Nightcliff | 9 | 10 | 64 | Wanderers | Palmerston | Darwin | Waratahs | Southern Districts | |
| 2004/05 | St Marys | 15 | 10 | 100 | Wanderers | 10 | 12 | 72 | Waratahs | Nightcliff | Darwin | Southern Districts | Palmerston | |
| 2005/06 | Darwin | 13 | 14 | 92 | St Marys | 6 | 14 | 50 | Nightcliff | Wanderers | Waratahs | Palmerston | Southern Districts | |
| 2006/07 | Southern Districts | 13 | 12 | 90 | Waratahs | 11 | 15 | 81 | Wanderers | St Marys | Palmerston | Nightcliff | Darwin | |
| 2007/08 | St Marys | 21 | 20 | 146 | Nightcliff | 7 | 8 | 50 | Southern Districts | Tiwi Islands | Palmerston | Waratahs | Darwin | Wanderers |
| 2007/08 | St Marys | 22 | 13 | 145 | Wanderers | 11 | 15 | 81 | Southern Districts | Tiwi Islands | Waratahs | Palmerston | Nightcliff | Darwin |
| NTFL Premierships 1917-2008/9 | |
| 27 | St Marys |
| 13 | Darwin/Buffaloes/Vesteys |
| 15 | Waratahs |
| 10 | Wanderers |
| 3 | Nightcliff/Works and Housing |
| 3 | Palmerston/North Darwin |
| 2 | Southern Districts |
| 2 | Garrison |
| 1 | Magpies |
| 1 | Mobile Force |