
The chart is divided chronologically into sections. Click on the appropriate link to go straight to the section of your choice.
1917 to 1925/6 1926/7 to 1935/6 1936/7 to 1945/6 1946/7 to 1955/6 1956/7 to 1965/6 1966/7 to 1975/6 1976/7 to 1985/6 1986/7 to 1995/6 1996/7 to 2007/8 Club by Club Summary
| Year | Premier | President's Medallist | Top Goalkicker |
| 1917 | Wanderers | Not known | Not known |
| 1918 | Wanderers | Not known | Not known |
| 1918/19 | Wanderers | Not known | Not known |
| 1919/20 | Wanderers | Not known | Not known |
| 1920/1 | Waratahs | Not known | Not known |
| 1921/2 | Vesteys | R.Cooper (Buffaloes) | Not known |
| 1922/3 | Wanderers | Not known | Not known |
| 1923/4 | Wanderers | Not known | Not known |
| 1924/5 | Vesteys | Not known | Not known |
| 1925/6 | Vesteys | Not known | Not known |
| Year | Premier | President's Medallist | Top Goalkicker |
| 1926/7 | Buffaloes | H.Atherton (Magpies) | Not known |
| 1927/8 | Magpies | Not known | Not known |
| 1928/9 | Waratahs | J.Main (Waratahs) | Not known |
| 1929/30 | Waratahs | Not known | Not known |
| 1930/1 | Waratahs | Not known | Not known |
| 1931/2 | Buffaloes | D.Bonson Sr. (Buffaloes) | Not known |
| 1932/3 | Waratahs | W.Lew Fatt (Buffaloes) | Not known |
| 1933/4 | Buffaloes | W.Lew Fatt (Buffaloes) | Not known |
| 1934/5 | Buffaloes | B.Whittam (Garrison) | Not known |
| 1935/6 | Buffaloes | D.Bonson Snr. (Buffaloes) | Not known |
| Year | Premier | President's Medallist | Top Goalkicker |
| 1936/7 | Garrison | D.Bretherton (Garrison) | Not known |
| 1937/8 | Waratahs | L.Pon (Buffaloes) | Not known |
| 1938/9 | Garrison | M.Johns (Garrison) | Not known |
| 1939/40 | Mobile | Not known | Not known |
| 1940/1 | Waratahs | J.McGuinness (Buffaloes) | Not known |
| 1941/2 |
Competition suspended owing to World War Two |
||
| 1942/3 | |||
| 1943/4 | |||
| 1944/5 | |||
| 1945/6 | |||
| Year | Premier | NTFL Best & Fairest | Top Goalkicker |
| 1946/7 | Waratahs | L.Pon (Buffaloes) | Not known |
| 1947/8 | Waratahs | B.Daniell (Army/Navy) | Not known |
| Year | Premier | Nichols Medallist | Top Goalkicker |
| 1948/9 | Buffaloes | A.Nation (Army/Navy) | Not known |
| 1949/50 | Buffaloes | J.Sarib (Buffaloes) | Not known |
| 1950/1 | Buffaloes | S.Abala Sr. (Buffaloes) | Not known |
| 1951/2 | Buffaloes | D.Ganley (Waratahs) | Not known |
| 1952/3 | Waratahs | G.McKee (Waratahs) | G.Clarke (Wanderers) 53 |
| 1953/4 | Waratahs | B.James (Waratahs) | J.Saturninus (St Marys) 39 |
| 1954/5 | St Marys | B.Roe (St Marys) | J.Mayo (Buffaloes) 48 |
| 1955/6 | St Marys | N.Davies (St Marys) | J.Saturninus (St Marys) 67 |
| Year | Premier | Nichols Medallist | Top Goalkicker |
| 1956/7 | Works and Housing | H.Muir (Works and Housing) | B.Sumner (Waratahs) 33 |
| 1957/8 | Wanderers | T.Cooper (Wanderers) | B.Potts (Wanderers) 32 |
| 1958/9 | St Marys | J.Bonson (Works and Housing) | N.Cummings (Works and Housing) 45 |
| T.Lew Fatt (St Marys) | |||
| 1959/60 | St Marys | J.Bonson (Works and Housing) | M.Ah Mat (Buffaloes) 32 |
| 1960/1 | Works and Housing | J.Wilson (Waratahs) | D.White (Wanderers) 41 |
| 1961/2 | St Marys | T.Cooper (Wanderers) | T.Lew Fatt (St Marys) 33 |
| 1962/3 | Darwin | Bertram (Waratahs) | A.Tye (Darwin) 44 |
| 1963/4 | Darwin | B.Lew Fatt (Nightcliff) | R.Garner (Darwin) 41 |
| 1964/5 | Nightcliff | G.Lew Fatt (St Marys) | G.Lew Fatt (St Marys) 29 |
| 1965/6 | St Marys | R.Moreen (Wanderers) | W.Roe (St Marys) 42 |
| Year | Premier | Nichols Medallist | Top Goalkicker |
| 1966/7 | St Marys | L.Gregory (St Marys) | G.Roe (St Marys) 51 |
| 1967/8 | Darwin | D.Stokes (Darwin) | T.Muir (Darwin) 54 |
| 1968/9 | Darwin | A.Muir (Darwin) | A.Muir (Darwin) 44 |
| 1969/70 | Darwin | J.Pepperill (St Marys) | G.Roe (St Marys) 78 |
| 1970/1 | Darwin | K.Bonson (Nightcliff) | Rueben Cooper (Darwin) 46 |
| 1971/2 | St Marys | P.Murphy (St Marys) | E.Clarke (Darwin) 42 |
| K.Nickels (Waratahs) | R.Staines (Nightcliff) 42 | ||
| 1972/3 | Darwin | P.Murphy (St Marys) | G.Roe (St Marys) 74 |
| 1973/4 | Waratahs | M.Graham (St Marys) | J.Daby (Nightcliff) 64 |
| 1974/5 | Competition abandoned owing to Cyclone Tracy | ||
| 1975/6 | Darwin | R.Quall (Darwin) | G.Clarke (North Darwin) 65 |
| Year | Premier | Nichols Medallist | Top Goalkicker |
| 1976/7 | Waratahs | B.Damaso (Darwin) | Robert Cooper (Darwin) 48 |
| 1977/8 | St Marys | B.Bennett (St Marys) | P.Burgoyne (St Marys) 50 |
| M.Motlop (Nightcliff) | J.Kerinaiua (St Marys) 50 | ||
| I.Wallace (North Darwin) | |||
| 1978/9 | St Marys | J.Tye (Nightcliff) | M.White (Nightcliff) 79 |
| 1979/80 | Darwin | H.McPhee (Waratahs) | T.Sutton (Nightcliff) 103 |
| 1980/1 | North Darwin | J.Daby (Nightcliff) | P.Munro (North Darwin) 93 |
| 1981/2 | Wanderers | P.Ivanoff (Waratahs) | D.Kelly (Wanderers) 86 |
| 1982/3 | Wanderers | T.Lehman (North Darwin) | T.Sutton (Nightcliff) 99 |
| 1983/4 | St Marys | W.Briston (Darwin) | P.Munro (North Darwin) 77 |
| 1984/5 | St Marys | S.Thomson (St Marys) | D.Dunn (St Marys) 79 |
| 1985/6 | St Marys | D.Christensen (St Marys) | D.Dunn (St Marys) 128 |
| Year | Premier | Nichols Medallist | Top Goalkicker |
| 1986/7 | St Marys | P.Ivanoff (Waratahs) | D.Dunn (St Marys) 75 |
| 1987/8 | St Marys | S.Stokes (Darwin) | D.Dunn (St Marys) 110 |
| 1988/9 | Darwin | W.Rioli (St Marys) | A.Jakovich (Southern Districts) 104 |
| 1989/90 | St Marys | B.Hughes (Southern Districts) | M.Pettit (Wanderers) 63 |
| 1990/1 | St Marys | M.Athanasiou (St Marys) | M.Spence (Nightcliff) 67 |
| 1991/2 | St Marys | J.Jones (Darwin) | G.Weetra (St Marys) 66 |
| 1992/3 | Wanderers | N.Long (St Marys) | A.Corrie (St Marys) 74 |
| 1993/4 | St Marys | J.Jones (Darwin) | B.Stanislaus (St Marys) 70 |
| 1994/5 | St Marys | J.Howes (Wanderers) | B.Stanlislaus (St Marys) 70 |
| 1995/6 | St Marys | M.Christensen (St Marys) | M.Chilcott (Waratahs) 104 |
| C.Rioli Jnr. (St Marys) | |||
| Year | Premier | Nichols Medallist | Top Goalkicker |
| 1996/7 | St Marys | N.Murphy (Nightcliff) | G.Atkins (Southern Districts) 67 |
| 1997/8 | Southern Districts | N.Murphy (Nightcliff) | B.Stanislaus (St Marys) 63 |
| 1998/9 | Waratahs | A.Collard (Southern Districts) | G.Atkins (Southern Districts) 66 |
| T.Weetra (St Marys) | |||
| 1999/00 | Waratahs | K.Maher (Southern Districts) | D.Nolan (St Marys) 63 |
| 2000/1 | Palmerston | K.Maher (Southern Districts) | T.Hentschel (Palmerston) 69 |
| 2001/2 | Palmerston | B.Jarmyn (Southern Districts) | P.Shepherd (Palmerston) 70 |
| 2002/3 | St Marys | B.Ahmat (Darwin) | D.Nolan (St Marys) 87 |
| 2003/4 | St Marys | T.Karpany (Wanderers) | P.Shepherd (Palmerston) 80 |
| 2004/5 | St Marys | J.Ilett (St Marys) | B.Nordhausen (Wanderers) 80 |
| 2005/6 | Darwin | H.Culpitt (St Marys) | A.Wedding (Southern Districts) 69 |
| 2006/7 | Southern Districts | S.Rusca (Southern Districts) | A.Wedding (Southern Districts) 115 |
| 2007/8 | St Marys | J.Ilett (St Marys) | P.Shepherd (Palmerston) 74 |
| W.Berto (Nightcliff) | |||
|
Club by Club Summary 1917-2008 |
|||
| Club | Premierships | League Best and Fairest Awards | Top Goalkickers |
| St Marys | 26 | 21 | 21 |
| Darwin/Buffaloes/Vesteys | 23 | 21 | 9 |
| Waratahs | 15 | 10 | 2 |
| Wanderers | 10 | 7 | 6 |
| Nightcliff/Works and Housing | 3 | 12 | 7 |
| Palmerston/North Darwin | 3 | 2 | 7 |
| Southern Districts | 2 | 6 | 5 |
| Garrison | 2 | 3 | 0 |
| Magpies | 1 | 0 | 0 |
| Mobile | 1 | 0 | 0 |
Where now?
or