
| Year | Premier | Ovaltine Medallist | Top Goalkicker |
| 1987 | Ulverstone | A.Flint (Wynyard) | K.Taylor (Wynyard) 141 |
| 1988 | East Devonport | M.Thorp (Smithton) | M.Williams (East Devonport) 119 |
| 1989 | Scottsdale | D.Tuson (Smithton) | M.Williams (Latrobe) 132 |
| 1990 | Ulverstone | P.Roozendaal (Scottsdale) | M.Nichols (Scottsdale) 71 |
| 1991 | Smithton | D.Denneman (Smithton) | C.Reynolds (Burnie) 76 |
| 1992 | Burnie | R.Hanlon (Scottsdale) | C.Reynolds (Burnie) 96 |
| 1993 | Ulverstone | R.Horton (Ulverstone) | M.Nichols (Scottsdale) 60 |
| 1994 | Ulverstone | A.Crennan (Smithton) | T.Keays (Latrobe) 117 |
| 1995 | Ulverstone | P.Spencer (East Devonport) | G.Williams (Wynyard) 80 |
| Year | Premier | NTFL Medallist | Top Goalkicker |
| 1996 | Ulverstone | N.Howard (Ulverstone) | S.Blackwell (Scottsdale) 71 |
| Year | Premier | Pivot Medallist | Top Goalkicker |
| 1997 | Ulverstone | N.Howard (Ulverstone) | J.Auton (Ulverstone) 95 |
| 1998 | South Launceston | C.Muir (East Devonport) | S.French (Latrobe) 62 |
| 1999 | South Launceston | S.Walmsley (Ulverstone) | G.Williams (Wynyard) 60 |
| Year | Premier | Baldock Medallist | Top Goalkicker |
| 2000 | Ulverstone | S.Harris (South Launceston) | S.French (Latrobe) 42 |
| 2001 | Burnie Dockers | S.Blair (Ulverstone) | A.Hering (Burnie Dockers) 102 |
| 2002 | Burnie Dockers | A.Partridge (East Devonport) | M.Langmaid (Devonport) 88 |
| 2003 | Burnie Dockers | N.Probert (Burnie Dockers) | M.Langmaid (Devonport) 88 |
| A.Sanders (Launceston) | |||
| 2004 | Burnie Dockers | A.Taylor (Launceston) | A.Hering (Burnie Dockers) 77 |
| 2005 | Burnie Dockers | B.Finch (Launceston) | A.Derbyshire (Launceston) 93 |
| 2006 | Launceston | M.Westfield (South Launceston) | A.Derbyshire (Launceston) 133 |
| 2007 | Launceston | K.Heazlewood (Devonport) | P.Crowden (Devonport) 111 |
| 2008 | Launceston | K.Munday (Burnie Dockers) | A.Derbyshire (Launceston) 135 |
Where now?
or