OVENS AND MURRAY FOOTBALL LEAGUE

Home ] Up ] Alberton Football League ] Ballarat Football League ] Bellarine Football League ] Benalla And District Football League ] Bendigo Football League ] Central Highlands Football League ] Central Murray Football League ] Colac And District Football League ] East Gippsland Football League ] Eastern Football League ] Ellinbank And District Football League ] Essendon District Football League ] Geelong And District Football League ] Geelong Football League ] Golden Rivers Football League ] Goulburn Valley Football League ] Hampden Football League ] Heathcote District Football League ] Horsham And District Football League ] Kyabram District Football League ] Lexton Plains Football League ] Loddon Valley Football League ] Mallee Football League ] Maryborough Castlemaine District Football League ] Mid Gippsland Football League ] Millewa Football League ] Mininera And District Football League ] Mornington Peninsula Nepean Football League ] Murray Football League ] North Central Football League ] North Gippsland Football League ] Northern Football League ] Omeo District Football League ] Ovens And King Football League ] [ Ovens And Murray Football League ] Picola And District Football League ] Riddell District Football League ] South West District Football League ] Southern Football League ] Sunraysia Football League ] Tallangatta And District Football League ] Upper Murray Football League ] Victorian Amateur Football Association ] Warrnambool And District Football League ] West Gippsland Latrobe Football League ] Western Border Football League ] Western Region Football League ] Wimmera Football League ] Yarra Valley Mountain Football League ]

Centered around the twin cities of Albury (New South Wales) and Wodonga (Victoria) the powerful Ovens and Murray Football League is one of several competitions to feature clubs from both sides of the NSW-Victoria border.

League's Official Website:  http://omfl.vcfl.com.au/

Formed:  1893

Name History:  1893-1910 Ovens And Murray Football Association (OMFA); 1911-13 Rutherglen District Association; 1914-26 Ovens And Murray Football Association; 1927-present Ovens And Murray Football League (OMFL)

VCFL Championships:  Division One - 1954-5, 1957, 1967-8, 1985, 1987, 1994, 1996-7-8-9, 2001, 2006-7 (15 total)

Current Clubs:  Albury (NSW), Corowa-Rutherglen (NSW-Vic), Lavington (NSW), Myrtleford (Vic), North Albury (NSW), Wangaratta (Vic), Wangaratta Rovers (Vic), Wodonga (Vic), Wodonga Raiders (Vic), Yarrawonga (Vic)

Some Former Clubs Of Note:  Beechworth (Vic), Benalla (Vic)

Premiers/Grand Final Results:  

Year Winning Team G B Pts Runner-up G B Pts
1893 Beechworth On points Rutherglen On points
1894 Beechworth On points Rutherglen On points
1895 Rutherglen On points Beechworth On points
1896 Rutherglen On points Beechworth On points
1897 Beechworth 3 4 22 Rutherglen 1 7 13
1898 Rutherglen On points Beechworth On points
Excelsior On points
1899 Rutherglen On points Albury On points
1900 Excelsior On points Border United On points
1901 Rutherglen On points Albury On points
1902 Albury On points Corowa On points
1903 Rutherglen On points Corowa On points
1904 Rutherglen On points Corowa On points
1905 Lake Rovers On points Excelsior On points
1906 Lake Rovers On points Chiltern On points
1907 Rutherglen 7 14 56 Albury 4 4 28
1908 Albury 10 4 64 Rutherglen 9 8 62
1909 Rutherglen 10 10 70 Albury 5 7 37
1910 Rutherglen On points Albury On points
Excelsior On points
1911 Howlong 7 11 53 Barnawartha 1 1 7
1912 Rutherglen 7 4 46 Albury 6 4 40
1913 Albury 7 6 48 Rutherglen 5 10 40
1914 Rutherglen 9 11 65 Border United 6 16 52
1915 Rutherglen 8 5 53 Lake Rovers 2 6 18
1916
1917 Competition suspended owing to World War One
1918
1919 Lake Rovers 6 7 43 Howlong 4 4 28
1920

Competition in recess

1921 St Patrick's 7 19 61 Corowa 2 3 15
1922 St Patrick's 6 8 44 Wangaratta 5 13 43
1923 St Patrick's 10 13 73 Wangaratta 8 8 56
1924 St Patrick's On points Wangaratta On points
1925 Wangaratta 10 11 71 Hume Weir 7 8 50
1926 St Patrick's 18 20 128 Wangaratta 6 9 45
1927 St Patrick's 12 29 101 Albury 7 11 53
1928 Albury 12 8 80 St Patrick's 8 16 64
1929 West Albury 17 16 118 East Albury 15 14 104
1930 Weir United 11 17 83 West Albury 7 9 51
1931 Weir United 9 14 68 West Albury 4 7 31
1932 Corowa 11 14 80 West Albury 10 16 76
1933 Wangaratta 11 5 71 Border United 10 10 70
1934 Border United 11 22 88 Corowa 9 9 63
1935 Rutherglen 13 10 88 Border United 10 22 82
1936 Wangaratta 11 18 84 Rutherglen 9 10 64
1937 Albury 16 13 109 Yarrawonga 9 9 63
1938 Wangaratta 12 15 87 Yarrawonga 7 16 58
1939 Albury 12 12 84 Wodonga 11 15 81
1940 Albury 13 14 92 Yarrawonga 10 16 76
1941
1942
1943

Competition suspended owing to World War One

1944
1945
1946 Wangaratta 14 10 94 Albury 13 11 89
1947 Albury 11 18 84 Benalla 10 9 69
1948 North Albury 9 16 70 Albury 8 16 64
1949 Wangaratta 11 16 82 Wodonga 6 14 50
1950 Wangaratta 11 20 86 North Albury 10 10 70
1951 Wangaratta 16 7 103 Wodonga 12 7 79
1952 Wangaratta 13 11 89 Rutherglen 10 9 69
1953 Benalla 8 10 58 Albury 6 15 51
1954 Rutherglen 15 17 107 Benalla 10 10 70
1955 North Albury 13 15 93 Wangaratta 13 5 83
1956 Albury 15 15 105 North Albury 11 6 72
1957 Wangaratta 10 15 75 Albury 10 13 73
1958 Wangaratta Rovers 15 9 99 Wodonga 7 8 50
1959 Yarrawonga 17 10 112 Wangaratta Rovers 16 8 104
1960 Wangaratta Rovers 11 17 83 Wodonga 8 13 61
1961 Wangaratta 17 15 117 Benalla 7 12 54
1962 Benalla 7 14 56 Wangaratta Rovers 6 10 46
1963 Benalla 17 13 115 Corowa 8 3 51
1964 Wangaratta Rovers 12 12 84 Wangaratta 9 7 61
1965 Wangaratta Rovers 14 9 93 Wangaratta 13 12 90
1966 Albury 14 11 95 Wangaratta 5 10 40
1967 Wodonga 11 17 83 Wangaratta Rovers 9 11 65
1968 Corowa 14 11 95 Wodonga 12 16 88
1969 Wodonga 14 19 103 Wangaratta 9 15 69
1970 Myrtleford 18 15 123 Wangaratta Rovers 16 10 106
1971 Wangaratta Rovers 16 11 107 Yarrawonga 13 10 88
1972 Wangaratta Rovers 12 20 92 Yarrawonga 11 9 75
1973 Benalla 12 12 84 North Albury 11 11 77
1974 Wangaratta Rovers 23 10 148 Yarrawonga 13 9 87
1975 Wangaratta Rovers 8 12 60 North Albury 5 11 41
1976 Wangaratta 17 11 113 Wangaratta Rovers 11 10 76
1977 Wangaratta Rovers 20 16 136 Wangaratta 12 12 84
1978 Wangaratta Rovers 15 18 108 Benalla 7 12 54
1979 Wangaratta Rovers 19 12 126 Wodonga 14 12 96
1980 North Albury 17 11 113 Wangaratta Rovers 14 9 93
1981 Wodonga 19 11 125 Albury 14 14 98
1982 Albury 21 15 141 Lavington 16 11 107
1983 Lavington 18 18 126 Albury 12 16 88
1984 North Albury 14 16 100 Wodonga 14 13 97
1985 Albury 16 8 104 Lavington 15 11 101
1986 Lavington 19 5 119 North Albury 10 10 70
1987 Wodonga 29 22 196 Lavington 13 11 89
1988 Wangaratta Rovers 14 17 101 Lavington 11 9 75
1989 Yarrawonga 17 11 113 Wodonga 14 13 97
1990 Wodonga 10 22 82 Lavington 8 14 62
1991 Wangaratta Rovers 17 16 118 Yarrawonga 7 7 49
1992 Wodonga 16 16 112 Corowa-Rutherglen 14 6 90
1993 Wangaratta Rovers 18 13 121 Wodonga 12 9 81
1994 Wangaratta Rovers 14 14 98 Wodonga 5 9 39
1995 Albury 5 13 43 Wodonga 6 3 39
1996 Albury 13 16 94 Lavington 10 11 71
1997 Albury 13 8 86 Wodonga Raiders 11 13 79
1998 Wodonga Raiders 19 12 126 Lavington 8 14 62
1999 North Albury 17 12 114 Albury 14 3 87
2000 Corowa-Rutherglen 27 18 180 North Albury 11 6 72
2001 Lavington 21 21 147 Myrtleford 13 9 87
2002 North Albury 21 11 137 Wangaratta Rovers 13 11 89
2003 Corowa-Rutherglen 16 14 110 Wodonga 10 15 75
2004 Wodonga 16 17 113 North Albury 11 6 72
2005 Lavington 10 12 72 Myrtleford 11 5 71
2006 Yarrawonga 15 11 101 Myrtleford 10 8 68
2007 Wangaratta 15 10 100 North Albury 6 13 49
2008   Wangaratta 12 14 86   Lavington 7 12 54

Summary Of Premierships:  15 Albury, Rutherglen, Wangaratta Rovers; 14 Wangaratta; 7 Wodonga; 6 North Albury, St Patrick's; 4 Benalla, Lavington; 3 Beechworth, Lake Rovers, Yarrawonga; 2 Corowa, Corowa-Rutherglen, Weir United; 1 Border United, Excelsior, Howlong, Myrtleford, West Albury, Wodonga Raiders

Back to Top