Formed: 1908
Disbanded: after the 1933 season when it merged with the Peninsula District Football Association (PDFA) to form the Mornington Peninsula Football League (MPFL)
Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1908 | Hastings | 0 | 1 | 1 | Frankston | 0 | 0 | 0 | ||
| 1909 | Hastings | 5 | 12 | 42 | Balnarring | 5 | 8 | 38 | ||
| 1910 | Hastings | 2 | 10 | 22 | Frankston | 3 | 1 | 19 | ||
| 1911 | Frankston | 4 | 17 | 41 | Hastings | 5 | 7 | 37 | ||
| 1912 | Hastings | 8 | 11 | 59 | Frankston | 7 | 9 | 51 | ||
| 1913 | Hastings | 4 | 10 | 34 | Somerville | 0 | 6 | 6 | ||
| 1914 | Hastings | 7 | 7 | 49 | Mornington | 5 | 8 | 38 | ||
| 1915 | Mornington | 9 | 16 | 70 | Langwarrin Guards | 7 | 4 | 46 | ||
| 1916 |
Competition suspended owing to World War One |
|||||||||
| 1917 | ||||||||||
| 1918 | ||||||||||
| 1919 | Frankston | 9 | 8 | 62 | Mornington | 7 | 9 | 51 | ||
| 1920 | Mornington | 7 | 15 | 57 | Frankston | 5 | 9 | 39 | ||
| 1921 | Carrum | 7 | 17 | 59 | Hastings | 7 | 4 | 46 | ||
| 1922 | Frankston | 9 | 9 | 63 | Mornington | 8 | 8 | 56 | ||
| 1923 | Frankston | 9 | 10 | 64 | Navy | 6 | 13 | 49 | ||
| 1924 | Navy | 8 | 24 | 72 | Mornington | 8 | 8 | 56 | ||
| 1925 | Navy | 17 | 14 | 116 | Mornington | 5 | 10 | 40 | ||
| 1926 | Navy | 19 | 14 | 128 | Somerville | 12 | 14 | 86 | ||
| 1927 | Mornington | 9 | 12 | 66 | Somerville | 9 | 12 | 66 | ||
| Replay | Mornington | 8 | 15 | 63 | Somerville | 7 | 13 | 55 | ||
| 1928 | Somerville | 14 | 22 | 106 | Hastings | 11 | 16 | 82 | ||
| 1929 | Sorrento | 8 | 12 | 60 | Somerville | 8 | 12 | 60 | ||
| Replay | Sorrento | 14 | 13 | 97 | Somerville | 12 | 19 | 91 | ||
| 1930 | Navy | 12 | 15 | 87 | Mornington | 9 | 10 | 64 | ||
| 1931 | Frankston | 22 | 16 | 148 | Navy | 8 | 10 | 58 | ||
| 1932 | Navy | 12 | 6 | 78 | Frankston | 9 | 16 | 70 | ||
| 1933 | Sorrento | 7 | 17 | 59 | Navy | 4 | 21 | 45 | ||
Summary Of Premierships: 6 Hastings; 5 Frankston, Navy; 3 Mornington; 2 Carrum, Somerville