Go straight to a particular year:
1954 1955 1956 1957 1958 1959 1960 1961 1962 1968 1971 1972 1973 1975 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
| Year | No. of Teams | Winner | G | B | Pts | Runner Up | G | B | Pts |
| 1954 | 4 | Sturt | 10 | 12 | 72 | South Adelaide | 10 | 10 | 70 |
| 1955 | 4 | West Adelaide | 16 | 14 | 110 | South Adelaide | 5 | 14 | 44 |
| 1956 | 4 | Norwood | 13 | 20 | 98 | South Adelaide | 6 | 12 | 48 |
| 1957 | 6 | West Adelaide | 17 | 14 | 116 | West Torrens | 12 | 15 | 87 |
| 1958 | 5 | Norwood | 13 | 15 | 93 | South Adelaide | 12 | 15 | 87 |
| 1959 | 8 | Glenelg | 11 | 9 | 75 | West Adelaide | 10 | 13 | 73 |
| 1960 | 8 | West Adelaide | 16 | 11 | 107 | West Torrens | 14 | 13 | 97 |
| 1961 | 8 | Port Adelaide | 13 | 10 | 88 | West Adelaide | 8 | 13 | 61 |
| 1962 | 10 | West Adelaide | 10 | 6 | 66 | Port Adelaide | 9 | 9 | 63 |
| 1968 | 8 | North Adelaide | 19 | 7 | 121 | Glenelg | 15 | 13 | 103 |
| 1971 | 4 | Glenelg | 15 | 23 | 113 | Norwood | 15 | 9 | 99 |
| 1972 | 4 | Woodville | 13 | 15 | 93 | West Torrens | 12 | 15 | 87 |
| 1973 | 4 | Port Adelaide | 18 | 12 | 120 | West Torrens | 16 | 13 | 109 |
| 1975 | 8 | Sturt | 20 | 20 | 140 | Glenelg | 17 | 12 | 114 |
| Back to Top | |||||||||
| Year | No. of Teams | Winner | G | B | Pts | Runner Up | G | B | Pts |
| 1982 | 10 | Glenelg | 6 | 13 | 49 | Port Adelaide | 4 | 12 | 36 |
| 1983 | 10 | West Torrens | 7 | 15 | 57 | South Adelaide | 5 | 7 | 37 |
| 1984 | 10 | South Adelaide | 12 | 9 | 81 | Sturt | 7 | 3 | 45 |
| 1985 | 10 | Glenelg | 19 | 9 | 123 | Port Adelaide | 8 | 10 | 58 |
| 1986 | 10 | South Adelaide | 7 | 8 | 50 | Glenelg | 6 | 3 | 39 |
| 1987 | 10 | West Adelaide | 6 | 14 | 50 | Woodville | 7 | 4 | 46 |
| 1988 | 10 | Woodville | 14 | 12 | 96 | Port Adelaide | 7 | 9 | 51 |
| 1989 | 10 | Port Adelaide | 13 | 7 | 85 | Glenelg | 13 | 4 | 82 |
| 1990 | 10 | Glenelg | 17 | 14 | 116 | Woodville | 11 | 3 | 69 |
| 1991 | 9 | South Adelaide | 17 | 20 | 122 | Norwood | 9 | 6 | 60 |
| 1992 | 9 | Glenelg | 15 | 16 | 106 | Sturt | 7 | 4 | 46 |
| 1993 | 9 | Eagles | 13 | 13 | 91 | Port Adelaide | 10 | 5 | 65 |
| 1994 | 9 | Eagles | 4 | 9 | 33 | Central District | 2 | 7 | 19 |
| Back to Top | |||||||||
Explanation of Numbers of Teams Entering
1954-6 Non-finalists. Back
1957 Advertiser Cup. Non-finalists played a knock-out series, with the winner playing the loser of the SANFL 1st semi final, and the winner of that match taking on the loser of the SANFL preliminary final in the final.
1958 Advertiser Cup. Non-finalists played a knock-out series, with the winner playing the loser of the SANFL 1st semi final in the final. Back
1959-61 Advertiser Cup. All 8 league clubs. Back
1962 Advertiser Cup. All 8 league clubs plus Central District and Woodville. Back
1968 Non-finalists played the first round, with the winners being joined in the second round by the losers of the SANFL first semi final. The two second round winners faced one another in the third round, with the winner of that match then confronting the loser of the SANFL preliminary final in the final. Back
1971 & 1972 Coca-Cola Cup. Teams placed 5th-8th at the conclusion of the SANFL minor round. Back
1973 Coca-Cola Cup. Teams placed 6th-8th at the conclusion of the SANFL minor round, plus loser of the league elimination final. Back
1975 Datsun Cup. Top 8 clubs in the SANFL competition after round 6. Back
1982-90 All 10 SANFL clubs. Back
1991-94 All 9 SANFL clubs, following the merger at the end of the 1990 season of Woodville and West Torrens. Back