1921 to 1930 1931 to 1940 1941 to 1950 1951 to 1960
| Grand Final Result (where appropriate) | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1921 | Port Adelaide | 4 | 8 | 32 | Norwood | 3 | 6 | 24 | South Adelaide | Sturt | North Adelaide | West Torrens | West Adelaide | Glenelg |
| 1922 | Norwood | 9 | 7 | 61 | West Adelaide | 2 | 16 | 28 | West Torrens | South Adelaide | Port Adelaide | North Adelaide | Sturt | Glenelg |
| 1923 | Norwood | See explanatory note | Sturt | See explanatory note | South Adelaide | North Adelaide | West Adelaide | West Torrens | Port Adelaide | Glenelg | ||||
| 1924 | West Torrens | 9 | 12 | 66 | Sturt | 8 | 10 | 58 | Norwood | Port Adelaide | South Adelaide | North Adelaide | West Adelaide | Glenelg |
| 1925 | Norwood | See explanatory note | Port Adelaide | See explanatory note | Sturt | West Torrens | West Adelaide | North Adelaide | South Adelaide | Glenelg | ||||
| 1926 | Sturt | See explanatory note | Port Adelaide | See explanatory note | Norwood | North Adelaide | West Torrens | West Adelaide | Glenelg | South Adelaide | ||||
| 1927 | West Adelaide | 10 | 11 | 71 | North Adelaide | 8 | 10 | 58 | Port Adelaide | West Torrens | Sturt | Norwood | Glenelg | South Adelaide |
| 1928 | Port Adelaide | 15 | 14 | 104 | Norwood | 7 | 14 | 56 | West Adelaide | North Adelaide | West Torrens | Sturt | Glenelg | South Adelaide |
| 1929 | Norwood | 16 | 14 | 110 | Port Adelaide | 10 | 9 | 69 | West Adelaide | West Torrens | North Adelaide | Sturt | Glenelg | South Adelaide |
| 1930 | North Adelaide | 9 | 13 | 67 | Port Adelaide | 9 | 9 | 63 | Norwood | Sturt | West Adelaide | South Adelaide | Glenelg | West Torrens |
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1931 | North Adelaide | 17 | 13 | 115 | Sturt | 11 | 11 | 77 | Port Adelaide | Norwood | West Torrens | Glenelg | South Adelaide | West Adelaide |
| 1932 | Sturt | 16 | 14 | 110 | North Adelaide | 10 | 9 | 69 | Norwood | Port Adelaide | West Adelaide | West Torrens | Glenelg | South Adelaide |
| 1933 | West Torrens | 13 | 10 | 88 | Norwood | 9 | 11 | 65 | Sturt | North Adelaide | Port Adelaide | Glenelg | South Adelaide | West Adelaide |
| 1934 | Glenelg | 18 | 15 | 123 | Port Adelaide | 16 | 18 | 114 | Sturt | West Torrens | North Adelaide | West Adelaide | Norwood | South Adelaide |
| 1935 | South Adelaide | 15 | 9 | 99 | Port Adelaide | 13 | 13 | 91 | Sturt | Norwood | West Torrens | North Adelaide | West Adelaide | Glenelg |
| 1936 | Port Adelaide | 13 | 19 | 97 | Sturt | 14 | 10 | 94 | North Adelaide | South Adelaide | Norwood | West Torrens | Glenelg | West Adelaide |
| 1937 | Port Adelaide | 13 | 16 | 94 | South Adelaide | 9 | 16 | 70 | Norwood | West Torrens | North Adelaide | Sturt | West Adelaide | Glenelg |
| 1938 | South Adelaide | 23 | 14 | 152 | Port Adelaide | 15 | 16 | 106 | Norwood | West Torrens | North Adelaide | Sturt | West Adelaide | Glenelg |
| 1939 | Port Adelaide | 16 | 28 | 124 | West Torrens | 11 | 11 | 77 | South Adelaide | Norwood | North Adelaide | Sturt | West Adelaide | Glenelg |
| 1940 | Sturt | 14 | 16 | 100 | South Adelaide | 11 | 13 | 79 | Port Adelaide | Norwood | West Adelaide | North Adelaide | West Torrens | Glenelg |
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1941 | Norwood | 14 | 16 | 100 | Sturt | 10 | 11 | 71 | West Adelaide | Port Adelaide | South Adelaide | Glenelg | North Adelaide | West Torrens |
| Wartime Competition | ||||||||||||||
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runner Up | G | B | Pts | 3rd | 4th | ||||
| 1942 | Port Adelaide-West Torrens | 18 | 12 | 120 | West Adelaide-Glenelg | 16 | 13 | 109 | Sturt-South Adelaide | Norwood-North Adelaide | ||||
| 1943 | Norwood-North Adelaide | 12 | 10 | 82 | Port Adelaide-West Torrens | 8 | 13 | 61 | West Adelaide-Glenelg | Sturt-South Adelaide | ||||
| 1944 | Norwood-North Adelaide | 9 | 7 | 61 | Port Adelaide-West Torrens | 7 | 13 | 55 | Sturt-South Adelaide | West Adelaide-Glenelg | ||||
| Resumption of Normal League Competition | ||||||||||||||
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1945 | West Torrens | 15 | 25 | 115 | Port Adelaide | 15 | 12 | 102 | Norwood | North Adelaide | Sturt | West Adelaide | Glenelg | South Adelaide |
| 1946 | Norwood | 13 | 14 | 92 | Port Adelaide | 9 | 10 | 64 | West Adelaide | Sturt | West Torrens | North Adelaide | South Adelaide | Glenelg |
| 1947 | West Adelaide | 10 | 15 | 75 | Norwood | 5 | 15 | 45 | Port Adelaide | Sturt | West Torrens | North Adelaide | Glenelg | South Adelaide |
| 1948 | Norwood | 15 | 16 | 106 | West Torrens | 6 | 13 | 49 | West Adelaide | Sturt | North Adelaide | Glenelg | Port Adelaide | South Adelaide |
| 1949 | North Adelaide | 13 | 17 | 95 | West Torrens | 9 | 18 | 72 | Norwood | West Adelaide | Glenelg | Port Adelaide | South Adelaide | Sturt |
| 1950 | Norwood | 15 | 16 | 106 | Glenelg | 8 | 11 | 59 | Port Adelaide | West Torrens | North Adelaide | West Adelaide | Sturt | South Adelaide |
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1951 | Port Adelaide | 10 | 12 | 72 | North Adelaide | 8 | 13 | 61 | Glenelg | West Torrens | Norwood | West Adelaide | Sturt | South Adelaide |
| 1952 | North Adelaide | 23 | 15 | 153 | Norwood | 6 | 9 | 45 | Port Adelaide | West Torrens | Glenelg | West Adelaide | South Adelaide | Sturt |
| 1953 | West Torrens | 9 | 13 | 67 | Port Adelaide | 8 | 12 | 60 | Glenelg | Norwood | North Adelaide | West Adelaide | Sturt | South Adelaide |
| 1954 | Port Adelaide | 11 | 13 | 79 | West Adelaide | 10 | 16 | 76 | West Torrens | Norwood | North Adelaide | Sturt | South Adelaide | Glenelg |
| 1955 | Port Adelaide | 15 | 11 | 101 | Norwood | 5 | 8 | 38 | Sturt | West Torrens | North Adelaide | Glenelg | West Adelaide | South Adelaide |
| 1956 | Port Adelaide | 12 | 9 | 81 | West Adelaide | 9 | 11 | 65 | North Adelaide | Norwood | West Torrens | Glenelg | South Adelaide | Sturt |
| 1957 | Port Adelaide | 15 | 15 | 105 | Norwood | 13 | 16 | 94 | West Adelaide | West Torrens | Sturt | North Adelaide | Glenelg | South Adelaide |
| 1958 | Port Adelaide | 14 | 10 | 94 | West Adelaide | 14 | 8 | 92 | North Adelaide | Norwood | West Torrens | South Adelaide | Glenelg | Sturt |
| 1959 | Port Adelaide | 13 | 9 | 87 | West Adelaide | 11 | 11 | 77 | Glenelg | Sturt | West Torrens | Norwood | North Adelaide | South Adelaide |
| 1960 | North Adelaide | 14 | 11 | 95 | Norwood | 13 | 12 | 90 | Port Adelaide | West Adelaide | West Torrens | Sturt | South Adelaide | Glenelg |
1923 Under the finals system in operation at the time all clubs other than the eventual premier reverted to their pre-finals positions once the major round had ended. Thus although the final saw Norwood 9.12 (66) defeat North Adelaide 6.4 (40) North, which had defeated Sturt in a semi final, was officially placed below both the Double Blues and South Adelaide on the basis of its inferior record in the minor round. Back
1925 Under the finals system in operation at the time all clubs other than the eventual premier reverted to their pre-finals positions one the major round had ended. Thus although the final saw Norwood 8.4 (52) defeat West Torrens 7.9 (51) Torrens, which had defeated Port Adelaide in a semi final, was officially placed both below the Magpies and Sturt on the basis of its inferior record in the minor round. Back
1926 Under the finals system in operation at the time all clubs other than the eventual premier reverted to their pre-finals positions once the major round had ended. Thus although the final saw Sturt 9.10 defeat North Adelaide 7.9 (51) North, which had defeated Norwood in a semi final, was officially placed below both the Redlegs and Port Adelaide on the basis of its inferior record in the minor round. Back
1949 For some reason numerous publications over the years have recorded the scoreline of the 1949 SANFL grand final as North Adelaide 23.17 (161); West Torrens 9.8 (62). The scoreline recorded here, however, is correct. Quarter by quarter (North's tally first) the scoreboard read 1. 4.7 to 2.6, 2. 6.13 to 5.11, 3. 10.13 to 8.15 - a busy afternoon for a one-armed goal umpire. Back