The SANFL Reserves/Seconds competition, known at the time as the South Australian Football Association, commenced in 1919, and Reserves/Seconds Magarey Medals have been awarded ever since, with the exception of the war time years of 1942-45 when the competition ceased.
Go to a specific decade by clicking on the relevant link:
1919-28 1929-38 1939-48 1949-58 1959-68 1969-78 1979-88 1989-98 1999-2007 Summary Of Premiership Wins Summary Of Reserves Magarey Medal Wins
| Year | Premiership Team | Magarey Medallist | |
| 1919 | West Torrens | J.Clark (Sturt) | |
| 1920 | West Torrens | B.Schumacher (Norwood) | |
| 1921 | Norwood | G.Hepburn (West Adelaide) | |
| 1922 | West Torrens | W.Sparks (Norwood) | |
| 1923 | Port Adelaide | H.Jackson (Sturt) | |
| 1924 | West Torrens | J.Sturgnell (West Torrens) | |
| 1925 | North Adelaide | S.Monten (West Torrens) | |
| 1926 | West Torrens | H.O'Brien (South Adelaide) | |
| 1927 | West Torrens | M.Stuart (Sturt) | |
| 1928 | North Adelaide | H.O'Brien (South Adelaide) |
| Year | Premiership Team | Magarey Medallist | |
| 1929 | West Adelaide | W.Griffiths (Norwood) | |
| 1930 | Norwood | A.Smith (Sturt) | |
| 1931 | West Torrens | R.Whitaker (Port Adelaide) | |
| 1932 | North Adelaide | T.Hamilton (West Adelaide) | |
| 1933 | Port Adelaide | G.Wait (Norwood) | |
| 1934 | North Adelaide | W.Stuart (South Adelaide) | |
| 1935 | West Torrens | A.Kinlough (West Torrens) | |
| 1936 | Port Adelaide | A.Jones (West Torrens) | |
| 1937 | Norwood | R.Edwards (Glenelg) | |
| 1938 | Norwood | K.Sawatzke (West Adelaide) |
| Year | Premiership Team | Magarey Medallist | |
| 1939 | Norwood | S.Taylor (Norwood) | |
| 1940 | West Adelaide | E.Nichols (West Torrens) | |
| 1941 | West Torrens | L.Todd (South Adelaide) | |
| 1942 |
Competition suspended owing to World War Two. |
||
| 1943 | |||
| 1944 | |||
| 1945 | |||
| 1946 | West Torrens | G.Whittaker (Norwood) | |
| 1947 | Port Adelaide | H.McKenzie (West Torrens) | |
| 1948 | Port Adelaide | R.Hoffman (Port Adelaide) | |
| Year | Premiership Team | Magarey Medallist | |
| 1949 | Sturt | D.Bartlett (Sturt) | |
| 1950 | West Torrens | S.Barbary (North Adelaide) | |
| 1951 | West Adelaide | H.Harris (South Adelaide) | |
| 1952 | Port Adelaide | J.Southern (Sturt) | |
| 1953 | West Torrens | J.Blunden (North Adelaide) | |
| 1954 | West Torrens | B.Livesey (West Torrens) | |
| 1955 | Port Adelaide | F.Stewart (Norwood) | |
| 1956 | Port Adelaide | R.Lee (West Adelaide) | |
| 1957 | Port Adelaide | R.Panizza (South Adelaide0 | |
| 1958 | Port Adelaide | K.Wedding (Norwood) |
| Year | Premiership Team | Magarey Medallist | |
| 1959 | Port Adelaide | B.Henningsen (Norwood) | |
| 1960 | Norwood | C.Heading (North Adelaide) | |
| 1961 | Norwood | R.Simunsen (Woodville) | |
| 1962 | West Torrens | R.Simunsen (Woodville) | |
| 1963 | Port Adelaide | G.Window (Central District) | |
| 1964 | North Adelaide | I.Della-Polina (Norwood) | |
| 1965 | North Adelaide | J.Mills (South Adelaide) | |
| 1966 | Norwood | B.Woodcock (Norwood) | |
| 1967 | Glenelg | R.Perry (Woodville) | |
| 1968 | West Torrens | K.Rowe (Glenelg) |
| Year | Premiership Team | Magarey Medallist | |
| 1969 | Norwood | J.McInnes (Norwood) | |
| 1970 | Norwood | J.Baruzzi (Port Adelaide) | |
| J.Menz (Norwood) | |||
| 1971 | Central District | J.McInnes (Norwood) | |
| 1972 | Norwood | J.McInnes (Norwood) | |
| 1973 | Woodville | R.Daw (Sturt) | |
| 1974 | Norwood | K.Hodgeman (Glenelg) | |
| 1975 | Norwood | P.Heinrich (Sturt) | |
| 1976 | Norwood | J.Katsaros (Sturt) | |
| 1977 | Sturt | G.Sando (South Adelaide) | |
| 1978 | Norwood | P.Barnes (West Torrens) | |
| Year | Premiership Team | Magarey Medallist | |
| 1979 | South Adelaide | C.Wright (Port Adelaide) | |
| 1980 | Port Adelaide | L.Grosser (West Adelaide) | |
| 1981 | Glenelg | B.Lindner (West Adelaide) | |
| 1982 | Glenelg | K.Dillon (West Torrens) | |
| 1983 | Port Adelaide | D.Drogemuller (Port Adelaide) | |
| 1984 | West Torrens | A.Owens (West Torrens) | |
| 1985 | Norwood | H.Stevens (Woodville) | |
| 1986 | Norwood | S.McDonald (Woodville) | |
| 1987 | Woodville | J.Harvey (Port Adelaide) | |
| 1988 | Port Adelaide | A.Settre (Port Adelaide) |
| Year | Premiership Team | Gardiner Medallist | |
| 1989 | Central District | P.Lolunder (Central District) | |
| 1990 | West Torrens | M.Gasparroni (West Adelaide) | |
| 1991 | South Adelaide | B.Atkinson (North Adelaide) | |
| 1992 | Woodville-West Torrens | J.Sziller (Woodville-West Torrens) | |
| 1993 | Woodville-West Torrens | B.Roberson (Sturt) | |
| 1994 | West Adelaide | P.Page (South Adelaide) | |
| 1995 | Norwood | D.Hicks (Central District) | |
| N.McGoran (Central District) | |||
| 1996 | Port Adelaide | J.King (Woodville-West Torrens) | |
| 1997 | Port Adelaide | M.Ryan (South Adelaide) | |
| 1998 | Norwood | J.King (North Adelaide) | |
| Year | Premiership Team | Gardiner Medallist | |
| 1999 | Sturt | R.Lee (West Adelaide) | |
| 2000 | Woodville-West Torrens | J.Casserly (Central District) | |
| 2001 | Woodville-West Torrens | B.Daniel (Central District) | |
| 2002 | Central District | J.Coulter (Central District) | |
| 2003 | Central District | D.Newett (Woodville-West Torrens) | |
| N.Prokopec (Central District) | |||
| H.Tamlin (Norwood) | |||
| 2004 | Woodville-West Torrens | J.Casserly (North Adelaide) | |
| 2005 | North Adelaide | M.Demasi (South Adelaide) | |
| 2006 | North Adelaide | R.Lewis (Norwood) | |
| 2007 | Glenelg | J.Boys (South Adelaide) | |
| T.Delvins (North Adelaide) | |||
Summary Of Premiership Wins: 19 Norwood; 17 Port Adelaide, West Torrens; 8 North Adelaide; 5 Woodville-West Torrens; 4 Central District, Glenelg, West Adelaide; 3 Sturt; 2 South Adelaide, Woodville
Summary Of Reserves Magarey Medal Wins: 17 Norwood; 12 South Adelaide; 10 West Torrens; 9 Sturt; 8 Central District; Port Adelaide; 7 North Adelaide, West Adelaide; 5 Woodville; 3 Glenelg, Woodville-West Torrens
Where Now?
or