1983 to 1992 1993 to 2002 2003 to 2008 Summary of Premierships
| Grand Final Result | ||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 1983 | East Sydney | 18 | 23 | 131 | Balmain | 15 | 3 | 93 | North Shore | St George | Western Suburbs | Pennant Hills | Campbelltown | Newtown | Bankstown Sports | - |
| 1984 | East Sydney | 20 | 13 | 133 | North Shore | 5 | 4 | 34 | Campbelltown | Pennant Hills | Western Suburbs | St George | Newtown | Bankstown Sports | Balmain | - |
| 1985 | North Shore | 18 | 19 | 127 | Campbelltown | 14 | 12 | 96 | St George | East Sydney | Balmain | Pennant Hills | Western Suburbs | Bankstown Sports | Holroyd-Parramatta | Newtown |
| 1986 | Campbelltown | 17 | 13 | 115 | North Shore | 13 | 14 | 92 | Pennant Hills | St George | East Sydney | Balmain | Western Suburbs | Holroyd-Parramatta | Bankstown Sports | Newtown |
| 1987 | Campbelltown | 25 | 16 | 166 | St George | 12 | 7 | 79 | East Sydney | Pennant Hills | North Shore | Balmain | Holroyd-Parramatta | Western Suburbs | - | - |
| 1988 | Campbelltown | 13 | 10 | 88 | East Sydney | 8 | 9 | 57 | North Shore | Pennant Hills | St George | Holroyd-Parramatta | Western Suburbs | Sydney University | - | - |
| 1989 | Campbelltown | 10 | 12 | 72 | North Shore | 6 | 9 | 45 | St George | East Sydney | Holroyd-Parramatta | Sydney University | Pennant Hills | Western Suburbs | - | - |
| 1990 | Holroyd-Parramatta | 9 | 15 | 69 | North Shore | 9 | 8 | 62 | Campbelltown | East Sydney | Sydney University | St George | Western Suburbs | Pennant Hills | - | - |
| 1991 | North Shore | 10 | 13 | 73 | Holroyd-Parramatta | 7 | 9 | 51 | Western Suburbs | Campbelltown | Sydney University | St George | Pennant Hills | East Sydney | - | - |
| 1992 | Sydney University | 18 | 16 | 124 | North Shore | 8 | 11 | 59 | Western Suburbs | Campbelltown | St George | Holroyd-Parramatta | Pennant Hills | East Sydney | - | - |
| Grand Final Result | ||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 1993 | St George | 17 | 13 | 115 | North Shore | 9 | 26 | 80 | Western Suburbs | Pennant Hills | Sydney University | East Sydney | Baulkham Hills | Holroyd-Parramatta | Campbelltown | - |
| 1994 | Campbelltown | 13 | 16 | 94 | North Shore | 12 | 15 | 87 | Western Suburbs | St George | East Sydney | Pennant Hills | Holroyd-Parramatta | Sydney University | Baulkham Hills | Balmain |
| 1995 | Campbelltown | 16 | 19 | 115 | Pennant Hills | 9 | 5 | 59 | Baulkham Hills | Western Suburbs | East Sydney | North Shore | St George | Balmain | - | - |
| 1996 | Western Suburbs | 12 | 16 | 88 | Pennant Hills | 11 | 10 | 76 | St George | East Sydney | Baulkham Hills | Balmain | North Shore | - | - | - |
| 1997 | Balmain | 17 | 13 | 115 | St George | 11 | 14 | 80 | North Shore | East Sydney | Western Suburbs | Pennant Hills | Baulkham Hills | - | - | - |
| 1998 | Balmain | 12 | 13 | 85 | Pennant Hills | 9 | 11 | 65 | North Shore | St George | East Sydney | Western Suburbs | Baulkham Hills | - | - | - |
| 1999 | Campbelltown | 18 | 5 | 113 | Balmain | 13 | 13 | 91 | Pennant Hills | North Shore | St George | Baulkham Hills | East Sydney | Western Suburbs | - | - |
| 2000 | Pennant Hills | 15 | 12 | 102 | North Shore | 12 | 7 | 79 | St George | Balmain | Campbelltown | East Coast Eagles | Western Suburbs | UNSW-East Sydney | (Sydney) | - |
| 2001 | North Shore | 12 | 12 | 84 | Campbelltown | 10 | 9 | 69 | St George | Pennant Hills | Balmain | UNSW-East Sydney | East Coast Eagles | Sydney Redbacks | Western Suburbs | - |
| 2002 | UNSW-East Sydney | 16 | 10 | 106 | North Shore | 11 | 6 | 72 | St George | Western Suburbs | Balmain | Sydney Redbacks | Pennant Hills | Campbelltown | East Coast Eagles | - |
| Grand Final Result | ||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 2003 | UNSW-East Sydney | 12 | 10 | 82 | North Shore | 10 | 16 | 76 | St George | Campbelltown | Pennant Hills | East Coast Eagles | Western Suburbs | Balmain | - | - |
| 2004 | North Shore | 10 | 11 | 71 | St George | 7 | 4 | 46 | UNSW-East Sydney | Pennant Hills | East Coast Eagles | Balmain | Western Suburbs | Campbelltown | - | - |
| 2005 | North Shore | 13 | 9 | 87 | Western Suburbs | 6 | 10 | 46 | Pennant Hills | UNSW-East Sydney | East Coast Eagles | St George | Wollongong | Balmain | Campbelltown | - |
| 2006 | Pennant Hills | 5 | 20 | 50 | East Coast Eagles | 7 | 6 | 48 | Western Suburbs | St George | Campbelltown | UNSW-East Sydney | North Shore | Wollongong | Balmain | - |
| 2007 | North Shore | 12 | 15 | 87 | St George | 9 | 12 | 66 | Pennant Hills | Campbelltown | East Coast Eagles | UNSW-East Sydney | Western Suburbs | Sydney University | Wollongong | Balmain |
| 2008 | Pennant Hills | 20 | 12 | 132 | East Coast Eagles | 3 | 10 | 28 | UNSW-East Sydney | St George | North Shore | Sydney University | Western Suburbs | Balmain | Campbelltown | Wollongong |
| Sydney AFL Premierships 1903-2008 | |
| 21 | East Sydney/Eastern Suburbs/UNSW-East Sydney |
| 19 | Newtown |
| 13 | North Shore |
| 10 | Western Suburbs |
| 7 | Campbelltown, Paddington, Sydney |
| 5 | St George |
| 3 | Pennant Hills, South Sydney, Sydney Naval |
| 2 | Balmain, YMCA |
| 1 | Holroyd-Parramatta, Sydney University |
In season 2000, AFL club Sydney fielded its reserve team in the Sydney Football League where it was successful in winning 14 out of 16 home and away matches to finish technically at the head of the ladder. However, as per the agreed terms of the club's participation in the competition it did not participate in the finals. Back