
The chart is divided chronologically into sections. Click on the appropriate link to go straight to the section of your choice.
1903 to 1912 1913 to 1922 1923 to 1932 1933 to 1942 1943 to 1952 1953 to 1962 1963 to 1972 1973 to 1982 1983 to 1992 1993 to 2002 2003 to 2007 Club by Club Summary
| Year | Premier | Best and Fairest | Top Goalkicker |
| 1903 | East Sydney | Not awarded | D.Collins (East Sydney) 32 |
| 1904 | North Shore | Not awarded | Not known |
| 1905 | Sydney | Not awarded | Not known |
| 1906 | Newtown | Not awarded | J.Woods (Newtown) 72 |
| 1907 | Sydney | Not awarded | Not known |
| 1908 | YMCA | Not awarded | Not known |
| 1909 | North Shore | Not awarded | A.Scott (North Shore) 112 |
| 1910 | YMCA | Not awarded | Not known |
| 1911 | East Sydney | Not awarded | Not known |
| 1912 | Sydney | Not awarded | Not known |
| Year | Premier | Best and Fairest | Top Goalkicker |
| 1913 | Sydney | Not awarded | Not known |
| 1914 | South Sydney | Not awarded | Not known |
| 1915 | Paddington | Not awarded | Not known |
| 1916 | Paddington | Not awarded | Not known |
| 1917 | Paddington | Not awarded | Not known |
| 1918 | East Sydney | Not awarded | Not known |
| 1919 | Paddington | Not awarded | Not known |
| 1920 | Paddington | Not awarded | Not known |
| 1921 | North Shore | Not awarded | G.Knott (East Sydney) 48 |
| 1922 | Paddington | Not awarded | S.Milton (Paddington) 52 |
| Year | Premier | Best and Fairest | Top Goalkicker |
| 1923 | Sydney | Not awarded | G.Watson (Paddington) 42 |
| 1924 | Paddington | Not awarded | S.Milton (Paddington) 46 |
| 1925 | Sydney | Not awarded | S.Milton (Paddington) 62 |
| Year | Premier | Provan Trophy Winner | Top Goalkicker |
| 1926 | Eastern Suburbs | R.Powers (Sydney) | Not known |
| 1927 | Eastern Suburbs | G.Knott (Western Suburbs) | S.Milton (Eastern Suburbs) 58 |
| 1928 | Newtown | W.McKay (Sydney) | P. Flynn (South Sydney) 65 |
| 1929 | Newtown | W.McKay (Sydney) | L.Cunneen (Newtown) 45 |
| 1930 | Newtown | D.Elliman (North Shore) | L.Haste (Newtown) 68 |
| 1931 | Sydney | G.Jenner (St George) | S.Castle (Sydney) 102 |
| 1932 | Newtown | L.Harris (St George) | S.Powditch (South Sydney) 58 |
| Year | Premier | Provan Trophy Winner | Top Goalkicker |
| 1933 | Newtown | J.Williamson (Eastern Suburbs) | S.Milton (Eastern Suburbs) 78 |
| 1934 | South Sydney | F.Smith (South Sydney) | J.Phelan junior (Newtown) 78 |
| C.Starr (South Sydney) 78 | |||
| 1935 | South Sydney | J.Williamson (Eastern Suburbs) | S.Powditch (St George) 80 |
| 1936 | Newtown | R.Garvin (Newtown) | D.Probyn (South Sydney) 79 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1937 | St George | J.Williamson (Eastern Suburbs) | S.Powditch (St George) 117 |
| 1938 | St George | J.Williamson (Eastern Suburbs) | C.Starr (South Sydney) 61 |
| 1939 | Newtown | J.Guthrie (North Shore) | S.Powditch (St George) 74 |
| 1940 | Newtown | C.Barnsley (Sydney) | M.Edgeworth (Eastern Suburbs) 72 |
| 1941 | Eastern Suburbs | C.Barnsley (Sydney) | H.Crane (Newtown) 82 |
| 1942 | Newtown | Not awarded | M.Edgeworth (Eastern Suburbs) 35 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1943 | St George | Not awarded | W.Wood (South Sydney) 95 |
| 1944 | Sydney Naval | Not awarded | D.Trigg (Sydney Naval) 47 |
| 1945 | Newtown | Not awarded | S.Loxton (Eastern Suburbs) 71 |
| 1946 | Newtown | W.Cottis (Newtown) | D.Donkin (St George) 80 |
| 1947 | Newtown | K.Champion (North Shore) | J.Hughes (Newtown) 56 |
| 1948 | Newtown | K.Champion (Western Suburbs) | C.Wines (Eastern Suburbs) 56 |
| 1949 | Newtown | K.Gilbert (Illawara) | C.Wines (Eastern Suburbs) 81 |
| 1950 | Newtown | K.Gilbert (Illawara) | R.Duffy (Newtown) 78 |
| 1951 | Western Suburbs | J.Hardy (North Shore) | R.Duffy (Newtown) 96 |
| 1952 | North Shore | F.Gascoigne (South Sydney) | R.Hall (Western Suburbs) 89 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1953 | Eastern Suburbs | G.Davidson (Sydney University) | J.Hughes (Eastern Suburbs) 89 |
| 1954 | Eastern Suburbs | W.Bryce (Liverpool) | M.Mayo (North Shore) 80 |
| 1955 | Eastern Suburbs | W.Bryce (Liverpool) | D.Wilson (Sydney Naval) 84 |
| 1956 | Eastern Suburbs | R.Moore (Balmain) | T.Ingersoll (Western Suburbs) 118 |
| 1957 | Eastern Suburbs | R.Waller (Liverpool) | L.McNulty (Newtown) 98 |
| 1958 | Eastern Suburbs | K.Bachelor (South Sydney) | F.Findlay (Newtown) 78 |
| 1959 | Eastern Suburbs | R.Turner (South Sydney) | L.Perceira (North Shore) 71 |
| 1960 | Sydney Naval | A.Wish-Wilson (Bankstown) | L.McNulty (Newtown) 79 |
| 1961 | North Shore | R.Turner (Sydney Naval) | L.McNulty (Newtown) 61 |
| 1962 | Sydney Naval | A.Crisp (North Shore) | D.Aitken (Newtown) 96 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1963 | Western Suburbs | R.Sharrock (Western Suburbs) | E.Noak (Newtown) 55 |
| 1964 | St George | R.Gwilliam (South Sydney) | D.McKenna (St George) 77 |
| 1965 | Western Suburbs | N.Reading (St George) | P.Prosser (Southern Districts) 79 |
| 1966 | Western Suburbs | N.Tuxford (Sydney Naval) | D.McKenna (St George) 71 |
| 1967 | Newtown | P.Body (Sydney Naval) | P.Ryder (Western Suburbs) 60 |
| 1968 | Newtown | G.Hodge (Southern Districts) | G.Bowman (Newtown) 87 |
| J.Hamilton (Eastern Suburbs) 87 | |||
| 1969 | Western Suburbs | B.Tyler (East Sydney) | E.Kerinaiva (St George) 93 |
| 1970 | Newtown | R.McDonald (Balmain) | J.Jarrett (Western Suburbs) 113 |
| 1971 | East Sydney | N.Stewart (Southern Districts) | J.Trewin (North Shore) 73 |
| 1972 | Western Suburbs | P.Boucher (Newtown) | L.Hetherington (Western Suburbs) 123 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1973 | East Sydney | G.Allen (Western Suburbs) | C.Bradley (Western Suburbs) 109 |
| 1974 | Western Suburbs | B.Tyler (South Sydney) | D.Bednarski (Southern Districts) 96 |
| 1975 | Western Suburbs | G.Allen (Western Suburbs) | P.Cavanagh (Western Suburbs) 84 |
| 1976 | East Sydney | M.Hodgson (Balmain) | P.Cavanagh (Western Suburbs) 74 |
| 1977 | Western Suburbs | D.Dalton (St George) | P.Physick (East Sydney) 63 |
| 1978 | North Shore | J.McCormick (Southern Districts) | W.Preston (Western Suburbs) 101 |
| 1979 | North Shore | R.Claridge (East Sydney) | P.Ruscuklic (East Sydney) 136 |
| 1980 | East Sydney | J.Pilkington (Newtown) | P.Ruscuklic (East Sydney) 156 |
| 1981 | East Sydney | L.Axford (East Sydney) | P.Ruscuklic (East Sydney) 213 |
| 1982 | East Sydney | J.Pilkington (Newtown) | G.Spaulding (East Sydney) 105 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1983 | East Sydney | R.Podbury (Bankstown) | J.Hendrie (North Shore) 71 |
| M.Toy (Pennant Hills) | |||
| 1984 | East Sydney | G.Jones (Western Suburbs) | S.Bird (Pennant Hills) 96 |
| 1985 | North Shore | F.Gleeson (Balmain) | T.Smith (Campbelltown) 120 |
| 1986 | Campbelltown | R.Podbury (Campbelltown) | A.Mapleson (East Sydney) 115 |
| 1987 | Campbelltown | R.Podbury (Campbelltown) | W.Cope (Campbelltown) 99 |
| 1988 | Campbelltown | G.Spillane (Pennant Hills) | P.Angelis (North Shore) 124 |
| 1989 | Campbelltown | M.Porta (Holroyd-Parramatta) | P.Robertson (North Shore) 102 |
| 1990 | Holroyd-Parramatta | M.Davis (Sydney University) | P.Robertson (North Shore) 89 |
| R.Podbury (Campbelltown) | |||
| 1991 | North Shore | D.West (St George) | D.Foster (Holroyd-Parramatta) 95 |
| 1992 | Sydney University | L.Campbell (Campbelltown) | G.Nicholson (Campbelltown) 60 |
| D.Oates (St George) | |||
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 1993 | St George | A.Quinn (St George) | M.Clift (St George) 93 |
| 1994 | Campbelltown | C.O'Dwyer (East Sydney) | M.Clift (St George) 95 |
| M.Sanson (Western Suburbs) 95 | |||
| 1995 | Campbelltown | G.Jones (Baulkham Hills) | R.Green (Pennant Hills) 82 |
| 1996 | Western Suburbs | J.Cormack (Western Suburbs) | R.Green (Pennant Hills) 68 |
| 1997 | Balmain | S.Wilson (St George) | C.Dale (North Shore) 81 |
| 1998 | Balmain | J.Crosby (Baulkham Hills) | A.Reade (Balmain) 80 |
| 1999 | Campbelltown | T.Burnett (Campbelltown) | C.Dale (North Shore) 102 |
| 2000 | Pennant Hills | M.McKenzie (Balmain) | C.Dale (North Shore) 72 |
| 2001 | North Shore | J.McPherson (UNSW-Eastern Suburbs) | L.Campbell (Balmain) 65 |
| 2002 | UNSW-Eastern Suburbs | T.Luff (Balmain) | L.Campbell (Western Suburbs) 62 |
| Year | Premier | Phelan Medallist | Top Goalkicker |
| 2003 | UNSW-Eastern Suburbs | J.Turner (Campbelltown) | P.Dugmore (St George) 61 |
| 2004 | North Shore | S.Pech (UNSW-Eastern Suburbs) | L.Spencer (Pennant Hills) 63 |
| 2005 | North Shore | D.Davies (North Shore) | L.Spencer (Pennant Hills) 58 |
| 2006 | Pennant Hills | T.Luff (UNSW-Eastern Suburbs) | G.Seebeck (East Coast Eagles) 65 |
| 2007 | North Shore | C.Richardson (Pennant Hills) | B.Abbott (UNSW-Eastern Suburbs) 71 |
| P.Dugmore (St George) 71 |
|
Club by Club Summary 1903-2007 |
|||
| Club | Premierships | Phelan Medals | Top Goalkickers |
| East Sydney/Eastern Suburbs/UNSW-Eastern Suburbs | 21 | 11 | 18 |
| Newtown | 19 | 5 | 15 |
| North Shore | 13 | 6 | 11 |
| Western Suburbs | 10 | 6 | 11 |
| Campbelltown | 7 | 6 | 3 |
| Sydney | 7 | 5 | 1 |
| Paddington | 7 | 0 | 4 |
| St George | 5 | 8 | 10 |
| South Sydney | 3 | 6 | 6 |
| Sydney Naval | 3 | 3 | 2 |
| Balmain | 2 | 6 | 2 |
| Pennant Hills | 2 | 3 | 5 |
| YMCA | 2 | 0 | 0 |
| Sydney University | 1 | 2 | 0 |
| Holroyd-Parramatta | 1 | 1 | 1 |
| Southern Districts | 0 | 4 | 1 |
| Liverpool | 0 | 3 | 0 |
| Bankstown | 0 | 2 | 0 |
| Baulkham Hills | 0 | 2 | 0 |
| Illawara | 0 | 2 | 0 |
| East Coast Eagles | 0 | 0 | 1 |
Where now?
or