
The Southern Tasmanian Football League, which now trades as AFL Southern Tasmania, began life as a single tier competition in 1996, before splitting in two in 2002 after the admission over the preceding four seasons of most of the former southern-based members of the statewide Tasmanian Football League brought the total number of clubs to an unwieldy fourteen. In 2009, a new statewide competition was formed, with North Hobart, Glenorchy, Clarence, Lauderdale and Hobart leaving the Southern Football League to join it. With only eleven clubs remaining in the SthFL it reverted to a single division format. Results for each year are summarised below:
Southern Tasmanian Football League Premier League Regional League Southern Tasmanian Football League Mark Two
| Year | Premier | Hodgman Medallist | Top Goalkicker |
| 1996 | Channel | J.Gulliver (Claremont) | B.Howarth (Channel) 123 |
| 1997 | Kingston | T.Blanden (Lindisfarne) | D.Kaye (Lindisfarne) 101 |
| 1998 | Brighton | A.Beveridge (Channel) | M.Darcy (Cygnet) 106 |
| 1999 | Hobart | J.Philp (Huonville) | D.Hall (Hobart) 88 |
| 2000 | Kermandie | B.Browning (Brighton) | M.McGregor (Kermandie ) 104 |
| 2001 | Clarence | D.Dillon (Cygnet) | R.Devine (North Hobart) 102 |
| Back to Top | |||
| Year | Premier | Horrie Gorringe Medallist | Top Goalkicker |
| 2002 | Clarence | M.Jones (New Norfolk) | R.Devine (North Hobart) 60 |
| 2003 | North Hobart | B.Bolton (North Hobart) | M.Smith (New Norfolk) 67 |
| Year | Premier | William Leitch Medallist | Top Goalkicker |
| 2004 | Clarence | B.Ackerly (New Norfolk) | S.Salter (Glenorchy) 65 |
| R.Belcher (New Norfolk) | |||
| 2005 | New Norfolk | D.Newett (Glenorchy) | S.Salter (New Norfolk) 72 |
| 2006 | Clarence | J.Crouch (Glenorchy) | M.Darcy (Kingborough) 94 |
| 2007 | Glenorchy | B.Carver (New Norfolk) | M.Williamson (Clarence) 63 |
| 2008 | Glenorchy | S.Piuselli (Glenorchy) | R.Devine (North Hobart) 82 |
| Back to Top | |||
| Year | Premier | Hodgman Medallist | Top Goalkicker |
| 2002 | Cygnet | B.Marsland (Lauderdale) | J.Westbury (Lauderdale) 81 |
| 2003 | Cygnet | D.Noonan (Dodges Ferry) | M.Darcy (Cygnet) 113 |
| 2004 | Cygnet | J.Brereton (Cygnet) | M.Darcy (Cygnet) 105 |
| 2005 | Kermandie | M.Gowans (Channel) | M.Darcy (Cygnet) 100 |
| C.McLeod (Dodges Ferry) | |||
| 2006 | Dodges Ferry | N.Doyle (Huonville) | J.Tubb (Lindisfarne) 77 |
| 2007 | Kermandie | A.Nash (Kermandie) | M.Darcy (Cygnet) 103 |
| 2008 | Huonville | J.Curran (Dodges Ferry) | C.Joyce (Huonville) 136 |
| Back to Top | |||
| Year | Premier | William Leitch Medallist | Top Goalkicker |
| 2009 | New Norfolk | R.Belcher (New Norfolk) | |
| 2010 | New Norfolk | J.Lange (Huonville) | C.Curtain (Claremont) 87 |
Where now?
or