Major W.T. Conder, the inaugural president of the Australian Amateur Football Council, donated the Conder Shield in 1932. At first, it was played for on a knock-out basis by amateur clubs in northern Tasmania. Between 1935 and 1946, the knock-out competition winner was challenged by the southern amateur premier, and from 1948 until its demise the Conder Shield was effectively a state amateur championship or premiership trophy, contested by the northern and southern premier clubs.
Grand Final Results:
| Year | Winning Team | G | B | Pts | Runner-up | G | B | Pts | ||
| 1932 | St Patrick's Old Collegians | 14 | 10 | 94 | Old Launcestonians | 8 | 5 | 53 | ||
| 1933 | Associated Banks | 11 | 21 | 87 | Old Launcestonians | 7 | 9 | 51 | ||
| 1934 | Churinga | 17 | 15 | 117 | Dark Blue Rovers | 0 | 5 | 5 | ||
| 1935 | Hutchins | 17 | 19 | 121 | St Patrick's Old Collegians | 13 | 10 | 88 | ||
| 1936 | Hutchins | 25 | 13 | 163 | St Patrick's Old Collegians | 12 | 12 | 84 | ||
| 1937 | Churinga | 13 | 19 | 97 | Friends | 12 | 5 | 77 | ||
| 1938 | Churinga | 13 | 19 | 97 | Hutchins | 11 | 7 | 73 | ||
| 1939 | Churinga | 23 | 17 | 155 | Friends | 7 | 11 | 53 | ||
| 1940 | Churinga | 20 | 14 | 134 | St Patrick's Old Collegians | 6 | 11 | 47 | ||
| 1941 | Churinga | 10 | 15 | 75 | St Patrick's Old Collegians | 9 | 13 | 67 | ||
| 1942 | No competition | |||||||||
| 1943 | No competition | |||||||||
| 1944 | No competition | |||||||||
| 1945 | No competition | |||||||||
| 1946 | Hutchins | 25 | 19 | 169 | Waverley | 11 | 7 | 73 | ||
| 1947 | Churinga | 18 | 17 | 125 | Old Virgilians | 16 | 8 | 104 | ||
| 1948 | St Patrick's Old Collegians | 13 | 10 | 88 | Old Hobartians | 8 | 9 | 57 | ||
| 1949 | Mowbray | 15 | 15 | 105 | Tasmanian University | 10 | 14 | 74 | ||
| 1950 | Mowbray | 14 | 14 | 98 | Old Virgilians | 12 | 14 | 86 | ||
| 1951 | Old Virgilians | 18 | 17 | 125 | Old Launcestonians | 17 | 13 | 115 | ||
| 1952 | Old Launcestonians | 12 | 19 | 91 | Old Virgilians | 8 | 11 | 59 | ||
| 1953 | Old Launcestonians | 14 | 16 | 100 | Ogilvenians | 11 | 12 | 78 | ||
| 1954 | St Patrick's Old Collegians | 19 | 15 | 129 | Old Virgilians | 7 | 4 | 46 | ||
| 1955 | Friends | 16 | 11 | 107 | St Patrick's Old Collegians | 9 | 4 | 58 | ||
| 1956 | Friends | 13 | 20 | 98 | St Patrick's Old Collegians | 6 | 5 | 41 | ||
| 1957 | Lindisfarne | 24 | 11 | 155 | Old Scotch Collegians | 5 | 11 | 41 | ||
| 1958 | Friends | 12 | 13 | 85 | Old Launcestonians | 9 | 7 | 61 | ||
| 1959 | Friends | 13 | 12 | 90 | Old Launcestonians | 13 | 11 | 89 | ||
| 1960 | Old Launcestonians | 15 | 13 | 103 | Friends | 8 | 14 | 62 | ||
| 1961 | Hutchins | 20 | 18 | 138 | Brooks Old Boys | 13 | 17 | 95 | ||
| 1962 | Friends | 8 | 9 | 57 | Old Launcestonians | 5 | 9 | 39 | ||
| 1963 | Hutchins | 26 | 18 | 174 | Brooks Old Boys | 13 | 8 | 86 | ||
| 1964 | Old Launcestonians | 14 | 14 | 98 | Hutchins | 12 | 10 | 82 | ||
| 1965 | Mowbray | 13 | 21 | 99 | Claremont | 9 | 5 | 59 | ||
| 1966 | Sorell | 14 | 16 | 100 | Mowbray | 8 | 7 | 55 | ||
| 1967 | Old Hobartians | 18 | 24 | 132 | Mowbray | 11 | 3 | 69 | ||
| 1968 | Claremont | 11 | 14 | 80 | Mowbray | 10 | 13 | 73 | ||
| 1969 | Old Hobartians | 14 | 15 | 99 | Mowbray | 8 | 12 | 60 | ||
| 1970 | Tasmanian University | 11 | 5 | 71 | Old Launcestonians | 3 | 14 | 32 | ||
| 1971 | Tasmanian University | 26 | 12 | 168 | Old Launcestonians | 3 | 14 | 32 | ||
| 1972 | Old Hobartians | 10 | 12 | 72 | Mowbray | 7 | 8 | 50 | ||
| 1973 | Tasmanian University | 15 | 9 | 99 | Mowbray | 8 | 7 | 55 | ||
| 1974 | Claremont | 21 | 16 | 142 | Mowbray | 6 | 14 | 50 | ||
| 1975 | No competition | |||||||||
| 1976 | Old Scotch Collegians | 14 | 6 | 90 | Claremont | 13 | 10 | 88 | ||
| 1977 | Tasmanian University | 12 | 18 | 90 | Quandeine | 10 | 18 | 78 | ||
| 1978 | Claremont | 14 | 16 | 100 | Old Scotch Collegians | 3 | 8 | 26 | ||
| 1979 | Claremont | beat | Quandeine | on forfeit | ||||||
| 1980 | Old Scotch Collegians | 18 | 20 | 128 | Claremont | 8 | 9 | 57 | ||
| 1981 | Claremont | 22 | 18 | 150 | Rocherlea | 9 | 15 | 69 | ||
| 1982 | Old Launcestonians | 11 | 8 | 74 | Lindisfarne | 7 | 11 | 53 | ||
| 1983 | Hutchins | 21 | 17 | 143 | Old Scotch Collegians | 10 | 14 | 74 | ||
| 1984 | Claremont | 16 | 15 | 111 | St Patrick's Old Collegians | 12 | 6 | 78 | ||
| 1985 | Mangalore | 24 | 13 | 157 | Rocherlea | 15 | 5 | 95 | ||
| 1986 | Claremont | 15 | 10 | 100 | Old Scotch Collegians | 10 | 13 | 73 | ||
| 1987 | Claremont | 19 | 14 | 128 | Northern Districts | 10 | 12 | 72 | ||
| 1988 | Rocherlea | 18 | 21 | 129 | Claremont | 8 | 12 | 60 | ||
| 1989 | Lindisfarne | 21 | 15 | 141 | Longford | 12 | 8 | 80 | ||
| 1990 | No competition | |||||||||
| 1991 | No competition | |||||||||
| 1992 | Claremont | 20 | 16 | 136 | Hillwood | 13 | 7 | 85 | ||
| 1993 | Claremont | 17 | 18 | 120 | Tamar Cats | 2 | 11 | 23 | ||
Summary Of Premierships: 10 Claremont; 7 Churinga; 6 Hutchins; 5 Friends, Old Launcestonians; 4 Tasmanian University; 3 Mowbray, Old Hobartians, St Patrick's Old Collegians; 2 Lindisfarne, Old Scotch Collegians; 1 Associated Banks, Mangalore, Old Virgilians, Rocherlea, Sorell