Peter Hudson (TFL) marks strongly from behind against the NTFA in 1978. (Click to enlarge.)
Best
and Fairest Player Awards:
Regional rivalry is probably more intense in Tasmania than in any other Australian state. The first North versus South match took place as early as 1883, before the North even had its own Controlling Body. Matches between the two regions continued almost annually until 1950, with the northern team comprising players from the Launceston-based Northern Tasmanian Football Association, and the southerners hailing from the Hobart-based Southern Tasmanian Football Association (later renamed the Tasmanian Football League, and later still the Tasmanian Australian National Football League). Meanwhile, football was rapidly gaining in strength in the north-west of Tasmania. As early as 1907, a North-West combination defeated the NTFA both home and away, and the establishment in 1910 of the North-West Football Union effectively gave Tasmania three top level competitions of broadly equivalent strength. Intrastate clashes involving the NTFA, NWFU and TFL rapidly became eagerly anticipated highlights of each football season, as the size of the crowds which typically attended them proved. In 1921, for example, an NTFA record attendance of 9,000 turned up at York Park to see the home side lose a nail-biting affair against the TFL by 5 points. The following year, in Hobart, a state record crowd of 11,000 witnessed the TFL's 10.19 (79) to 7.10 (52) defeat of the NTFA, but two years later a new high of 12,000 was registered at Burnie as the NWFU saw off the challenge of the southern city slickers to the tune of 16 points.
Despite the continuing popularity of these matches through the 1930s and 1940s, it was not until 1951, and the introduction of the Commonwealth Jubilee Cup, that the participating teams could be said to be competing for anything other than pride. Formalising the competition only served to heighten and intensify the rivalry, and during the 1950s and '60s in particular the intrastate championship series regularly gave rise to some of the season's most stirring and emotion-charged encounters. Moreover, the matches provided the Tasmanian interstate selectors with an ideal barometer of players' ability to perform at a level of football approximating to state standard. It may be entirely coincidental, and even if not there were undoubtedly other factors at work, but it is worth noting that Tasmania's post-war heyday as a football power coincided almost exactly with the peak years of its intrastate championship series (see footnote 1). When the series was finally abandoned in the mid-1980s an extremely significant, indeed unique, feature of the Tasmanian football landscape was demolished, and the sport of Australian football was all the poorer for it.
Match Results and Ladders: Results of all intrastate matches played prior to 1951 can be found in the Extracurricular Matches section.
|
|
|
Summary Of Wins: 15 TANFL; 10 NWFU; 2 NTFA
Best and Fairest Player Awards:
| NTFA - A.W. ORCHARD TROPHY | ||
| # | # | # |
| Year | Winner | Club |
| 1950 | Darrell Crosswell | Launceston |
| 1951 | Terry Cashion | Longford |
| 1952 | Charlie Dennis | Scottsdale |
| 1953 | Fred Davies | Longford |
| 1954 | Charlie Dennis | Longford |
| 1955 | Brian Yost | Launceston |
| 1956 | Brian Yost | Launceston |
| *1957 | Jim Ross | North Launceston |
| 1958 | Jim Ross | North Launceston |
| 1959 | Gus O'Brien | Longford |
| 1960 | Jack Hawksley | North Launceston |
| 1961 | Bob Withers | North Launceston |
| 1962 | Terry Allanby | Scottsdale |
| 1963 | Bob Dargevel | North Launceston |
| 1964 | Ivan Hayes | Longford |
| 1965 | Paul Luttrell | City |
| 1966 | Graham Wilkinson | City |
| 1967 | Graham Gahan | Scottsdale |
| 1968 | Alby Dunn | Launceston |
| 1969 | John Burns | East Launceston |
| 1970 | Paul Vinar | Longford |
| 1971 | Tony West | Launceston |
| *1972 | Tony Haenan | North Launceston |
| 1973 | Gary Davis | Launceston |
| *1974 | Greg Lethborg | Scottsdale |
| 1975 | Rod Hughes | Scottsdale |
| 1976 | Philip Haughan | Launceston |
| 1977 | Grahan Hunnibell | North Launceston |
| 1978 | Ricky Rattray | Scottsdale |
| 1979 | Andrew Barwick | City-South |
| 1980 | No games played | |
| 1981 | No games played | |
| *1982 | Stephen Hay | North Launceston |
| *1983 | Todd Lewis | Launceston |
| 1984 | Tony Brand | Launceston |
| 1985 |
No games played |
|
| *1986 | Mark Tate | Longford |
| * indicates years in which no official championship series were held. | ||
| NWFU - PARRY MEDAL | ||
| # | # | # |
| Year | Winner | Club |
| *1924 | Ivor Warne-Smith | Latrobe |
| NWFU - ALSTERGEN TROPHY | ||
| # | # | # |
| Year | Winner | Club |
| 1953 | Lindsay Webb | East Devonport |
| 1954 | Arthur Hodgson | Ulverstone |
| 1955 | Arthur Hodgson | Ulverstone |
| 1956 | Joe Murphy | Latrobe |
| *1957 | Max Griffiths | Latrobe |
| 1958 | Darrel Baldock | East Devonport |
| 1959 | Darrel Baldock | Latrobe |
| 1960 | Garth Smith | Ulverstone |
| 1961 | Len Lawson | Latrobe |
| 1962 | Neil Conlan | Devonport |
| 1963 | John Bingley | East Devonport |
| 1964 | John Moles | Cooee |
| 1965 | Brian Lowe | Cooee |
| 1966 | Brian Lowe | Cooee |
| 1967 | Peter Lyon | Devonport |
| 1968 | John Neal | Wynyard |
| 1969 | Bob Cheek | Penguin |
| 1970 | Jim Frost | Ulverstone |
| 1971 | Dennis Smith | Latrobe |
| *1972 | Max Urquhart | Wynyard |
| 1973 | Hugh Strahan | Cooee |
| *1974 | Geoff Cayzer | Latrobe |
| 1975 | Hugh Strahan | Cooee |
| 1976 | Ricky Smith | Wynyard |
| 1977 | Max Deverall | Cooee |
| 1978 | Les Hawken | Burnie |
| Jim Prentice | Devonport | |
| 1979 | Bill Dixon | Latrobe |
| NWFU - OVALTINE MEDAL | ||
| # | # | # |
| Year | Winner | Club |
| *1983 | Michael Richardson | Latrobe |
| 1984 | Leon Perry | Devonport |
| * indicates years in which no official championship series were held. | ||
| TANFL - WANDER MEDAL | ||
| # | # | # |
| Year | Winner | Club |
| *1948 | Bert Edwards | Clarence |
| *1949 | Jack Sullivan | Hobart |
| Maurie Williams | North Hobart | |
| *1950 | Don McVilly | Hobart |
| TANFL - WELLER ARNOLD MEDAL | ||
| Year | Winner | Club |
| 1953 | John Golding | Hobart |
| 1954 | Colin Moore | North Hobart |
| 1955 | Max Griffiths | New Town |
| 1956 | Noel Clarke | North Hobart |
| *1957 | Percy Cooper | North Hobart |
| 1958 | Stuart Spencer | Clarence |
| 1959 | Mal Pascoe | Hobart |
| 1960 | John Noble | North Hobart |
| 1961 | Dale Flint | Sandy Bay |
| Peter Marquis | North Hobart | |
| 1962 | Dennis Powell | Hobart |
| 1963 | Richard Reid | Clarence |
| 1964 | Dale Flint | Sandy Bay |
| 1965 | David Jones | Sandy Bay |
| Max McMahon | Glenorchy | |
| 1966 | Barry Browning | New Norfolk |
| 1967 | Ron Marney | Glenorchy |
| 1968 | Roger Steele | Sandy Bay |
| 1969 | Burnie Payne | Hobart |
| 1970 | Ricky Graham | New Norfolk |
| 1971 | Adrian Bowden | Clarence |
| 1972 |
No games played |
|
| 1973 | Bob Cheek | Clarence |
| 1974 |
No games played |
|
| 1975 | Malcom Bugg | Hobart |
| 1976 | Gary Linton | Glenorchy |
| 1977 | Rob James | Sandy Bay |
| 1978 | Robbie Dykes | Glenorchy |
| 1979 | Scott Brain | Hobart |
| Murray Dickson | Hobart | |
| 1980 | No games played | |
| 1981 | No games played | |
| 1982 | No games played | |
| 1983 | No games played | |
| 1984 | Gary Linton | Glenorchy |
| Scott Wade | Hobart | |
| *1985 | Tony Marchant | Hobart |
| *1986 | Romano Negri | North Hobart |
| * indicates years in which no official championship series were held. | ||
Where now?
or
1. If performances in interstate matches are taken as a convenient yardstick of a state's standing in the game it is clear that Tasmania's was at an all time high between the mid-1950s and early 1970s, a period in which the intrastate series provided an undoubted highlight of each football season. During this decade and a half the Tasmanian state team enjoyed many noteworthy successes, including a first ever win over the VFL, three defeats of Western Australia, including one in Perth, and two carnival victories against South Australia. Return to Main Text