After several years of unofficial competition, the results of which can be viewed in the Extracurricular Games section, the Tasmanian State Premiership was formally inaugurated in 1909, when the premier teams of the TFL (Cananore) and NTFA (Launceston) met in Hobart. Thereafter, the competition was held more or less annually, except for the war years, with the premier team of the NWFU entering the fray in 1954. The last Tasmanian State Premiership was conducted in 1978.
| Year | Venue | Winning Team | G | B | Pts | Losing Team | G | B | Pts |
| 1909 | Hobart | Cananore | 6 | 10 | 46 | Launceston | 2 | 6 | 18 |
| 1910 | Launceston | Cananore | 7 | 14 | 56 | City | 4 | 5 | 29 |
| 1911 | Hobart | Cananore | 16 | 18 | 114 | North Launceston | 1 | 4 | 10 |
| 1912 | Launceston | Lefroy | 8 | 9 | 57 | North Launceston | 4 | 10 | 34 |
| 1913 | Hobart | Cananore |
Won on forfeit from Launceston. |
||||||
| 1914 | Hobart | North Hobart | 8 | 18 | 66 | City | 4 | 9 | 33 |
| 1915 | Competition suspended owing to World War One | ||||||||
| 1916 | |||||||||
| 1917 | |||||||||
| 1918 | |||||||||
| 1919 | Competition not held owing to an influenza outbreak | ||||||||
| 1920 | Launceston | North Hobart | 7 | 8 | 50 | Launceston | 2 | 14 | 26 |
| 1921 | Hobart | Cananore | 13 | 14 | 92 | City | 8 | 8 | 56 |
| 1922 | Launceston | Cananore | 28 | 22 | 190 | City | 9 | 8 | 62 |
| 1923 | Hobart | North Hobart | 20 | 13 | 133 | North Launceston | 18 | 8 | 116 |
| Year | Venue | Winning Team | G | B | Pts | Losing Team | G | B | Pts |
| 1924 | Launceston | Lefroy | 6 | 3 | 39 | Launceston | 5 | 5 | 35 |
| 1925 | Hobart | Cananore | 20 | 17 | 137 | North Launceston | 9 | 12 | 66 |
| 1926 | Launceston | Cananore | 7 | 10 | 52 | Launceston | 5 | 20 | 50 |
| 1927 | Hobart | Cananore | 12 | 20 | 92 | North Launceston | 10 | 15 | 75 |
| 1928 | Launceston | City | 9 | 10 | 64 | North Hobart | 3 | 14 | 32 |
| 1929 | Hobart | North Hobart | 11 | 12 | 78 | Launceston | 9 | 15 | 69 |
| 1930 | Launceston | City | 14 | 10 | 94 | Lefroy | 5 | 6 | 36 |
| 1931 | Hobart | Cananore | 7 | 7 | 49 | North Launceston | 7 | 6 | 48 |
| 1932 | Launceston | City | 7 | 14 | 56 | North Hobart | 7 | 8 | 48 |
| 1933 | Hobart | Launceston | 13 | 16 | 94 | Cananore | 12 | 13 | 85 |
| 1934 | Launceston | Launceston | 8 | 11 | 59 | North Hobart | 5 | 12 | 42 |
| 1935 | Hobart | Launceston | 15 | 17 | 107 | New Town | 6 | 6 | 42 |
| 1936 | Launceston | North Hobart | 9 | 7 | 61 | Launceston | 6 | 8 | 44 |
| 1937 | Hobart | Launceston | 16 | 9 | 105 | Lefroy | 12 | 12 | 84 |
| 1938 | Launceston | Launceston | 16 | 9 | 105 | North Hobart | 5 | 9 | 39 |
| Year | Venue | Winning Team | G | B | Pts | Losing Team | G | B | Pts |
| 1939 | Hobart | North Hobart | 13 | 13 | 91 | City | 12 | 13 | 85 |
| 1940 | Launceston | North Hobart | 16 | 20 | 116 | Launceston | 9 | 6 | 60 |
| 1941 | Hobart | North Hobart | 13 | 18 | 96 | City | 12 | 19 | 91 |
| 1942 | Competition suspended owing to World War Two | ||||||||
| 1943 | |||||||||
| 1944 | |||||||||
| 1945 | Launceston | North Hobart | 12 | 12 | 84 | Launceston | 11 | 11 | 77 |
| 1946 | Hobart | Sandy Bay | 13 | 13 | 91 | North Launceston | 12 | 13 | 85 |
| 1947 | Launceston | North Launceston | 19 | 16 | 130 | North Hobart | 10 | 9 | 69 |
| 1948 | Hobart | New Town | 16 | 9 | 105 | North Launceston | 16 | 7 | 103 |
| 1949 | Launceston | North Launceston | 13 | 17 | 95 | New Town | 8 | 7 | 65 |
| 1950 | Launceston | North Launceston | 14 | 16 | 100 | Ulverstone | 8 | 8 | 66 |
| Hobart | North Launceston | 14 | 9 | 93 | Hobart | 8 | 10 | 58 | |
| 1951 | Not contested | ||||||||
| 1952 | Not contested | ||||||||
| 1953 | Not contested | ||||||||
PF = Preliminary Final GF = Grand Final
| Year | Venue | Game | Winning Team | G | B | Pts | Losing Team | G | B | Pts |
| 1954 | Devonport | PF | City | 14 | 12 | 96 | Burnie | 6 | 7 | 43 |
| Launceston | GF | City | 9 | 16 | 70 | Hobart | 6 | 10 | 46 | |
| 1955 | Ulverstone | PF | Ulverstone | 12 | 29 | 101 | New Town | 7 | 15 | 57 |
| Launceston | GF | Ulverstone | 19 | 12 | 126 | Longford | 12 | 13 | 85 | |
| 1956 | Hobart | PF | New Town | 10 | 10 | 70 | City | 8 | 10 | 58 |
| Hobart | GF | New Town | 14 | 15 | 99 | Ulverstone | 10 | 11 | 71 | |
| 1957 | Launceston | PF | Longford | 15 | 10 | 100 | Ulverstone | 9 | 8 | 62 |
| Launceston | GF | Longford | 14 | 16 | 100 | North Hobart | 12 | 7 | 79 | |
| 1958 | Hobart | PF | Glenorchy | 15 | 12 | 102 | Longford | 11 | 10 | 76 |
| Devonport | GF | Glenorchy | 7 | 11 | 53 | Burnie | 6 | 11 | 47 | |
| 1959 | Launceston | PF | Burnie | 7 | 13 | 55 | City-South | 4 | 4 | 28 |
| Hobart | GF | Hobart | 14 | 11 | 95 | Burnie | 9 | 14 | 68 | |
| 1960 | Devonport | PF | Burnie | 9 | 9 | 63 | Hobart | 9 | 8 | 62 |
| Launceston | GF | City-South | 15 | 17 | 107 | Burnie | 12 | 17 | 89 | |
| 1961 | Hobart | PF | North Hobart | 15 | 22 | 112 | North Launceston | 13 | 8 | 86 |
| Burnie | GF | North Hobart | 13 | 8 | 86 | Cooee | 8 | 10 | 58 |
F = Preliminary Final GF = Grand Final
| Year | Venue | Game | Winning Team | G | B | Pts | Losing Team | G | B | Pts |
| 1962 | Launceston | PF | Burnie | 12 | 13 | 85 | City-South | 10 | 11 | 71 |
| Hobart | GF | North Hobart | 11 | 10 | 76 | Burnie | 9 | 10 | 64 | |
| 1963 | Burnie | PF | Burnie | 16 | 10 | 106 | Hobart | 11 | 17 | 83 |
| Launceston | GF | Burnie | 8 | 25 | 73 | North Launceston | 6 | 13 | 49 | |
| 1964 | Hobart | PF | Scottsdale | 13 | 14 | 92 | Sandy Bay | 11 | 17 | 83 |
| Burnie | GF | Cooee | 15 | 16 | 106 | Scottsdale | 14 | 14 | 98 | |
| 1965 | Launceston | PF | Scottsdale | 18 | 13 | 121 | Cooee | 10 | 15 | 75 |
| Hobart | GF | Glenorchy | 11 | 16 | 82 | Scottsdale | 9 | 8 | 62 | |
| 1966 | Burnie | PF | Hobart | 11 | 19 | 85 | Burnie | 10 | 11 | 71 |
| Launceston | GF | City-South | 10 | 15 | 75 | Hobart | 9 | 13 | 67 | |
| 1967 | Hobart | PF | North Hobart | 18 | 8 | 116 | East Launceston | 8 | 17 | 65 |
| Burnie | GF | Match between Wynyard and North Hobart declared 'no game'. Click here for details. | ||||||||
| 1968 | Launceston | PF | Scottsdale | 16 | 15 | 111 | East Devonport | 11 | 10 | 76 |
| Hobart | GF | New Norfolk | 9 | 13 | 67 | Scottsdale | 7 | 12 | 54 | |
| 1969 | Devonport | PF | North Hobart | 15 | 14 | 104 | Latrobe | 11 | 13 | 79 |
| Launceston | GF | North Hobart | 26 | 20 | 176 | Launceston | 6 | 13 | 49 | |
| Year | Venue | Game | Winning Team | G | B | Pts | Losing Team | G | B | Pts |
| 1970 | Hobart | PF | Clarence | 19 | 6 | 120 | Scottsdale | 14 | 8 | 92 |
| Devonport | GF | Latrobe | 15 | 10 | 100 | Clarence | 9 | 11 | 65 | |
| 1971 | Launceston | PF | Latrobe | 13 | 13 | 91 | Scottsdale | 9 | 14 | 68 |
| Hobart | GF | Sandy Bay | 12 | 14 | 86 | Latrobe | 8 | 17 | 65 | |
| 1972 | Devonport | PF | Latrobe | 12 | 14 | 86 | Sandy Bay | 4 | 8 | 32 |
| Launceston | GF | City-South | 14 | 14 | 98 | Latrobe | 8 | 14 | 62 | |
| 1973 | Hobart | PF | Scottsdale | 14 | 15 | 99 | Hobart | 6 | 4 | 40 |
| Burnie | GF | Scottsdale | 16 | 20 | 116 | Cooee | 15 | 13 | 103 | |
| 1974 | Not contested | |||||||||
| 1975 | Launceston | PF | North Launceston | 18 | 20 | 128 | Wynyard | 4 | 15 | 39 |
| Hobart | GF | Glenorchy | 18 | 24 | 132 | North Launceston | 16 | 12 | 108 | |
| 1976 | Devonport | PF | Ulverstone | 21 | 12 | 138 | Sandy Bay | 9 | 15 | 69 |
| Launceston | GF | Ulverstone | 17 | 19 | 121 | Launceston | 10 | 14 | 74 | |
| 1977 | Not contested | |||||||||
| 1978 | Hobart | PF | Sandy Bay | 20 | 17 | 137 | North Launceston | 11 | 7 | 73 |
| Burnie | GF | Cooee | 19 | 25 | 139 | Sandy Bay | 16 | 17 | 113 | |
| Tasmanian State Premierships 1909 to 1978 | |
| 12 | North Hobart (TFL) |
| 10 | Cananore (TFL) |
| 7 | City/City-South (NTFA) |
| 5 | Glenorchy/New Town (TFL), Launceston (NTFA) |
| 3 | North Launceston (NTFA) |
| 2 | Cooee (NWFU), Lefroy (TFL), Sandy Bay (TFL), Ulverstone (NWFU) |
| 1 | Burnie (NWFU), Hobart (TFL), Latrobe (NWFU), Longford (NTFA), New Norfolk (TFL), Scottsdale (NTFA) |
Where now?
or