Named after renowned former West Australian football administrator Pat Rodriguez, the Rodriguez Shield was introduced in 1957 to reward the team with the best combined record at league, reserves and senior colts level. Rodriguez began his administrative career with Claremont, and later served terms as senior vice president and president of the WANFL, and as president of the ANFC.
1957-66 1967-76 1977-86 1987-96 1997-2008 Summary Of Wins
| Year | Winner | |||
| 1957 | East Fremantle | |||
| 1958 | East Perth | |||
| 1959 | East Perth | |||
| 1960 | West Perth | |||
| 1961 | East Perth | |||
| 1962 | Swan Districts | |||
| 1963 | Perth | |||
| 1964 | Perth | |||
| 1965 | Swan Districts | |||
| 1966 | East Perth |
| Year | Winner | |||
| 1967 | East Perth | |||
| 1968 | Perth | |||
| 1969 | East Perth | |||
| 1970 | Subiaco | |||
| 1971 | East Perth | |||
| 1972 | Claremont | |||
| 1973 | Subiaco | |||
| 1974 | Swan Districts | |||
| 1975 | Swan Districts | |||
| 1976 | East Perth |
| Year | Winner | |||
| 1977 | East Fremantle | |||
| 1978 | Perth | |||
| 1979 | Claremont | |||
| 1980 | Swan Districts | |||
| 1981 | Claremont | |||
| 1982 | Claremont | |||
| 1983 | South Fremantle | |||
| 1984 | South Fremantle | |||
| 1985 | East Fremantle | |||
| 1986 | Subiaco |
| Year | Winner | |||
| 1987 | Claremont | |||
| 1988 | Claremont | |||
| 1989 | Claremont | |||
| 1990 | Claremont | |||
| 1991 | Claremont | |||
| 1992 | South Fremantle | |||
| 1993 | Claremont | |||
| 1994 | Claremont | |||
| 1995 | Subiaco | |||
| 1996 | East Fremantle |
| Year | Winner | |||
| 1997 | East Fremantle | |||
| 1998 | East Fremantle | |||
| 1999 | West Perth | |||
| 2000 | East Perth | |||
| 2001 | South Fremantle | |||
| 2002 | West Perth | |||
| 2003 | Subiaco | |||
| 2004 | South Fremantle | |||
| 2005 | Subiaco | |||
| 2006 | Subiaco | |||
| 2007 | Claremont | |||
| 2008 | Subiaco |
Summary Of Wins: 12 Claremont; 9 East Perth; 8 Subiaco; 6 East Fremantle; 5 South Fremantle, Swan Districts; 4 Perth; 3 West Perth
Where now?
or