The AFL Reserves competition ceased in 1999. The Gardiner Medal was named after Frank Gardiner, a former president of the VFL seconds competition. As with the Brownlow, votes for this award were cast by field umpires.
Go to a specific decade by clicking on the relevant link:
1919-28 1929-38 1939-48 1949-58 1959-68 1969-78 1979-88 1989-99 Summary Of Premiership Wins Summary Of Gardiner Medal Wins
| Year | Premiership Team | Gardiner Medallist | |
| 1919 | Collingwood | Not awarded | |
| 1920 | Collingwood | Not awarded | |
| 1921 | Essendon | Not awarded | |
| 1922 | Collingwood | Not awarded | |
| 1923 | Geelong | Not awarded | |
| 1924 | Geelong | Not awarded | |
| 1925 | Collingwood | Not awarded | |
| 1926 | Carlton | A.Jacobson (South Melbourne) | |
| R.James (Essendon) | |||
| 1927 | Carlton | S.Jamieson (Richmond) | |
| 1928 | Carlton | N.Driver (Melbourne) | |
| J.Money (Geelong) | |||
| Year | Premiership Team | Gardiner Medallist | |
| 1929 | Richmond | R.Ross (Collingwood) | |
| 1930 | Geelong | S.Baker (Richmond) | |
| M.Kelly (Geelong) | |||
| 1931 | Melbourne | A.Franke (North Melbourne) | |
| 1932 | Melbourne | A.Logan (Hawthorn) | |
| 1933 | Melbourne | E.Utting (Hawthorn) | |
| 1934 | Melbourne | R.Saunders (Richmond) | |
| 1935 | Melbourne | J.Kinnear (Melbourne) | |
| 1936 | Footscray | M.Boyall (Collingwood) | |
| 1937 | Geelong | A.Peake (St Kilda) | |
| 1938 | Geelong | B.Calverley (Fitzroy) | |
| Year | Premiership Team | Gardiner Medallist | |
| 1939 | Melbourne | N.Smith (Essendon) | |
| 1940 | Collingwood | A.Price (Carlton) | |
| 1941 | Essendon | P.McNamara (South Melbourne) | |
| 1942 | St Kilda | K.Taylor (St Kilda) | |
| 1943 | St Kilda | E.Hart (Melbourne) | |
| 1944 | Fitzroy | R.Wearmouth (Footscray) | |
| 1945 | Footscray | H.Arthur (North Melbourne) | |
| 1946 | Richmond | J.McLeod (Footscray) | |
| 1947 | North Melbourne | P.Twomey (Collingwood) | |
| 1948 | Geelong | J.Ryan (Footscray) |
| Year | Premiership Team | Gardiner Medallist | |
| 1949 | Melbourne | K.Coghlan (Collingwood) | |
| 1950 | Essendon | D.Davies (Geelong) | |
| J.O'Halloran (Essendon) | |||
| 1951 | Carlton | N.Doolan (North Melbourne) | |
| 1952 | Essendon | L.O'Halloran (Geelong) | |
| 1953 | Carlton | C.Austen (Richmond) | |
| 1954 | Richmond | N.Pearson (Hawthorn) | |
| 1955 | Richmond | D.Davies (Geelong) | |
| 1956 | Melbourne | G.Kerr (Melbourne) | |
| 1957 | North Melbourne | L.Pridham (Essendon) | |
| 1958 | Hawthorn | J.Fisher (Hawthorn) | |
| Year | Premiership Team | Gardiner Medallist | |
| 1959 | Hawthorn | W.Shelton (Hawthorn) | |
| 1960 | Geelong | N.Trezise (Geelong) | |
| 1961 | St Kilda | J.O'Brien (North Melbourne) | |
| 1962 | Footscray | J.Gutterson (Footscray) | |
| 1963 | Geelong | W.Clark (Fitzroy) | |
| 1964 | Geelong | G.Arnold (Richmond) | |
| 1965 | Collingwood | K.Jackman (Footscray) | |
| 1966 | Richmond | D.Herrod (Geelong) | |
| 1967 | North Melbourne | R.Graham (Geelong) | |
| 1968 | Essendon | P.Rhoden (Melbourne) |
| Year | Premiership Team | Gardiner Medallist | |
| 1969 | Melbourne | K.Emselle (Melbourne) | |
| 1970 | Melbourne | P.Callery (Melbourne) | |
| M.Redenbach (North Melbourne) | |||
| 1971 | Richmond | B.Brown (Melbourne) | |
| R.Heard (Collingwood) | |||
| 1972 | Hawthorn | M.Pokrovsky (Footscray) | |
| 1973 | Richmond | V.Catoggio (Carlton) | |
| 1974 | Fitzroy | S.Clifford (Collingwood) | |
| 1975 | Geelong | N.Chamberlain (Melbourne) | |
| 1976 | Collingwood | A.Mangels (Carlton) | |
| 1977 | Richmond | D.Schimmelbusch (North Melbourne) | |
| 1978 | North Melbourne | A.Goad (Hawthorn) | |
| Year | Premiership Team | Gardiner Medallist | |
| 1979 | North Melbourne | C.Boyd (Essendon) | |
| 1980 | Geelong | W.Valli (Essendon) | |
| 1981 | Geelong | M.Reed (Geelong) | |
| D.Vernon (Richmond) | |||
| 1982 | Geelong | R.Merrett (Essendon) | |
| 1983 | Essendon | J.Taylor (Footscray) | |
| 1984 | Melbourne | J.Stephenson (Footscray) | |
| 1985 | Hawthorn | J.Bennett (Hawthorn) | |
| G.Dear (Hawthorn) | |||
| 1986 | Carlton | A.Liberatore (Footscray) | |
| 1987 | Carlton | B.Gotch (St Kilda) | |
| 1988 | Footscray | A.Liberatore (Footscray) | |
| Year | Premiership Team | Gardiner Medallist | |
| 1989 | Fitzroy | M.Kol (Geelong) | |
| 1990 | Carlton | R.Keogh (Melbourne) | |
| 1991 | Brisbane | S.Anderson (Collingwood) | |
| 1992 | Essendon | M.Dwyer (St Kilda) | |
| 1993 | Melbourne | R.Keogh (Melbourne) | |
| 1994 | Footscray | D.Bain (Fitzroy) | |
| 1995 | North Melbourne | S.Crawshay (Hawthorn) | |
| 1996 | North Melbourne | T.Nichols (North Melbourne) | |
| 1997 | Richmond | B.Lloyd (Hawthorn) | |
| 1998 | Footscray | S.Arnott (Sydney) | |
| 1999 | Essendon | D.Healy (St Kilda) |
Summary Of Premiership Wins: 13 Geelong; 12 Melbourne; 9 Richmond; 8 Carlton, Essendon; 7 Collingwood, North Melbourne; 6 Footscray; 4 Hawthorn; 3 Fitzroy, St Kilda; 1 Brisbane
Summary Of Gardiner Medal Wins: 11 Footscray, Melbourne; 10 Geelong, Hawthorn; 8 North Melbourne; 7 Collingwood, Essendon; 6 Richmond; 5 St Kilda; 3 Carlton, Fitzroy, South Melbourne/Sydney
Where Now?
or