1977 to 1986 1987 to 1996 1997 to 2008 Summary of Premierships
| Grand Final Result | ||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 1977 | North Melbourne | 21 | 25 | 151 | Collingwood | 19 | 10 | 124 | Hawthorn | Richmond | South Melbourne | Carlton | Footscray | Geelong | Essendon | Fitzroy | Melbourne | St Kilda |
| 1978 | Hawthorn | 18 | 13 | 121 | North Melbourne | 15 | 13 | 103 | Collingwood | Carlton | Geelong | St Kilda | Richmond | South Melbourne | Fitzroy | Essendon | Footscray | Melbourne |
| 1979 | Carlton | 11 | 16 | 82 | Collingwood | 11 | 11 | 77 | North Melbourne | Fitzroy | Essendon | Geelong | Hawthorn | Richmond | Footscray | South Melbourne | Melbourne | St Kilda |
| 1980 | Richmond | 23 | 21 | 159 | Collingwood | 9 | 24 | 78 | Geelong | Carlton | North Melbourne | South Melbourne | Essendon | Hawthorn | Melbourne | Footscray | St Kilda | Fitzroy |
| 1981 | Carlton | 12 | 20 | 92 | Collingwood | 10 | 12 | 72 | Geelong | Fitzroy | Essendon | Hawthorn | Richmond | North Melbourne | South Melbourne | St Kilda | Footscray | Melbourne |
| 1982 | Carlton | 14 | 19 | 103 | Richmond | 12 | 13 | 85 | Hawthorn | North Melbourne | Essendon | Fitzroy | Swans | Melbourne | Geelong | Collingwood | St Kilda | Footscray |
| 1983 | Hawthorn | 20 | 20 | 140 | Essendon | 8 | 9 | 57 | North Melbourne | Fitzroy | Carlton | Collingwood | Footscray | Melbourne | Geelong | Richmond | Sydney Swans | St Kilda |
| 1984 | Essendon | 14 | 21 | 105 | Hawthorn | 12 | 9 | 81 | Collingwood | Carlton | Fitzroy | Geelong | Footscray | Richmond | Melbourne | Sydney Swans | North Melbourne | St Kilda |
| 1985 | Essendon | 26 | 14 | 170 | Hawthorn | 14 | 8 | 92 | Footscray | North Melbourne | Carlton | Geelong | Collingwood | Richmond | Fitzroy | Sydney Swans | Melbourne | St Kilda |
| 1986 | Hawthorn | 16 | 14 | 110 | Carlton | 9 | 14 | 68 | Fitzroy | Sydney Swans | Essendon | Collingwood | North Melbourne | Footscray | Geelong | Richmond | Melbourne | St Kilda |
| Grand Final Result | ||||||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 1987 | Carlton | 15 | 14 | 104 | Hawthorn | 9 | 17 | 71 | Melbourne | Sydney Swans | North Melbourne | Geelong | Footscray | West Coast | Essendon | St Kilda | Fitzroy | Collingwood | Brisbane | Richmond | - | - |
| 1988 | Hawthorn | 22 | 20 | 152 | Melbourne | 6 | 20 | 56 | Carlton | Collingwood | West Coast | Essendon | Sydney Swans | Footscray | Geelong | Richmond | North Melbourne | Fitzroy | Brisbane | St Kilda | - | - |
| 1989 | Hawthorn | 21 | 18 | 144 | Geelong | 21 | 12 | 138 | Essendon | Melbourne | Collingwood | Fitzroy | Sydney Swans | Carlton | North Melbourne | Brisbane | West Coast | St Kilda | Footscray | Richmond | - | - |
| 1990 | Collingwood | 13 | 11 | 89 | Essendon | 5 | 11 | 41 | West Coast | Melbourne | Hawthorn | North Melbourne | Footscray | Carlton | St Kilda | Geelong | Richmond | Fitzroy | Sydney Swans | Brisbane | - | - |
| 1991 | Hawthorn | 20 | 19 | 139 | West Coast | 13 | 8 | 86 | Geelong | Melbourne | St Kilda | Essendon | Collingwood | North Melbourne | Adelaide | Footscray | Carlton | Sydney Swans | Richmond | Fitzroy | Brisbane | - |
| 1992 | West Coast | 16 | 17 | 113 | Geelong | 12 | 13 | 85 | Footscray | St Kilda | Collingwood | Hawthorn | Carlton | Essendon | Adelaide | Fitzroy | Melbourne | North Melbourne | Richmond | Brisbane | Sydney Swans | - |
| 1993 | Essendon | 20 | 13 | 133 | Carlton | 13 | 11 | 89 | Adelaide | West Coast | North Melbourne | Hawthorn | Geelong | Collingwood | Footscray | Melbourne | Fitzroy | St Kilda | Brisbane | Richmond | Sydney Swans | - |
| 1994 | West Coast | 20 | 23 | 143 | Geelong | 8 | 15 | 63 | North Melbourne | Melbourne | Carlton | Footscray | Hawthorn | Collingwood | Richmond | Essendon | Adelaide | Brisbane | St Kilda | Fitzroy | Sydney Swans | - |
| 1995 | Carlton | 21 | 15 | 141 | Geelong | 11 | 14 | 80 | North Melbourne | Richmond | Essendon | West Coast | Footscray | Brisbane | Melbourne | Collingwood | Adelaide | Sydney | Fremantle | St Kilda | Hawthorn | Fitzroy |
| 1996 | North Melbourne | 19 | 17 | 131 | Sydney | 13 | 10 | 88 | Brisbane | Essendon | West Coast | Carlton | Geelong | Hawthorn | Richmond | St Kilda | Collingwood | Adelaide | Fremantle | Melbourne | Footscray | Fitzroy |
| Grand Final Result | ||||||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
| 1997 | Adelaide | 19 | 11 | 125 | St Kilda | 13 | 16 | 94 | Western Bulldogs | North Melbourne | Geelong | West Coast | Sydney | Brisbane | Port Adelaide | Collingwood | Carlton | Fremantle | Richmond | Essendon | Hawthorn | Melbourne |
| 1998 | Adelaide | 15 | 15 | 105 | North Melbourne | 8 | 22 | 70 | Western Bulldogs | Melbourne | Sydney | St Kilda | West Coast | Essendon | Richmond | Port Adelaide | Carlton | Geelong | Hawthorn | Collingwood | Fremantle | Brisbane |
| 1999 | Kangaroos | 19 | 10 | 124 | Carlton | 12 | 17 | 89 | Essendon | Brisbane | West Coast | Western Bulldogs | Port Adelaide | Sydney | Hawthorn | St Kilda | Geelong | Richmond | Adelaide | Melbourne | Fremantle | Collingwood |
| 2000 | Essendon | 19 | 21 | 135 | Melbourne | 11 | 9 | 75 | Carlton | Kangaroos | Brisbane | Hawthorn | Geelong | Western Bulldogs | Richmond | Sydney | Adelaide | Fremantle | West Coast | Port Adelaide | Collingwood | St Kilda |
| 2001 | Brisbane | 15 | 18 | 108 | Essendon | 12 | 10 | 82 | Richmond | Hawthorn | Port Adelaide | Carlton | Sydney | Adelaide | Collingwood | Western Bulldogs | Melbourne | Geelong | Kangaroos | West Coast | St Kilda | Fremantle |
| 2002 | Brisbane | 10 | 15 | 75 | Collingwood | 9 | 12 | 66 | Port Adelaide | Adelaide | Essendon | Melbourne | Kangaroos | West Coast | Geelong | Hawthorn | Sydney | Western Bulldogs | Fremantle | Richmond | St Kilda | Carlton |
| 2003 | Brisbane | 20 | 14 | 134 | Collingwood | 12 | 12 | 84 | Sydney | Port Adelaide | Adelaide | Essendon | Fremantle | West Coast | Hawthorn | Kangaroos | St Kilda | Geelong | Richmond | Melbourne | Carlton | Western Bulldogs |
| 2004 | Port Adelaide | 17 | 11 | 113 | Brisbane | 10 | 13 | 73 | St Kilda | Geelong | Sydney | Essendon | Melbourne | West Coast | Fremantle | Kangaroos | Carlton | Adelaide | Collingwood | Western Bulldogs | Hawthorn | Richmond |
| 2005 | Sydney | 8 | 10 | 58 | West Coast | 7 | 12 | 54 | St Kilda | Adelaide | Geelong | Port Adelaide | Kangaroos | Melbourne | Western Bulldogs | Fremantle | Brisbane | Richmond | Essendon | Hawthorn | Collingwood | Carlton |
| 2006 | West Coast | 12 | 13 | 85 | Sydney | 12 | 12 | 84 | Adelaide | Fremantle | Melbourne | Western Bulldogs | Collingwood | St Kilda | Richmond | Geelong | Hawthorn | Port Adelaide | Brisbane | Kangaroos | Essendon | Carlton |
| 2007 | Geelong | 24 | 19 | 163 | Port Adelaide | 6 | 8 | 44 | Kangaroos | Collingwood | West Coast | Hawthorn | Sydney | Adelaide | St Kilda | Brisbane | Fremantle | Essendon | Western Bulldogs | Melbourne | Carlton | Richmond |
| 2008 | Hawthorn | 18 | 7 | 115 | Geelong | 11 | 23 | 89 | Western Bulldogs | St Kilda | Sydney | Collingwood | Adelaide | Kangaroos | Richmond | Brisbane | Carlton | Essendon | Port Adelaide | Fremantle | West Coast | Melbourne |
| VFL Premierships 1897-1986 - State Era | |
| 14 | Carlton, Essendon |
| 13 | Collingwood |
| 12 | Melbourne |
| 10 | Richmond |
| 8 | Fitzroy |
| 6 | Geelong, Hawthorn |
| 3 | South Melbourne |
| 2 | North Melbourne |
| 1 | Footscray, St Kilda |
| VFL/AFL Premierships 1987-2008 - National Era | |
| 3 | Brisbane, Hawthorn, West Coast |
| 2 | Adelaide, Carlton, Essendon, North Melbourne/Kangaroos |
| 1 | Collingwood, Geelong, Hawthorn, Port Adelaide, Sydney |
1977 North Melbourne won this season's grand final in a replay, the first game having ended in a draw with scores of North Melbourne 9.22 (76) to Collingwood 10.16 (76). Back
1982 South Melbourne re-located to Sydney in 1982 and became known as the Swans. Back
1983 The Swans added the pre-fix 'Sydney' to their name in 1983. Back
1995 Sydney Swans became officially known as the Sydney Football Club in 1995. Back
1990 The Victorian Football League became officially known as the Australian Football League this year. Back
1991 The AFL introduced a final six system of playing the finals in this year. Back
1994 The AFL introduced a final eight finals system in 1994. Back
1997 Brisbane merged with Fitzroy to become the Brisbane Lions. Footscray became known as the Western Bulldogs. Back