1937 to 1946 1947 to 1956 1957 to 1966 1967 to 1976
| Grand Final Result | ||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 1937 | Geelong | 18 | 14 | 122 | Collingwood | 12 | 18 | 90 | Melbourne | Richmond | Carlton | St Kilda | Fitzroy | Hawthorn | South Melbourne | Essendon | Footscray | North Melbourne |
| 1938 | Carlton | 15 | 10 | 100 | Collingwood | 13 | 7 | 85 | Geelong | Footscray | Melbourne | Richmond | Essendon | St Kilda | North Melbourne | Fitzroy | Hawthorn | South Melbourne |
| 1939 | Melbourne | 21 | 22 | 148 | Collingwood | 14 | 11 | 95 | St Kilda | Richmond | Carlton | Essendon | Geelong | Fitzroy | North Melbourne | Hawthorn | Footscray | South Melbourne |
| 1940 | Melbourne | 15 | 17 | 107 | Richmond | 10 | 8 | 68 | Essendon | Geelong | Carlton | Footscray | Fitzroy | Collingwood | Hawthorn | South Melbourne | St Kilda | North Melbourne |
| 1941 | Melbourne | 19 | 13 | 127 | Essendon | 13 | 20 | 98 | Carlton | Richmond | Collingwood | Footscray | Fitzroy | South Melbourne | Geelong | North Melbourne | St Kilda | Hawthorn |
| 1942 | Essendon | 19 | 18 | 132 | Richmond | 11 | 13 | 79 | South Melbourne | Footscray | Carlton | Fitzroy | St Kilda | Melbourne | North Melbourne | Collingwood | Hawthorn | - |
| 1943 | Richmond | 12 | 14 | 86 | Essendon | 11 | 15 | 81 | Fitzroy | Carlton | Hawthorn | Footscray | Melbourne | South Melbourne | North Melbourne | Collingwood | St Kilda | - |
| 1944 | Fitzroy | 9 | 12 | 66 | Richmond | 7 | 9 | 51 | Essendon | Footscray | Carlton | North Melbourne | South Melbourne | Melbourne | St Kilda | Collingwood | Hawthorn | Geelong |
| 1945 | Carlton | 15 | 13 | 103 | South Melbourne | 10 | 15 | 75 | Collingwood | North Melbourne | Footscray | Fitzroy | Richmond | Essendon | Melbourne | Hawthorn | Geelong | St Kilda |
| 1946 | Essendon | 22 | 18 | 150 | Melbourne | 13 | 9 | 87 | Collingwood | Footscray | Richmond | Carlton | South Melbourne | Fitzroy | North Melbourne | Geelong | St Kilda | Hawthorn |
| Grand Final Result | ||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 1947 | Carlton | 13 | 8 | 86 | Essendon | 11 | 19 | 85 | Fitzroy | Richmond | Collingwood | Melbourne | Geelong | South Melbourne | Footscray | North Melbourne | Hawthorn | St Kilda |
| 1948 | Melbourne | 13 | 11 | 89 | Essendon | 7 | 8 | 50 | Collingwood | Footscray | Richmond | Carlton | Fitzroy | North Melbourne | Geelong | South Melbourne | Hawthorn | St Kilda |
| 1949 | Essendon | 18 | 17 | 125 | Carlton | 6 | 16 | 52 | North Melbourne | Collingwood | Melbourne | Richmond | Fitzroy | Geelong | Footscray | South Melbourne | St Kilda | Hawthorn |
| 1950 | Essendon | 13 | 14 | 92 | North Melbourne | 7 | 12 | 54 | Geelong | Melbourne | Fitzroy | Richmond | Collingwood | Carlton | St Kilda | Footscray | South Melbourne | Hawthorn |
| 1951 | Geelong | 11 | 15 | 81 | Essendon | 10 | 10 | 70 | Collingwood | Footscray | Fitzroy | Richmond | Carlton | South Melbourne | North Melbourne | St Kilda | Hawthorn | Melbourne |
| 1952 | Geelong | 13 | 8 | 86 | Collingwood | 5 | 10 | 40 | Fitzroy | Carlton | South Melbourne | Melbourne | North Melbourne | Essendon | Richmond | Footscray | Hawthorn | St Kilda |
| 1953 | Collingwood | 11 | 11 | 77 | Geelong | 8 | 17 | 65 | Footscray | Essendon | Carlton | Fitzroy | North Melbourne | South Melbourne | St Kilda | Richmond | Melbourne | Hawthorn |
| 1954 | Footscray | 15 | 12 | 102 | Melbourne | 7 | 9 | 51 | Geelong | North Melbourne | Richmond | Essendon | Collingwood | Carlton | Hawthorn | South Melbourne | Fitzroy | St Kilda |
| 1955 | Melbourne | 8 | 16 | 64 | Collingwood | 5 | 6 | 36 | Geelong | Essendon | Footscray | Richmond | Carlton | Hawthorn | Fitzroy | South Melbourne | North Melbourne | St Kilda |
| 1956 | Melbourne | 17 | 19 | 121 | Collingwood | 6 | 12 | 48 | Footscray | Geelong | Carlton | Essendon | Hawthorn | Fitzroy | South Melbourne | Richmond | St Kilda | North Melbourne |
| Grand Final Result | ||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 1957 | Melbourne | 17 | 14 | 116 | Essendon | 7 | 13 | 55 | Hawthorn | Carlton | Collingwood | Footscray | Richmond | North Melbourne | St Kilda | South Melbourne | Fitzroy | Geelong |
| 1958 | Collingwood | 12 | 10 | 82 | Melbourne | 9 | 10 | 64 | North Melbourne | Fitzroy | Essendon | Hawthorn | Carlton | St Kilda | South Melbourne | Richmond | Footscray | Geelong |
| 1959 | Melbourne | 17 | 13 | 115 | Essendon | 11 | 12 | 78 | Carlton | Collingwood | Fitzroy | North Melbourne | Hawthorn | St Kilda | South Melbourne | Geelong | Richmond | Footscray |
| 1960 | Melbourne | 8 | 14 | 62 | Collingwood | 2 | 2 | 14 | Fitzroy | Essendon | Hawthorn | St Kilda | Carlton | South Melbourne | Geelong | Footscray | North Melbourne | Richmond |
| 1961 | Hawthorn | 13 | 16 | 94 | Footscray | 7 | 9 | 51 | Melbourne | St Kilda | Fitzroy | Geelong | Essendon | Carlton | Collingwood | Richmond | South Melbourne | North Melbourne |
| 1962 | Essendon | 13 | 12 | 90 | Carlton | 8 | 10 | 58 | Geelong | Melbourne | Footscray | St Kilda | Collingwood | Richmond | Hawthorn | Fitzroy | North Melbourne | South Melbourne |
| 1963 | Geelong | 15 | 19 | 109 | Hawthorn | 8 | 12 | 60 | Melbourne | St Kilda | Essendon | Carlton | North Melbourne | Collingwood | Footscray | Richmond | South Melbourne | Fitzroy |
| 1964 | Melbourne | 8 | 16 | 64 | Collingwood | 8 | 12 | 60 | Geelong | Essendon | Hawthorn | St Kilda | Footscray | North Melbourne | Richmond | Carlton | South Melbourne | Fitzroy |
| 1965 | Essendon | 14 | 21 | 105 | St Kilda | 9 | 16 | 70 | Collingwood | Geelong | Richmond | Carlton | Melbourne | South Melbourne | North Melbourne | Footscray | Fitzroy | Hawthorn |
| 1966 | St Kilda | 10 | 14 | 74 | Collingwood | 10 | 13 | 73 | Essendon | Geelong | Richmond | Carlton | North Melbourne | South Melbourne | Hawthorn | Footscray | Melbourne | Fitzroy |
| Grand Final Result | ||||||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 1967 | Richmond | 16 | 18 | 114 | Geelong | 15 | 15 | 105 | Carlton | Collingwood | St Kilda | Essendon | Melbourne | North Melbourne | South Melbourne | Hawthorn | Fitzroy | Footscray |
| 1968 | Carlton | 7 | 14 | 56 | Essendon | 8 | 5 | 53 | Geelong | St Kilda | Richmond | Hawthorn | Collingwood | Melbourne | South Melbourne | Footscray | Fitzroy | North Melbourne |
| 1969 | Richmond | 12 | 13 | 85 | Carlton | 8 | 12 | 60 | Collingwood | Geelong | Hawthorn | Essendon | St Kilda | North Melbourne | South Melbourne | Fitzroy | Footscray | Melbourne |
| 1970 | Carlton | 17 | 9 | 111 | Collingwood | 14 | 17 | 101 | St Kilda | South Melbourne | Geelong | Richmond | Footscray | Hawthorn | Fitzroy | Melbourne | Essendon | North Melbourne |
| 1971 | Hawthorn | 12 | 10 | 82 | St Kilda | 11 | 9 | 75 | Richmond | Collingwood | Carlton | Fitzroy | Melbourne | Footscray | North Melbourne | Geelong | Essendon | South Melbourne |
| 1972 | Carlton | 28 | 9 | 177 | Richmond | 22 | 18 | 150 | St Kilda | Collingwood | Essendon | Hawthorn | Footscray | Melbourne | Fitzroy | Geelong | South Melbourne | North Melbourne |
| 1973 | Richmond | 16 | 20 | 116 | Carlton | 12 | 14 | 86 | Collingwood | St Kilda | Essendon | North Melbourne | Hawthorn | Fitzroy | Footscray | Melbourne | Geelong | South Melbourne |
| 1974 | Richmond | 18 | 20 | 128 | North Melbourne | 13 | 9 | 87 | Hawthorn | Collingwood | Footscray | Geelong | Carlton | Essendon | South Melbourne | St Kilda | Fitzroy | Melbourne |
| 1975 | North Melbourne | 19 | 8 | 122 | Hawthorn | 9 | 13 | 67 | Richmond | Carlton | Collingwood | St Kilda | Footscray | Essendon | Fitzroy | Melbourne | Geelong | South Melbourne |
| 1976 | Hawthorn | 13 | 22 | 100 | North Melbourne | 10 | 10 | 70 | Carlton | Geelong | Footscray | Melbourne | Richmond | South Melbourne | St Kilda | Essendon | Fitzroy | Collingwood |
1948 Melbourne won this season's grand final in a replay, the first game having ended in a draw with scores of Melbourne 10.9 (69) to Essendon 7.27 (69). Back
1972 The VFL introduced a 'top five' system of playing the finals this year. Back