1965 to 1974 1975 to 1984 1985 to 1994 1995 to 2004 2005 to 2008 Summary of Premierships
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1965 | East Fremantle | 18 | 18 | 126 | Swan Districts | 16 | 6 | 102 | Claremont | West Perth | Perth | East Perth | Subiaco | South Fremantle |
| 1966 | Perth | 11 | 25 | 91 | East Perth | 10 | 15 | 75 | West Perth | East Fremantle | Claremont | Swan Districts | Subiaco | South Fremantle |
| 1967 | Perth | 18 | 12 | 120 | East Perth | 15 | 12 | 102 | South Fremantle | West Perth | Claremont | Swan Districts | East Fremantle | Subiaco |
| 1968 | Perth | 16 | 14 | 110 | East Perth | 13 | 8 | 86 | West Perth | Subiaco | South Fremantle | Claremont | East Fremantle | Swan Districts |
| 1969 | West Perth | 21 | 21 | 147 | East Perth | 10 | 14 | 74 | Perth | Subiaco | East Fremantle | Swan Districts | Claremont | South Fremantle |
| 1970 | South Fremantle | 15 | 7 | 97 | Perth | 6 | 18 | 54 | East Perth | Subiaco | Claremont | West Perth | East Fremantle | Swan Districts |
| 1971 | West Perth | 14 | 17 | 101 | East Perth | 9 | 15 | 69 | East Fremantle | Claremont | Subiaco | South Fremantle | Perth | Swan Districts |
| 1972 | East Perth | 9 | 17 | 71 | Claremont | 8 | 8 | 56 | Perth | West Perth | East Fremantle | Subiaco | Swan Districts | South Fremantle |
| 1973 | Subiaco | 10 | 12 | 72 | West Perth | 6 | 4 | 40 | East Perth | East Fremantle | South Fremantle | Swan Districts | Perth | Claremont |
| 1974 | East Fremantle | 17 | 20 | 122 | Perth | 15 | 10 | 100 | Swan Districts | Subiaco | South Fremantle | East Perth | Claremont | West Perth |
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1975 | West Perth | 23 | 17 | 155 | South Fremantle | 7 | 9 | 51 | Swan Districts | East Perth | East Fremantle | Perth | Subiaco | Claremont |
| 1976 | Perth | 13 | 14 | 92 | East Perth | 11 | 3 | 69 | South Fremantle | West Perth | East Fremantle | Claremont | Swan Districts | Subiaco |
| 1977 | Perth | 26 | 13 | 169 | East Fremantle | 14 | 12 | 96 | West Perth | East Perth | South Fremantle | Subiaco | Claremont | Swan Districts |
| 1978 | East Perth | 11 | 15 | 81 | Perth | 12 | 7 | 79 | South Fremantle | West Perth | Claremont | East Fremantle | Subiaco | Swan Districts |
| 1979 | East Fremantle | 21 | 19 | 145 | South Fremantle | 16 | 16 | 112 | Claremont | East Perth | Swan Districts | Perth | West Perth | Subiaco |
| 1980 | South Fremantle | 23 | 18 | 156 | Swan Districts | 15 | 8 | 98 | East Perth | Claremont | West Perth | Perth | East Fremantle | Subiaco |
| 1981 | Claremont | 16 | 15 | 111 | South Fremantle | 12 | 24 | 96 | Swan Districts | East Perth | Subiaco | West Perth | East Fremantle | Perth |
| 1982 | Swan Districts | 18 | 19 | 17 | Claremont | 11 | 12 | 78 | West Perth | East Perth | South Fremantle | East Fremantle | Perth | Subiaco |
| 1983 | Swan Districts | 15 | 14 | 104 | Claremont | 12 | 11 | 83 | South Fremantle | East Fremantle | East Perth | West Perth | Subiaco | Perth |
| 1984 | Swan Districts | 20 | 18 | 138 | East Fremantle | 15 | 12 | 102 | Claremont | East Perth | South Fremantle | West Perth | Subiaco | Perth |
| Grand Final Result | ||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1985 | East Fremantle | 15 | 12 | 102 | Subiaco | 14 | 13 | 97 | Swan Districts | West Perth | Claremont | South Fremantle | Perth | East Perth |
| 1986 | Subiaco | 19 | 16 | 130 | East Fremantle | 8 | 13 | 61 | Perth | Claremont | West Perth | East Perth | South Fremantle | Swan Districts |
| FORMATION OF WEST COAST EAGLES FOOTBALL CLUB AND ENTRY TO VFL IN 1987 | ||||||||||||||
| 1987 | Claremont | 20 | 20 | 140 | Subiaco | 10 | 9 | 69 | East Fremantle | Swan Districts | West Perth | Perth | East Perth | South Fremantle |
| 1988 | Subiaco | 19 | 8 | 122 | Claremont | 8 | 12 | 60 | East Fremantle | South Fremantle | Perth | West Perth | East Perth | Swan Districts |
| 1989 | Claremont | 15 | 16 | 106 | South Fremantle | 5 | 9 | 39 | East Fremantle | West Perth | Swan Districts | Subiaco | Perth | East Perth |
| 1990 | Swan Districts | 16 | 7 | 103 | Claremont | 10 | 17 | 77 | South Fremantle | East Fremantle | East Perth | Perth | Subiaco | West Perth |
| 1991 | Claremont | 19 | 18 | 132 | Subiaco | 8 | 7 | 55 | Swan Districts | Perth | East Perth | South Fremantle | East Fremantle | West Perth |
| 1992 | East Fremantle | 12 | 19 | 91 | South Fremantle | 9 | 13 | 67 | East Perth | Swan Districts | Subiaco | Perth | Claremont | West Perth |
| 1993 | Claremont | 13 | 14 | 92 | West Perth | 8 | 14 | 62 | Subiaco | Swan Districts | South Fremantle | East Fremantle | East Perth | Perth |
| 1994 | East Fremantle | 13 | 13 | 91 | Claremont | 10 | 10 | 70 | West Perth | Subiaco | Swan Districts | South Fremantle | East Perth | Perth |
| FORMATION OF FREMANTLE FOOTBALL CLUB AND ENTRY TO AFL IN 1995 | |||||||||||||||
| Grand Final Result | |||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1995 | West Perth | 21 | 11 | 137 | Subiaco | 12 | 9 | 81 | East Fremantle | South Fremantle | Claremont | East Perth | Perth | Swan Districts | - |
| 1996 | Claremont | 13 | 8 | 86 | East Perth | 12 | 12 | 84 | East Fremantle | West Perth | Swan Districts | South Fremantle | Perth | Subiaco | - |
| 1997 | South Fremantle | 13 | 7 | 85 | East Fremantle | 11 | 13 | 79 | Perth | East Perth | Swan Districts | West Perth | Subiaco | Claremont |
Peel |
| 1998 | East Fremantle | 20 | 10 | 130 | West Perth | 13 | 9 | 87 | Subiaco | East Perth | Claremont | South Fremantle | Swan Districts | Perth | Peel |
| 1999 | West Perth | 14 | 13 | 97 | South Fremantle | 11 | 6 | 72 | Subiaco | East Fremantle | Claremont | Perth | Swan Districts | East Perth | Peel |
| 2000 | East Perth | 18 | 11 | 119 | East Fremantle | 11 | 14 | 80 | Subiaco | Claremont | West Perth | Swan Districts | South Fremantle | Peel | Perth |
| 2001 | East Perth | 17 | 18 | 120 | South Fremantle | 5 | 8 | 38 | Claremont | Subiaco | West Perth | Peel | Perth | East Fremantle | Swan Districts |
| 2002 | East Perth | 15 | 14 | 104 | West Perth | 5 | 14 | 44 | Subiaco | East Fremantle | Perth | South Fremantle | Claremont |
Peel |
Swan Districts |
| 2003 | West Perth | 13 | 9 | 87 | Subiaco | 9 | 10 | 64 | East Perth | Claremont | Swan Districts | East Fremantle | South Fremantle | Perth | Peel |
| 2004 | Subiaco | 15 | 9 | 99 | Claremont | 7 | 9 | 51 | Swan Districts | South Fremantle | East Perth | Perth | West Perth |
Peel |
East Fremantle |
| Grand Final Result | |||||||||||||||
| Year | Premiers | G | B | Pts | Runners Up | G | B | Pts | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 2005 | South Fremantle | 17 | 8 | 110 | Claremont | 7 | 12 | 54 | Subiaco | Swan Districts | West Perth | East Perth | East Fremantle | Perth |
Peel |
| 2006 | Subiaco | 24 | 9 | 153 | South Fremantle | 10 | 10 | 70 | Claremont | West Perth | East Perth | Swan Districts | Perth |
Peel |
East Fremantle |
| 2007 | Subiaco | 15 | 13 | 103 | Claremont | 9 | 8 | 62 | South Fremantle | East Perth | West Perth | East Fremantle | Swan Districts |
Peel |
Perth |
| 2008 | Subiaco | 22 | 16 | 148 | Swan Districts | 14 | 7 | 81 | West Perth | South Fremantle | East Fremantle |
Peel |
Perth | Claremont | East Perth |
| WANFL/WAFL/WAFA Premierships 1885-2008 | |
| 29 | East Fremantle |
| 18 | West Perth |
| 17 | East Perth |
| 12 | South Fremantle |
| 11 | Subiaco |
| 10 | Claremont, Fremantle/Unions |
| 7 | Perth, Swan Districts |
| 3 | Unions |
| 2 | Rovers |
| 1 | Fremantle (original) |