WESTERN BORDER FOOTBALL LEAGUE

Home ] Up ] Barossa, Light And Gawler Football League ] Eastern Eyre Football League ] Great Southern Football League ] Hills Football League ] Kowree-Naracoorte-Tatiara Football League ] North Eastern Football League ] Northern Areas Football Association ] Port Lincoln Football League ] South Australian Amateur Football League ] Southern Football League ] Spencer Gulf Football League ] [ Western Border Football League ] Whyalla Football League ] Yorke Peninsula Football League ]

The Western Border Football League has five clubs from South Australia (East Gambier, Millicent, North Gambier, South Gambier and West Gambier), and five from Victoria (Casterton, Hamilton, Heywood, Imperials and Portland).

League's Official Website:  http://wbfl.vcfl.com.au/

Formed:  1964 

League Colours:  Black and light blue

Current Clubs: Casterton, East Gambier, Hamilton, Heywood, Imperials, Millicent, North Gambier, Portland, South Gambier, West Gambier

Grand Final Results:  

Year Winning Team G B Pts Runner-up G B Pts
1964 North Gambier 10 14 74 Heywood 8 7 55
1965 East Gambier 10 21 81 Heywood 11 9 75
1966 Portland 11 15 81 Coleraine 9 7 61
1967 Coleraine 12 18 90 Portland 10 10 70
1968 Hamilton 17 24 126 Portland 10 13 73
1969 Casterton 17 13 115 Hamilton 13 10 88
1970 Hamilton 20 11 131 South Gambier 7 9 51
1971 West Gambier 11 11 77 East Gambier ? ? 65
1972 East Gambier 20 18 138 North Gambier 8 12 60
1973 East Gambier 20 18 138 South Gambier 17 13 115
1974 South Gambier 15 12 102 East Gambier 10 8 68
1975 East Gambier 17 3 105 South Gambier 11 14 80
1976 East Gambier 17 15 117 Imperials 13 13 91
1977 Imperials 23 16 154 West Gambier 12 13 85
1978 Imperials 20 15 135 East Gambier 15 11 101
1979 North Gambier 8 12 60 West Gambier 5 6 36
1980 Imperials 15 15 105 South Gambier 12 15 87
1981 Hamilton 12 6 78 South Gambier 12 6 78
Replay Hamilton 15 8 98 South Gambier 12 10 82
1982 East Gambier 17 21 123 South Gambier 12 14 86
1983 East Gambier 13 15 93 Millicent 12 13 85
1984 Millicent 20 16 136 Imperials 14 24 108
1985 Portland 19 13 127 East Gambier 12 17 89
1986 Portland 20 11 131 East Gambier 12 26 98
1987 North Gambier 15 21 111 East Gambier 11 17 83
1988 East Gambier 14 7 91 Millicent 5 7 37
1989 North Gambier 16 7 103 Portland 15 6 96
1990 Casterton 21 25 151 Hamilton 15 8 98
1991 Portland 10 18 78 Casterton 7 10 52
1992 South Gambier 17 4 106 Casterton 10 11 71
1993 Imperials 23 12 150 Casterton 12 11 83
1994 South Gambier 12 8 80 Hamilton 5 8 38
1995 Imperials 18 13 121 South Gambier 12 5 77
1996 South Gambier 11 15 81 Hamilton 11 9 75
1997 South Gambier 21 18 144 Imperials 14 11 95
1998 South Gambier 16 8 104 North Gambier 8 15 63
1999 South Gambier 18 12 120 Casterton 15 18 108
2000 South Gambier 13 7 85 North Gambier 4 7 31
2001 Imperials 23 12 150 Portland 10 8 68
2002 South Gambier 15 16 106 Imperials 9 7 61
2003 Portland 16 10 106 South Gambier 13 9 87
2004 Hamilton 19 18 132 North Gambier 10 7 67
2005 South Gambier 17 12 114 East Gambier 7 7 49
2006 Portland 14 18 102 East Gambier 10 7 67
2007 Portland 24 12 156 North Gambier 6 5 41

Summary Of Premierships:  10 South Gambier; 8 East Gambier; 7 Portland; 5 Imperials; 3 Hamilton, North Gambier; 2 Casterton; 1 Coleraine, Millicent, West Gambier

Back to Top